Mack-Cali owns and manages approximately 33.8 million square feet of class A office and office/flex properties throughout the Northeast.
| Building Name/Address | Area | Manager/Owner |
|---|---|---|
| 130 Fifth Avenue | Chelsea | Olnick Organization |
| 595 Madison Avenue | Fifth/Madison | Vornado Realty Trust |
| The Coates Building/555 Madison Avenue | Fifth/Madison | Cushman & Wakefield |
| Two World Financial Center/225 Liberty Street | Financial District | Brookfield Properties |
| 55 Broad Street | Financial District | Rudin Management Company |
| Three World Financial Center/200 Vesey Street | Financial District | Brookfield Properties |
| One New York Plaza | Financial District | Brookfield Properties |
| Four World Financial Center/250 Vesey Street | Financial District | Brookfield Properties |
| One Liberty Plaza/165 Broadway | Financial District | Brookfield Properties |
| The News Building/220 East 42nd Street | Grand Central | SL Green Realty Corp. |
| 300 Madison Avenue | Grand Central | Brookfield Properties |
| 330 Madison Avenue | Grand Central | Vornado Realty Trust |
| 100 Park Avenue | Grand Central | SL Green Realty Corp. |
| 866 U.N. Plaza | Midtown East | Vornado Realty Trust |
| 40 East 52nd Street | Midtown East | Rudin Management Company |
| Citigroup Center/153 East 53rd Street | Midtown East | Boston Properties |
| The Remington Rand Building/315 Park Avenue South | Midtown South | Cushman & Wakefield |
| 387 Park Avenue South | Midtown South | Rockrose Development Corp. |
| 1740 Broadway | Midtown West | Vornado Realty Trust |
| Carnegie Hall Tower/152 West 57th Street | Midtown West | Rockrose Development Corp. |
| 1333 Broadway | Midtown West | W&H Properties |
| 8 West 40th Street | Midtown West | Jack Resnick & Sons, Inc. |
| 250 West 57th Street | Midtown West | W&H Properties |
| 230 Park Avenue South | Park Avenue | Rockrose Development Corp. |
| 300 Park Avenue South | Park Avenue | Rockrose Development Corp. |
| 399 Park Avenue | Park Avenue | Boston Properties |
| 90 Park Avenue | Park Avenue | Vornado Realty Trust |
| 112 West 34th Street | Penn Station | W&H Properties |
| 501 Seventh Avenue | Penn Station | W&H Properties |
| 1359 Broadway | Penn Station | W&H Properties |
| 1400 Broadway | Penn Station | W&H Properties |
| 330 West 34th Street | Penn Station | Vornado Realty Trust |
| 333 West 34th Street | Penn Station | SL Green Realty Corp. |
| 1350 Broadway | Penn Station | W&H Properties |
| One Penn Plaza | Penn Station | Vornado Realty Trust |
| 689 Fifth Avenue | Plaza | Vornado Realty Trust |
| 290 Avenue of the Americas | Plaza | Vornado Realty Trust |
| 133 East 58th Street | Plaza | Jack Resnick & Sons, Inc. |
| 645 Madison Avenue | Plaza | Rockrose Development Corp. |
| GM Building/787 Fifth Avenue | Plaza | Boston Properties |
| 717 Fifth Avenue | Plaza | SL Green Realty Corp. |
| 880 Third Avenue | Plaza | Jack Resnick & Sons, Inc. |
| 150 East 58th Street | Plaza | Vornado Realty Trust |
| 250 Hudson Street | Soho | Jack Resnick & Sons, Inc. |
| 315 Hudson Street | Soho | Jack Resnick & Sons, Inc. |
| 270 Lafayette Street | Soho | Olnick Organization |
| 32 Avenue of the Americas | Tribeca | Rudin Management Company |
| 770 Broadway | Union Square | Vornado Realty Trust |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |