![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
7 Wooster Street | 62 | Condo | --- | --- | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | $2,995,000 | $6,995,000 | --- |
|
50 Riverside Drive | 62 | Co-op | --- | $1,350,000 | --- | --- |
|
825 West End Avenue | 62 | Condo | --- | --- | --- | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | $3,495,000 | $4,200,000 | --- |
|
The Bolivar, 230 Central Park West | 62 | Co-op | $1,395,000 | --- | --- | --- |
|
Clinton West, 516 West 47th Street | 62 | Condo | $585,000 | $855,000 | --- | --- |
|
136 East 76th Street | 62 | Co-op | $850,000 | $1,545,000 | $2,195,000 | --- |
|
30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
|
715 Park Avenue | 62 | Condo | $1,149,000 | --- | --- | --- |
|
Southgate, 400 East 52nd Street | 62 | Co-op | $549,000 | $1,350,000 | --- | $2,150,000 |
|
Solita Building, 161 Grand Street | 62 | Condo | $3,600,000 | $2,600,000 | --- | --- |
|
Westbury House, 160 West 86th Street | 62 | Condo | --- | $1,150,000 | $2,295,000 | --- |
|
WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | --- | $2,350,000 | --- |
|
The Bentley, 159 East 30th Street | 62 | Condo | $560,000 | --- | --- | --- |
|
The Lausanne, 333 East 45th Street | 62 | Condo | $595,000 | --- | --- | --- |
|
60 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
|
Coliseum Plaza, 243 West End Avenue | 62 | Co-op | $949,000 | --- | --- | --- |
|
The Carlton Park, 1065 Park Avenue | 62 | Co-op | $550,000 | --- | --- | --- |
|
325 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
|
144 West 18th Street | 62 | Condo | --- | --- | $749,000 | --- |
|
45 East End Avenue | 62 | Co-op | $560,000 | --- | --- | --- |
|
20 East 74th Street | 62 | Co-op | $850,000 | $3,400,000 | --- | --- |
|
237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
|
Lincoln Towers, 180 West End Avenue | 62 | Co-op | $629,000 | --- | --- | --- |
|
315 East 68th Street | 62 | Co-op | $549,000 | $1,225,000 | $1,900,000 | --- |
|
Chester Court, 201 West 89th Street | 62 | Co-op | --- | --- | --- | --- |
|
Cast Iron Building, 67 East 11th Street | 62 | Co-op | $835,000 | $1,195,000 | --- | --- |
|
The Hit Factory, 421 West 54th Street | 62 | Condo | $1,099,000 | --- | $4,350,000 | --- |
|
The Chatham in Chelsea, 445 West 19th Street | 61 | Condo | $660,000 | --- | $599,000 | --- |
|
108 Fifth Avenue | 61 | Condo | --- | --- | --- | --- |
|
141 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
The Opera, 2166 Broadway | 61 | Co-op | --- | $879,000 | $1,495,000 | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
The Bridges NYC, 2279 Third Avenue | 61 | Condo | $499,000 | $575,000 | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | $2,850,000 | --- |
|
812 Park Avenue | 61 | Co-op | --- | $5,750,000 | --- | --- |
|
617 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
|
65 Central Park West | 61 | Co-op | $885,000 | $1,100,000 | --- | --- |
|
The Royal Carnegie, 134 East 93rd Street | 61 | Condo | --- | $1,535,000 | --- | --- |
|
The Beaumont, 30 West 61st Street | 61 | Condo | --- | $965,000 | --- | --- |
|
580 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
160 Riverside Drive | 61 | Co-op | --- | $1,500,000 | --- | --- |
|
375 Riverside Drive | 61 | Co-op | --- | --- | --- | --- |
|
645 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
685 West End Avenue | 61 | Co-op | --- | $769,000 | $2,795,000 | $5,950,000 |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | $8,900,000 |
|
19 East 88th Street | 61 | Co-op | $995,000 | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
47 East 88th Street | 61 | Co-op | --- | $2,495,000 | --- | --- |
|
230 West End Avenue | 61 | Co-op | $375,000 | $949,000 | --- | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $375,000 | $800,000 | $2,250,000 | --- |
|
936 Fifth Avenue | 61 | Co-op | --- | $3,395,000 | --- | --- |
|
876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
|
925 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
|
Mayfair Towers, 15 West 72nd Street | 61 | Co-op | --- | $1,549,000 | $2,395,000 | --- |
|
Sutton Manor East, 440 East 56th Street | 61 | Co-op | --- | --- | --- | --- |
|
Carnegie House, 100 West 57th Street | 61 | Co-op | $525,000 | $799,000 | $1,229,000 | --- |
|
The Harmony, 61 West 62nd Street | 61 | Co-op | $479,000 | $935,000 | $2,200,000 | --- |
|
333 East 69th Street | 61 | Co-op | $799,000 | $875,000 | --- | --- |
|
25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
|
Cumberland House, 30 East 62nd Street | 61 | Co-op | $695,000 | --- | --- | --- |
|
Sherman Square, 201 West 70th Street | 61 | Co-op | $649,000 | $799,000 | $2,395,000 | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $939,000 | --- | --- | --- |
|
Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $570,000 | $1,250,000 | --- | --- |
|
Riverside Towers, 263 West End Avenue | 61 | Co-op | $569,000 | $1,025,000 | --- | $685,000 |
|
The Sycamore, 250 East 30th Street | 61 | Condo | $650,000 | $1,290,000 | --- | --- |
|
125 East 74th Street | 61 | Co-op | --- | $1,200,000 | --- | --- |
|
1100 Park Avenue | 61 | Co-op | --- | $3,895,000 | $4,500,000 | --- |
|
470 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
302 West 86th Street | 61 | Co-op | --- | $949,000 | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $950,000 | --- | --- |
|
310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Volney, 23 East 74th Street | 61 | Co-op | --- | --- | --- | $4,950,000 |
|
68 East 86th Street | 61 | Co-op | $850,000 | --- | --- | --- |
|
24 Central Park South | 61 | Co-op | --- | --- | $2,995,000 | --- |
|
116 East 63rd Street | 61 | Co-op | --- | $2,995,000 | $1,999,000 | --- |
|
The Cherokee, 517 East 77th Street | 61 | Co-op | --- | --- | --- | --- |
|
The SoCa Building, 130 Watts Street | 61 | Condo | --- | --- | --- | --- |
|
36 East 72nd Street | 61 | Co-op | --- | --- | $2,795,000 | --- |
|
79 East 79th Street | 61 | Co-op | --- | --- | --- | $9,800,000 |
|
Prima, 130 West 20th Street | 61 | Condo | $670,000 | $1,680,000 | $2,975,000 | --- |
|
The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | $2,295,000 | $1,995,000 | --- |
|
Le Premier, 112 West 56th Street | 60 | Condo | --- | $1,385,000 | --- | --- |
|
Park House, 116 Central Park South | 60 | Condo | --- | $1,450,000 | --- | $3,675,000 |
|
The Continental, 321 East 48th Street | 60 | Condo | --- | --- | --- | --- |
|
The Croft, 71 Nassau Street | 60 | Condo | $649,000 | --- | --- | --- |
|
50 East 8th Street | 60 | Co-op | --- | $799,000 | --- | --- |
|
Gatsby House, 155 West 71st Street | 60 | Condo | --- | --- | --- | --- |
|
50 Orchard Street | 60 | Condo | --- | $1,050,000 | --- | --- |
|
One Strivers Row, 2605 Frederick Douglass Boulevard | 60 | Condo | --- | --- | --- | --- |
|
The Capri, 235 East 55th Street | 60 | Condo | $980,000 | --- | --- | --- |
|
Tompkins East Condominium, 631 East 9th Street | 60 | Condo | --- | --- | --- | --- |
|
42 East 20th Street | 60 | Condo | --- | --- | $3,395,000 | --- |
|
791 Park Avenue | 60 | Co-op | --- | --- | --- | $7,950,000 |
|
815 Park Avenue | 60 | Co-op | --- | $4,995,000 | $2,250,000 | --- |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
|
516 East 78th Street | 60 | Co-op | --- | $719,000 | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||