![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
100 Eleventh Avenue | 90 | Condo | $1,925,000 | $3,420,000 | $4,085,000 | --- |
|
Chelsea Modern, 447 West 18th Street | 87 | Condo | $2,225,000 | $1,890,000 | $4,550,000 | --- |
|
The Porter House, 366 West 15th Street | 86 | Condo | --- | --- | --- | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,199,000 | $1,499,000 | --- | --- |
|
The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | $999,000 | $1,685,000 | --- | --- |
|
520 West 19th Street | 80 | Condo | --- | $2,300,000 | $2,795,000 | --- |
|
459 West 18th Street | 77 | Condo | --- | --- | $7,500,000 | --- |
|
Grand Chelsea, 270 West 17th Street | 76 | Condo | $799,000 | $1,390,000 | --- | --- |
|
133 West 22nd Street | 76 | Condo | $1,345,000 | --- | $2,695,000 | $3,695,000 |
|
Caledonia, 450 West 17th Street | 76 | Condo | $777,000 | $1,495,000 | --- | --- |
|
Chelsea Royale, 200 West 24th Street | 75 | Condo | --- | $1,690,000 | --- | --- |
|
Chelsea Arts Tower, 545 West 25th Street | 75 | Condo | --- | --- | --- | --- |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | --- | $1,650,000 | --- | $3,500,000 |
|
650 Sixth Avenue | 73 | Condo | $1,455,000 | $2,285,000 | $3,190,000 | --- |
|
213 West 23rd Street | 73 | Condo | --- | --- | $3,650,000 | --- |
|
London Terrace, 465 West 23rd Street | 72 | Co-op | --- | $2,895,000 | $2,995,000 | --- |
|
211 West 18th Street | 72 | Condo | --- | --- | --- | --- |
|
Onyx Chelsea, 261 West 28th Street | 72 | Condo | $1,375,000 | $1,499,000 | $1,749,000 | --- |
|
Grosvenor House, 22 West 15th Street | 71 | Condo | $749,000 | --- | --- | --- |
|
Highline 519, 519 West 23rd Street | 71 | Condo | $1,625,000 | --- | --- | --- |
|
The Dance Building, 217 West 19th Street | 71 | Condo | --- | --- | --- | --- |
|
The Heywood, 263 Ninth Avenue | 70 | Condo | $1,500,000 | $1,275,000 | $2,349,000 | --- |
|
456 West 19th Street | 70 | Condo | $1,450,000 | $1,950,000 | $3,300,000 | --- |
|
Loft 25, 420 West 25th Street | 70 | Condo | $665,000 | $1,275,000 | --- | --- |
|
The Campiello Collection on 18th Street, 224 West 18th Street | 70 | Condo | $1,295,000 | $1,895,000 | $3,499,000 | --- |
|
Yves, 166 West 18th Street | 69 | Condo | --- | $2,095,000 | --- | $6,900,000 |
|
London Terrace, 405 -465 West 23rd Street | 69 | Co-op | --- | --- | $3,795,000 | --- |
|
555 West 23rd Street | 69 | Condo | $700,000 | $1,295,000 | --- | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,495,000 | $1,800,000 | $2,600,000 | --- |
|
Vesta 24, 231 Tenth Avenue | 69 | Condo | $1,500,000 | $1,695,000 | --- | --- |
|
The Campiello Collection on 17th Street, 151 West 17th Street | 68 | Condo | --- | $1,725,000 | $3,295,000 | --- |
|
Slate, 165 West 18th Street | 68 | Condo | $1,150,000 | $1,995,000 | $2,850,000 | --- |
|
London Terrace, 410 West 24th Street | 67 | Co-op | $495,000 | --- | --- | $5,400,000 |
|
Chelsea Atelier, 245 Seventh Avenue | 67 | Condo | --- | $2,075,000 | --- | --- |
|
Chelsea House, 130 West 19th Street | 67 | Condo | $1,400,000 | $1,450,000 | --- | --- |
|
The Steiner Building, 257 West 17th Street | 67 | Condo | --- | $1,095,000 | --- | --- |
|
31 West 21st Street | 67 | Condo | --- | --- | $7,495,000 | $13,700,000 |
|
Verde Chelsea, 125 West 22nd Street | 65 | Condo | $1,000,000 | $1,849,000 | --- | --- |
|
100 West 18th Street | 65 | Condo | --- | --- | --- | --- |
|
The Sequoia, 222 West 14th Street | 64 | Condo | $920,000 | --- | --- | --- |
|
136 West 17th Street | 64 | Condo | --- | --- | $3,250,000 | --- |
|
Vesta 17, 201 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
Lyla, 63 West 17th Street | 64 | Condo | --- | $1,695,000 | $3,100,000 | --- |
|
Indigo, 125 West 21st Street | 63 | Condo | --- | $2,425,000 | --- | --- |
|
144 West 18th Street | 62 | Condo | --- | --- | $749,000 | --- |
|
150 West 15th Street | 62 | Condo | $1,695,000 | --- | --- | --- |
|
Jade, 16 West 19th Street | 62 | Condo | $1,410,000 | $2,375,000 | $2,350,000 | --- |
|
The Chatham in Chelsea, 445 West 19th Street | 61 | Condo | $660,000 | --- | $599,000 | --- |
|
Prima, 130 West 20th Street | 61 | Condo | $670,000 | $1,680,000 | $2,975,000 | --- |
|
City Prairie, 206 West 17th Street | 60 | Condo | --- | --- | --- | --- |
|
The Chelsea Quarter, 129 West 20th Street | 60 | Condo | --- | --- | $2,295,000 | --- |
|
The Spears Building, 525 West 22nd Street | 59 | Condo | --- | $3,500,000 | --- | --- |
|
144 West 27th Street | 58 | Condo | --- | --- | $1,725,000 | --- |
|
201 West 16th Street | 58 | Co-op | $749,000 | --- | --- | --- |
|
The Clement Clarke, 140 West 22nd Street | 58 | Condo | $995,000 | $1,595,000 | --- | --- |
|
136 West 22nd Street | 58 | Condo | --- | --- | --- | --- |
|
The Marais, 520 West 23rd Street | 58 | Co-op | $535,000 | $945,000 | $1,474,000 | --- |
|
Lion's Head, 121 West 19th Street | 57 | Condo | $1,195,000 | $1,895,000 | $1,995,000 | --- |
|
The Eagle Warehouse, 532 West 22nd Street | 57 | Condo | --- | --- | --- | --- |
|
Chelsea Mews, 148 West 23rd Street | 57 | Co-op | $599,000 | $755,000 | $1,100,000 | --- |
|
150 West 26th Street | 56 | Condo | --- | --- | --- | --- |
|
Chelsea Club, 444 West 19th Street | 56 | Condo | --- | $1,699,000 | --- | --- |
|
The Cheyney, 344 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
124 West 24th Street | 55 | Condo | --- | --- | --- | --- |
|
The Cheyney, 342 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
246 West 17th Street | 54 | Condo | $1,350,000 | --- | --- | --- |
|
110 West 17th Street | 53 | Condo | --- | --- | $3,495,000 | --- |
|
300 West 23rd Street | 53 | Co-op | $659,000 | $1,390,000 | --- | --- |
|
Kenningston House, 200 West 20th Street | 52 | Co-op | $1,075,000 | --- | --- | --- |
|
234 West 20th Street | 52 | Co-op | --- | $1,475,000 | --- | --- |
|
The Vermeer, 77 Seventh Avenue | 50 | Co-op | $695,000 | $995,000 | $1,800,000 | --- |
|
Chelsea Lane, 16 West 16th Street | 48 | Co-op | $649,000 | $928,000 | $2,500,000 | --- |
|
7 West 14th Street | 44 | Co-op | --- | --- | --- | --- |
|
The Piermont, 201 West 21st Street | 44 | Co-op | $599,000 | --- | --- | --- |
|
Chadwin House, 140 Seventh Avenue | 38 | Condo | $649,000 | $1,295,000 | --- | --- |
|
340 West 19th Street | 35 | Co-op | --- | $829,000 | --- | --- |
|
141 West 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
110 Eighth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
290 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
452 West 22nd Street | (not rated) | Condo | --- | $1,895,000 | --- | --- |
|
202 Eighth Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
360 West 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The McBurne Y Condominiums, 213-215 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
361 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 West 17th Street | (not rated) | Co-op | $429,000 | --- | --- | --- |
|
424 West 46th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 West 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
325 West 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
450 West 23rd Street | (not rated) | Co-op | --- | $1,699,000 | --- | --- |
|
London Terrace, 470 West 24th Street | (not rated) | Co-op | $849,000 | --- | --- | --- |
|
418 West 46th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
London Terrace, 405 West 23rd Street | (not rated) | Co-op | $1,150,000 | --- | --- | --- |
|
354 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223-231 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 West 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The McBurne Y Condominiums, 215 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
438 West 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
256 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 West 20th Street | (not rated) | Co-op | --- | $800,000 | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||