![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
129 Greene Street | 49 | Condo | --- | --- | --- | --- |
|
Charlton House, 2 Charlton Street | 51 | Co-op | $675,000 | $815,000 | --- | --- |
|
118 Wooster Street | 52 | Condo | --- | --- | --- | --- |
|
481 Greenwich Street | 54 | Condo | $3,895,000 | $3,400,000 | --- | --- |
|
56 Crosby Street | 57 | Condo | --- | $4,950,000 | --- | --- |
|
255 Hudson Street | 59 | Condo | $1,325,000 | $2,445,000 | $2,050,000 | --- |
|
43 Wooster Street | 60 | Condo | --- | $2,850,000 | --- | --- |
|
7 Wooster Street | 62 | Condo | --- | --- | --- | --- |
|
The Soho Gallery Building, 420 West Broadway | 64 | Condo | --- | --- | --- | --- |
|
388 West Broadway | 69 | Condo | --- | --- | $4,750,000 | --- |
|
304 Spring Street | 72 | Condo | --- | --- | --- | --- |
|
129 Lafayette Street | 73 | Condo | --- | --- | --- | --- |
|
The Spring, 225 Lafayette Street | 74 | Condo | --- | $1,735,000 | --- | --- |
|
The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | $4,500,000 | --- | --- |
|
285 Lafayette Street | 74 | Condo | --- | $3,895,000 | $8,950,000 | $6,800,000 |
|
SoHo 25, 25 West Houston Street | 74 | Condo | --- | $2,150,000 | --- | $11,500,000 |
|
The Loft, 30 Crosby Street | 75 | Condo | --- | --- | --- | --- |
|
The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,750,000 | $4,900,000 | --- |
|
72 Mercer Street | 76 | Condo | --- | --- | --- | --- |
|
The Lofts of Greene Street II, 109 Greene Street | 77 | Condo | --- | --- | --- | --- |
|
One Kenmare Square, 210 Lafayette Street | 78 | Condo | $1,175,000 | $599,000 | $6,200,000 | $5,595,000 |
|
160 Wooster Street | 79 | Condo | --- | --- | $5,400,000 | --- |
|
SoHo Mews, 311 West Broadway | 88 | Condo | --- | $2,190,000 | $3,595,000 | $9,975,000 |
|
40 Mercer Street | 90 | Condo | $2,495,000 | --- | $5,925,000 | --- |
|
148 Mercer Street | (not rated) | Condo | --- | $3,500,000 | --- | --- |
|
41 Spring Street | (not rated) | Condo | $575,000 | --- | --- | --- |
|
520 Broadway | (not rated) | Condo | --- | $735,000 | --- | --- |
|
243 Mulberry Street | (not rated) | Co-op | --- | $850,000 | --- | --- |
|
42 Wooster Street | (not rated) | Condo | --- | --- | --- | --- |
|
381 Broome, 381 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
|
137 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
83 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
153 Bowery | (not rated) | Condo | --- | --- | --- | --- |
|
105 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
101-103 Greene Street | (not rated) | Condo | --- | --- | --- | --- |
|
256 Mott Street | (not rated) | Co-op | --- | --- | --- | --- |
|
24 Thompson Street | (not rated) | Single Family | --- | --- | --- | --- |
|
229 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
59 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
419 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
|
15-17 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
132-134 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
76 Crosby Street | (not rated) | Condo | --- | --- | --- | --- |
|
62 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
104 Thompson Street | (not rated) | Condo | --- | --- | --- | --- |
|
156 Mott Street | (not rated) | Co-op | --- | --- | --- | --- |
|
202 Spring Street | (not rated) | Condo | --- | $2,250,000 | --- | --- |
|
121 Mercer Street | (not rated) | Co-op | --- | --- | $6,500,000 | --- |
|
96 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
|
38 Crosby Street | (not rated) | Condo | --- | --- | --- | --- |
|
135 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
63 Crosby Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
|
29 Howard Street | (not rated) | Condo | --- | --- | --- | --- |
|
123 Watts Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
119 Spring Street | (not rated) | Co-op | $2,675,000 | --- | --- | --- |
|
15 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
554 Broome Street | (not rated) | Condo | --- | $2,390,000 | --- | --- |
|
487 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
182 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 Mercer Street | (not rated) | Single Family | --- | --- | --- | --- |
|
159 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
|
2 Prince Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Grand Crosby, -2 Grand Street | (not rated) | Condo | --- | --- | --- | --- |
|
330 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
140 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 Mercer Street | (not rated) | Co-op | --- | $2,495,000 | --- | --- |
|
The Renwick, 40 Renwick Street | (not rated) | Co-op | --- | --- | --- | --- |
|
393 West Broadway | (not rated) | Co-op | --- | --- | $4,195,000 | --- |
|
136 Sullivan Street | (not rated) | Condo | --- | --- | --- | --- |
|
390 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
108 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
476 Broadway | (not rated) | Co-op | --- | --- | $2,625,000 | --- |
|
242 Lafayette Street | (not rated) | Co-op | $1,375,000 | --- | --- | --- |
|
12 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
96 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
454 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
425 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
|
491 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
80 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
471 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
292 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
|
152 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
463 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 Greene Street | (not rated) | Condo | --- | --- | --- | --- |
|
20-26 Greene | (not rated) | Condo | --- | --- | --- | --- |
|
12 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
460 West Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
The Hohner Buildings, 48 Mercer Street | (not rated) | Condo | --- | $3,500,000 | $4,150,000 | --- |
|
49 Howard Street | (not rated) | Condo | $1,450,000 | $1,850,000 | --- | --- |
|
523 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
177 Prince Street | (not rated) | Condo | --- | --- | --- | --- |
|
74 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
109 Prince Street | (not rated) | Condo | --- | --- | --- | --- |
|
547 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
The Hohner Buildings, 46 Mercer Street | (not rated) | Condo | --- | --- | $2,675,000 | --- |
|
100 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
57 Thompson Street | (not rated) | Co-op | $625,000 | --- | --- | --- |
|
90 Sullivan Street | (not rated) | Condo | --- | --- | --- | --- |
|
55 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||