![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
340 West 19th Street | 35 | Co-op | --- | $829,000 | --- | --- |
|
Chadwin House, 140 Seventh Avenue | 38 | Condo | $649,000 | $1,295,000 | --- | --- |
|
96 Perry Street | 41 | Co-op | --- | --- | --- | --- |
|
The Royal Elizabeth, 80 Elizabeth Street | 42 | Condo | --- | --- | --- | --- |
|
7 West 14th Street | 44 | Co-op | --- | --- | --- | --- |
|
Bleecker Court, 77 Bleecker Street | 44 | Co-op | $575,000 | $1,399,000 | --- | --- |
|
The Piermont, 201 West 21st Street | 44 | Co-op | $599,000 | --- | --- | --- |
|
10 West 15th Street | 45 | Co-op | $629,000 | --- | --- | --- |
|
130 Barrow Street | 46 | Condo | --- | --- | --- | --- |
|
7 Bond Street | 46 | Condo | --- | --- | --- | --- |
|
The John Adams, 101 West 12th Street | 47 | Co-op | $598,000 | $1,175,000 | $1,995,000 | --- |
|
145 East 15th Street | 47 | Co-op | $499,000 | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $649,000 | --- | --- | --- |
|
Chelsea Lane, 16 West 16th Street | 48 | Co-op | $649,000 | $928,000 | $2,500,000 | --- |
|
211 East 18th Street | 48 | Co-op | $515,000 | --- | --- | --- |
|
366 West 11th Street | 48 | Condo | $695,000 | --- | --- | --- |
|
92 Horatio Street | 48 | Co-op | --- | $428,000 | --- | --- |
|
137-149 West 12th Street | 48 | Co-op | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | $635,000 | $695,000 | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $599,000 | --- | --- | --- |
|
25 West 13th Street | 49 | Co-op | --- | --- | --- | --- |
|
129 Greene Street | 49 | Condo | --- | --- | --- | --- |
|
333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
|
The Victoria, 7 East 14th Street | 50 | Co-op | $549,000 | --- | --- | --- |
|
165 Perry Street | 50 | Co-op | $1,895,000 | --- | --- | --- |
|
242 East 19th Street | 50 | Co-op | --- | --- | --- | --- |
|
350 Bleecker Street | 50 | Co-op | --- | $1,199,000 | --- | --- |
|
The Broadway Textile Building, 366 Broadway | 50 | Co-op | --- | --- | --- | --- |
|
Mandarin Plaza, 376 Broadway | 50 | Condo | --- | $895,000 | --- | --- |
|
The Vermeer, 77 Seventh Avenue | 50 | Co-op | $695,000 | $995,000 | $1,800,000 | --- |
|
43 East 10th Street | 50 | Co-op | $669,000 | --- | --- | --- |
|
Park 15, 210 East 15th Street | 50 | Co-op | --- | --- | --- | --- |
|
250 Mercer Street | 50 | Co-op | $599,000 | $979,000 | $2,199,000 | --- |
|
The Wedgwood, 69 Fifth Avenue | 51 | Co-op | $1,850,000 | $885,000 | --- | --- |
|
130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | $509,000 | $650,000 | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $515,000 | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | $549,000 | $1,295,000 | --- | --- |
|
395 Broadway | 51 | Condo | --- | --- | --- | --- |
|
The Rembrandt, 31 Jane Street | 51 | Co-op | --- | --- | --- | --- |
|
Charlton House, 2 Charlton Street | 51 | Co-op | $675,000 | $815,000 | --- | --- |
|
The Lafayette, 30 East 9th Street | 51 | Co-op | $799,000 | $965,000 | --- | --- |
|
234 West 20th Street | 52 | Co-op | --- | $1,475,000 | --- | --- |
|
Kenningston House, 200 West 20th Street | 52 | Co-op | $1,075,000 | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | $735,000 | --- | $1,950,000 | --- |
|
118 Wooster Street | 52 | Condo | --- | --- | --- | --- |
|
West Village Houses, 371 West Street | 53 | Condo | --- | --- | --- | --- |
|
45 West 11th Street | 53 | Co-op | --- | --- | --- | --- |
|
111 Fourth Avenue | 53 | Co-op | $749,000 | --- | --- | --- |
|
15 West 12th Street | 53 | Co-op | --- | --- | --- | --- |
|
110 West 17th Street | 53 | Condo | --- | --- | $3,495,000 | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | $595,000 | --- | --- | --- |
|
300 West 23rd Street | 53 | Co-op | $659,000 | $1,390,000 | --- | --- |
|
Randall House, 63 East 9th Street | 54 | Condop | $420,000 | --- | --- | --- |
|
481 Greenwich Street | 54 | Condo | $3,895,000 | $3,400,000 | --- | --- |
|
Lawrence House, 79 West 12th Street | 54 | Co-op | --- | --- | $1,480,000 | --- |
|
The Zachary, 125 East 12th Street | 54 | Condo | --- | --- | $2,375,000 | --- |
|
246 West 17th Street | 54 | Condo | $1,350,000 | --- | --- | --- |
|
Hudson River Dioramas, 495 West Street | 54 | Condo | --- | --- | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | --- | --- | --- |
|
The Cambridge House, 175 West 13th Street | 54 | Co-op | --- | --- | --- | --- |
|
The Saint Mark, 115 East 9th Street | 54 | Co-op | $675,000 | $900,000 | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | --- | $1,175,000 | $3,195,000 | --- |
|
15 Charles Street | 54 | Condo | --- | --- | --- | --- |
|
The Left Bank, 99 Bank Street | 55 | Condo | $900,000 | --- | --- | --- |
|
124 West 24th Street | 55 | Condo | --- | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $565,000 | --- | --- | --- |
|
The Silk Building, 14 East 4th Street | 55 | Condo | --- | $1,895,000 | $4,999,000 | --- |
|
232 Mott Street | 55 | Condo | --- | --- | --- | --- |
|
39 East 12th Street | 55 | Co-op | $699,000 | $925,000 | --- | --- |
|
The Kimberley, 534 Hudson Street | 55 | Condo | --- | --- | --- | --- |
|
5 East 17th Street | 55 | Condo | --- | --- | --- | --- |
|
The Cheyney, 344 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
200 East 16th Street | 55 | Co-op | $699,000 | $1,595,000 | --- | --- |
|
61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
|
The Cheyney, 342 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
45 Fifth Avenue | 56 | Co-op | $645,000 | --- | $1,095,000 | --- |
|
The Fillmore, 525 East 11th Street | 56 | Condo | --- | $1,450,000 | --- | --- |
|
Chelsea Club, 444 West 19th Street | 56 | Condo | --- | $1,699,000 | --- | --- |
|
150 West 26th Street | 56 | Condo | --- | --- | --- | --- |
|
21 East 22nd Street | 56 | Co-op | $850,000 | --- | --- | --- |
|
Lion's Head, 121 West 19th Street | 57 | Condo | $1,195,000 | $1,895,000 | $1,995,000 | --- |
|
145 West 12th Street | 57 | Co-op | --- | --- | --- | --- |
|
The Left Bank, 359 West 11th Street | 57 | Condo | --- | --- | --- | --- |
|
Windsor Arms, 61 West 9th Street | 57 | Co-op | --- | --- | --- | --- |
|
45 West 10th Street | 57 | Co-op | --- | --- | --- | --- |
|
Chelsea Mews, 148 West 23rd Street | 57 | Co-op | $599,000 | $755,000 | $1,100,000 | --- |
|
The Eagle Warehouse, 532 West 22nd Street | 57 | Condo | --- | --- | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $675,000 | --- | --- | --- |
|
56 Crosby Street | 57 | Condo | --- | $4,950,000 | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | $499,000 | $859,000 | --- | --- |
|
140 Perry Street | 57 | Condo | --- | --- | --- | --- |
|
The Clement Clarke, 140 West 22nd Street | 58 | Condo | $995,000 | $1,595,000 | --- | --- |
|
146 Chambers Street | 58 | Condo | --- | $3,275,000 | --- | --- |
|
33 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
144 West 27th Street | 58 | Condo | --- | --- | $1,725,000 | --- |
|
201 West 16th Street | 58 | Co-op | $749,000 | --- | --- | --- |
|
The Marais, 520 West 23rd Street | 58 | Co-op | $535,000 | $945,000 | $1,474,000 | --- |
|
136 West 22nd Street | 58 | Condo | --- | --- | --- | --- |
|
255 Hudson Street | 59 | Condo | $1,325,000 | $2,445,000 | $2,050,000 | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||