![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
211 East 88th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
|
212 East 84th Street | (not rated) | Co-op | $399,000 | --- | --- | --- |
|
212 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
212 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
213 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
214 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
214 East 84th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
214 East 90th Street | (not rated) | Co-op | --- | $2,775,000 | --- | --- |
|
215 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
217 East 89th Street | (not rated) | Co-op | --- | --- | $4,500,000 | --- |
|
218 East 82nd Street | 44 | Co-op | --- | --- | --- | --- |
|
219 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
21 East 87th Street | 58 | Co-op | --- | --- | --- | --- |
|
21 East 90th Street | 64 | Co-op | --- | --- | --- | --- |
|
21 East 96th Street | 76 | Condo | --- | --- | --- | --- |
|
222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
|
222 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 95th Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
226 East 95th Street | (not rated) | Co-op | $550,000 | --- | --- | --- |
|
227 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 96th Street | (not rated) | Condo | --- | $2,275,000 | --- | --- |
|
22 East 82nd Street | (not rated) | Condo | --- | $3,600,000 | --- | --- |
|
22 East 88th Street | (not rated) | Co-op | --- | --- | --- | $3,195,000 |
|
230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
|
231 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
233 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
238 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 East 83rd Street | (not rated) | Condo | --- | --- | $4,395,000 | --- |
|
242 East 87th Street | 35 | Co-op | $399,000 | --- | --- | --- |
|
244 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
246 East 90th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
|
248 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
24 East 82nd Street | (not rated) | Co-op | $999,999 | --- | --- | --- |
|
252 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
25 East 83rd Street | 54 | Co-op | --- | $1,550,000 | --- | --- |
|
25 East 86th Street | 59 | Co-op | --- | --- | --- | --- |
|
25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 East 93rd Street | 54 | Co-op | --- | --- | --- | --- |
|
27 East 95th Street | (not rated) | Co-op | --- | --- | $2,350,000 | --- |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,000,000 | --- |
|
300 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
305 East 91st Street | (not rated) | Co-op | --- | $449,000 | --- | --- |
|
30 East 85th Street | 83 | Condo | $1,950,000 | $2,999,000 | --- | --- |
|
30 East 95th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
311 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
313 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
313 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
|
318 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
320 East 83rd Street | 37 | Co-op | $535,000 | $1,049,000 | --- | --- |
|
320 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
|
321 East 90th Street | (not rated) | Condo | --- | --- | --- | --- |
|
322 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 East 93rd Street | (not rated) | Co-op | --- | $559,000 | --- | --- |
|
327 East 93rd Street | (not rated) | Co-op | --- | $555,000 | --- | --- |
|
330 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
331 East 92nd Street | (not rated) | Co-op | $649,000 | --- | --- | --- |
|
333-339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 East 80th Street | 50 | Co-op | --- | --- | --- | --- |
|
333 East 92nd Street | (not rated) | Co-op | $439,500 | --- | --- | --- |
|
333 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
334 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
335 East 90th Street | (not rated) | Co-op | --- | $499,000 | --- | --- |
|
339 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
33 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 85th Street | (not rated) | Condo | $749,000 | --- | --- | --- |
|
343 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
344 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
347 East 85th Street | (not rated) | Condo | $699,000 | --- | --- | --- |
|
37 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
38 East 85th Street | 55 | Co-op | --- | --- | $2,495,000 | --- |
|
3 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
3 East 84th Street | 73 | Co-op | --- | --- | --- | --- |
|
3 East 85th Street | 59 | Co-op | --- | --- | --- | --- |
|
3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
4 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
403 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
407 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
408 East 85th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
40 East 80th Street | 69 | Co-op | $1,449,000 | --- | --- | --- |
|
40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | $2,100,000 | --- | $5,995,000 |
|
40 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
411 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
413 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
415 East 82nd Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
417 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
418 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||