![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
1001 Fifth Avenue | 77 | Co-op | --- | $4,500,000 | --- | --- |
|
935 Park Avenue | 59 | Co-op | --- | $4,495,000 | --- | --- |
|
1100 Park Avenue | 61 | Co-op | --- | $3,895,000 | $4,500,000 | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $3,495,000 | $4,995,000 | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | $3,495,000 | $4,200,000 | --- |
|
1049 Fifth Avenue | 73 | Condo | $1,900,000 | $3,095,000 | $5,950,000 | --- |
|
1035 Fifth Avenue | 82 | Co-op | --- | $3,000,000 | $1,995,000 | --- |
|
30 East 85th Street | 83 | Condo | $1,950,000 | $2,999,000 | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | $2,995,000 | $7,400,000 | --- |
|
1107 Fifth Avenue | 78 | Co-op | --- | $2,950,000 | --- | --- |
|
430 East 85th Street | (not rated) | Co-op | --- | $2,800,000 | --- | --- |
|
1112 Park Avenue | (not rated) | Co-op | --- | $2,795,000 | --- | --- |
|
214 East 90th Street | (not rated) | Co-op | --- | $2,775,000 | --- | --- |
|
1185 Park Avenue | 86 | Co-op | --- | $2,750,000 | $3,995,000 | $7,250,000 |
|
975 Park Avenue | 63 | Co-op | --- | $2,695,000 | $3,695,000 | --- |
|
131 East 81st Street | 56 | Co-op | --- | $2,650,000 | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | $2,650,000 | $1,895,000 | --- |
|
80th at Madison, 45 East 80th Street | 85 | Condo | $1,395,000 | $2,595,000 | --- | --- |
|
1056 Fifth Avenue | 73 | Co-op | $850,000 | $2,595,000 | --- | --- |
|
1140 Fifth Avenue | (not rated) | Co-op | --- | $2,500,000 | --- | --- |
|
1145 Park Avenue | (not rated) | Single Family | $990,000 | $2,350,000 | --- | --- |
|
229 East 96th Street | (not rated) | Condo | --- | $2,275,000 | --- | --- |
|
1050 Fifth Avenue | 73 | Co-op | --- | $2,175,000 | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | $2,100,000 | --- | --- |
|
1070 Park Avenue | 74 | Co-op | --- | $2,100,000 | $3,250,000 | --- |
|
1150 Park Avenue | 57 | Co-op | $829,000 | $1,999,000 | $2,975,000 | --- |
|
969 Park Avenue | 57 | Co-op | --- | $1,999,000 | $3,495,000 | --- |
|
1170 Fifth Avenue | 77 | Co-op | --- | $1,995,000 | $2,150,000 | --- |
|
11 East 86th Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
|
1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
|
163 East 81st Street | 54 | Co-op | $1,100,000 | $1,995,000 | --- | --- |
|
14 East 90th Street | 58 | Co-op | --- | $1,975,000 | $2,892,500 | --- |
|
1025 Fifth Avenue | 66 | Co-op | $1,049,000 | $1,950,000 | $2,450,000 | --- |
|
8 East 83rd Street | 57 | Co-op | --- | $1,950,000 | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | $1,900,000 | $3,450,000 | --- |
|
1230 Park Avenue | 54 | Co-op | $299,000 | $1,895,000 | --- | --- |
|
224 East 95th Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
135 East 83rd Street | (not rated) | Co-op | $650,000 | $1,890,000 | --- | --- |
|
4 East 88th Street | 60 | Co-op | --- | $1,800,000 | --- | --- |
|
1111 Park Avenue | 57 | Co-op | --- | $1,775,000 | $3,795,000 | --- |
|
17 East 96th Street | 52 | Co-op | --- | $1,750,000 | --- | --- |
|
440 East 88th Street | (not rated) | Co-op | --- | $1,595,000 | --- | $3,175,000 |
|
Park Avenue Court, 120 East 87th Street | 76 | Condo | $950,000 | $1,595,000 | --- | $3,100,000 |
|
108 East 82nd Street | 49 | Co-op | --- | $1,590,000 | --- | --- |
|
45 East 89th Street | 89 | Condop | $1,425,000 | $1,575,000 | $1,695,000 | $5,700,000 |
|
1080 Park Avenue | (not rated) | Condo | $849,000 | $1,565,000 | $2,895,000 | --- |
|
4 East 95th Street | (not rated) | Co-op | --- | $1,550,000 | --- | --- |
|
25 East 83rd Street | 54 | Co-op | --- | $1,550,000 | --- | --- |
|
166 East 83rd Street | (not rated) | Multi-Family | --- | $1,495,000 | --- | --- |
|
Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | $998,000 | $1,495,000 | --- | --- |
|
Carnegie Towers, 115 East 87th Street | 80 | Co-op | --- | $1,450,000 | --- | --- |
|
The Gatsby, 65 East 96th Street | 52 | Condo | --- | $1,450,000 | $2,250,000 | $4,900,000 |
|
519 East 88th Street | (not rated) | Co-op | --- | $1,450,000 | $2,700,000 | --- |
|
950 Park Avenue | 56 | Co-op | --- | $1,395,000 | --- | $13,700,000 |
|
144 East 84th Street | 52 | Co-op | $595,000 | $1,395,000 | $1,599,000 | --- |
|
1036 Park Avenue | 51 | Co-op | --- | $1,395,000 | $2,450,000 | --- |
|
1165 Fifth Avenue | 75 | Co-op | --- | $1,395,000 | $3,200,000 | --- |
|
38 East 85th Street | 55 | Co-op | --- | $1,325,000 | $2,495,000 | --- |
|
120 East 81st Street | 58 | Co-op | --- | $1,295,000 | --- | $3,395,000 |
|
10 East 85th Street | 56 | Co-op | --- | $1,249,000 | --- | --- |
|
140 East 83rd Street | 63 | Co-op | $399,000 | $1,200,000 | --- | --- |
|
64 East 94th Street | 48 | Co-op | --- | $1,200,000 | --- | --- |
|
145 East 84th Street | 51 | Co-op | $675,000 | $1,200,000 | $1,999,000 | $2,700,000 |
|
929 Park Avenue | 61 | Co-op | --- | $1,169,000 | --- | --- |
|
170 East 88th Street | (not rated) | Co-op | $595,000 | $1,150,000 | --- | --- |
|
Park Regis, 50 East 89th Street | 87 | Co-op | --- | $1,149,000 | $4,200,000 | --- |
|
115 East 86th Street | 50 | Co-op | $799,000 | $1,100,000 | $1,899,000 | --- |
|
114 East 90th Street | 65 | Co-op | --- | $1,075,000 | --- | --- |
|
320 East 83rd Street | 37 | Co-op | $535,000 | $1,049,000 | --- | --- |
|
1435 Lexington Avenue | (not rated) | Co-op | --- | $999,000 | --- | --- |
|
The Plymouth, 235 East 87th Street | 43 | Co-op | $369,000 | $999,000 | --- | --- |
|
139 East 94th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
129 East 82nd Street | 55 | Co-op | --- | $995,000 | $1,595,000 | --- |
|
125 East 93rd Street | 47 | Co-op | --- | $975,000 | --- | --- |
|
72 East 93rd Street | (not rated) | Co-op | --- | $969,000 | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | $965,000 | --- | --- |
|
170 East 92nd Street | (not rated) | Co-op | $389,000 | $909,000 | --- | --- |
|
Madison Court, 1361 Madison Avenue | (not rated) | Co-op | --- | $900,000 | $2,995,000 | --- |
|
14 East 92nd Street | (not rated) | Co-op | --- | $895,000 | --- | --- |
|
61 East 86th Street | 55 | Co-op | --- | $895,000 | $1,500,000 | --- |
|
9 East 96th Street | 53 | Co-op | --- | $895,000 | --- | --- |
|
1199 Park Avenue | 56 | Co-op | --- | $878,000 | $1,700,000 | $2,595,000 |
|
Mill Rock Plaza, 345 East 93rd Street | 61 | Co-op | $449,000 | $875,500 | --- | --- |
|
515 East 88th Street | 50 | Co-op | $395,000 | $849,000 | --- | --- |
|
The Mayflower, 245 East 87th Street | 55 | Co-op | $450,000 | $849,000 | $1,425,000 | --- |
|
166 East 96th Street | 55 | Co-op | --- | $819,000 | --- | --- |
|
200 East 84th Street | 51 | Co-op | --- | $819,000 | --- | --- |
|
17 East 95th Street | (not rated) | Co-op | --- | $799,000 | --- | --- |
|
119 East 84th Street | 46 | Co-op | --- | $799,000 | --- | --- |
|
16 East 98th Street | (not rated) | Co-op | --- | $780,000 | --- | --- |
|
140 East 81st Street | 56 | Co-op | $579,000 | $775,000 | --- | --- |
|
9 East 97th Street | (not rated) | Co-op | $995,000 | $750,000 | --- | --- |
|
150 East 93rd Street | 54 | Co-op | $675,000 | $749,000 | --- | --- |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | $825,000 | $749,000 | --- | --- |
|
70 East 93rd Street | (not rated) | Co-op | --- | $725,000 | --- | --- |
|
1326 Madison Avenue | (not rated) | Co-op | $499,000 | $699,000 | --- | $1,200,000 |
|
115 East 90th Street | 49 | Co-op | --- | $699,000 | --- | --- |
|
49 East 96th Street | 59 | Co-op | --- | $665,000 | --- | --- |
|
325 East 93rd Street | (not rated) | Co-op | --- | $559,000 | --- | --- |
|
327 East 93rd Street | (not rated) | Co-op | --- | $555,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |