![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| 2 East 88th Street | 86 | Co-op | --- | --- | $10,000,000 | --- |
| 115 East 82nd Street | (not rated) | Condo | --- | --- | $9,995,000 | --- |
| 944 Park Avenue | 69 | Condo | --- | --- | $8,700,000 | --- |
| 993 Park Avenue | 63 | Co-op | --- | --- | $7,500,000 | --- |
| 1160 Park Avenue | 63 | Co-op | --- | --- | $7,500,000 | --- |
| 983 Park Avenue | 62 | Co-op | --- | $2,995,000 | $6,995,000 | --- |
| 1045 Park Avenue | 53 | Co-op | --- | --- | $5,490,000 | --- |
| 1049 Fifth Avenue | 78 | Condo | --- | $2,395,000 | $5,300,000 | --- |
| 1220 Park Avenue | 58 | Co-op | --- | --- | $5,250,000 | $8,250,000 |
| 8 East 96th Street | 53 | Co-op | --- | --- | $5,200,000 | --- |
| The Rhinelander, 1311 Lexington Avenue | (not rated) | Condominium [MU] | --- | --- | $4,995,000 | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $3,200,000 | $4,795,000 | $7,300,000 |
| Brisbane House, 1215 Fifth Avenue | 60 | Co-op | $825,000 | --- | $4,750,000 | --- |
| 1100 Park Avenue | 61 | Co-op | --- | $3,895,000 | $4,500,000 | --- |
| 217 East 89th Street | (not rated) | Co-op | --- | --- | $4,500,000 | --- |
| 240 East 83rd Street | (not rated) | Condo | --- | --- | $4,395,000 | --- |
| 1148 Fifth Avenue | (not rated) | Co-op | $850,000 | --- | $4,250,000 | --- |
| 1192 Park Avenue | 57 | Co-op | --- | --- | $4,235,000 | --- |
| Park Regis, 50 East 89th Street | 87 | Co-op | --- | $1,149,000 | $4,200,000 | --- |
| 1136 Fifth Avenue | 62 | Co-op | --- | $3,495,000 | $4,200,000 | --- |
| 1088 Park Avenue | 69 | Co-op | --- | --- | $4,150,000 | $5,995,000 |
| 1165 Park Avenue | 56 | Co-op | --- | --- | $3,995,000 | $1,995,000 |
| 975 Park Avenue | 63 | Co-op | --- | $2,695,000 | $3,695,000 | --- |
| 969 Park Avenue | 57 | Co-op | --- | $1,999,000 | $3,495,000 | --- |
| 1158 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | --- |
| 1070 Park Avenue | 74 | Co-op | --- | $2,100,000 | $3,250,000 | --- |
| Carnegie Towers, 115 East 87th Street | 80 | Co-op | --- | $1,450,000 | $3,000,000 | --- |
| 1080 Fifth Avenue | 67 | Co-op | --- | --- | $2,995,000 | --- |
| 1080 Park Avenue | (not rated) | Condo | $849,000 | $1,565,000 | $2,895,000 | --- |
| 14 East 90th Street | 58 | Co-op | --- | $1,895,000 | $2,892,500 | --- |
| Madison Court, 1361 Madison Avenue | (not rated) | Co-op | --- | $900,000 | $2,795,000 | --- |
| Westminister House, 35 East 85th Street | 58 | Co-op | --- | --- | $2,700,000 | --- |
| 519 East 88th Street | (not rated) | Co-op | --- | $1,450,000 | $2,700,000 | --- |
| 15 East 91st Street | 58 | Co-op | --- | --- | $2,500,000 | --- |
| 115 East 86th Street | 50 | Co-op | --- | --- | $2,500,000 | --- |
| 38 East 85th Street | 55 | Co-op | --- | --- | $2,495,000 | --- |
| 1036 Park Avenue | 51 | Co-op | --- | --- | $2,495,000 | --- |
| 1150 Fifth Avenue | 60 | Co-op | --- | --- | $2,495,000 | --- |
| 27 East 95th Street | (not rated) | Co-op | --- | --- | $2,350,000 | --- |
| The Gatsby, 65 East 96th Street | 52 | Condo | --- | $1,450,000 | $2,250,000 | $4,900,000 |
| 1170 Fifth Avenue | 77 | Co-op | --- | $1,895,000 | $2,150,000 | --- |
| 103 East 84th Street | 49 | Co-op | --- | --- | $2,100,000 | --- |
| 517 East 84th Street | (not rated) | Co-op | --- | --- | $2,000,000 | --- |
| 4 East 95th Street | (not rated) | Co-op | --- | $1,495,000 | $2,000,000 | --- |
| 14 East 96th Street | (not rated) | Condo | --- | --- | $1,999,500 | --- |
| 145 East 84th Street | 51 | Co-op | $675,000 | $1,200,000 | $1,999,000 | --- |
| 44 East 82nd Street | (not rated) | Single Family | $1,600,000 | --- | $1,995,000 | --- |
| 1125 Park Avenue | 63 | Co-op | --- | --- | $1,895,000 | --- |
| 108 East 82nd Street | 49 | Co-op | --- | $1,590,000 | $1,875,000 | --- |
| 1199 Park Avenue | 56 | Co-op | --- | $878,000 | $1,700,000 | --- |
| 155 East 91st Street | 45 | Co-op | $549,000 | $855,000 | $1,695,000 | $1,695,000 |
| 45 East 89th Street | 89 | Condop | --- | $1,475,000 | $1,695,000 | --- |
| 129 East 82nd Street | 55 | Co-op | --- | $995,000 | $1,595,000 | --- |
| 161 East 90th Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
| 17 East 97th Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
| The Mayflower, 245 East 87th Street | 55 | Co-op | $575,000 | --- | $1,425,000 | --- |
| 998 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
| 1001 Fifth Avenue | 77 | Co-op | --- | $2,795,000 | --- | --- |
| 111 East 85th Street | 64 | Co-op | $599,000 | --- | --- | --- |
| 1150 Park Avenue | 57 | Co-op | $785,000 | $1,999,000 | --- | --- |
| 1230 Park Avenue | 54 | Co-op | --- | $1,625,000 | --- | --- |
| 1185 Park Avenue | 86 | Co-op | --- | $2,750,000 | --- | $7,250,000 |
| 1111 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1060 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 30 East 85th Street | 83 | Condo | $1,950,000 | $2,999,000 | --- | --- |
| Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | $998,000 | $1,495,000 | --- | --- |
| 1075 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 80th at Madison, 45 East 80th Street | 85 | Condo | --- | $2,595,000 | --- | --- |
| 3 East 84th Street | 73 | Co-op | --- | --- | --- | --- |
| 1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| Park Avenue Court, 120 East 87th Street | 76 | Condo | $950,000 | $1,595,000 | --- | $3,100,000 |
| The Carlton Park, 1065 Park Avenue | 62 | Co-op | $550,000 | --- | --- | --- |
| 25 East 86th Street | 59 | Co-op | --- | --- | --- | --- |
| 1056 Fifth Avenue | 73 | Co-op | --- | --- | --- | --- |
| 1040 Park Avenue | 60 | Co-op | $695,000 | --- | --- | --- |
| 3 East 85th Street | 59 | Co-op | --- | --- | --- | --- |
| 49 East 86th Street | 60 | Co-op | --- | $1,895,000 | --- | $3,950,000 |
| 1107 Fifth Avenue | 78 | Co-op | --- | $2,950,000 | --- | --- |
| 1050 Fifth Avenue | 73 | Co-op | --- | $2,175,000 | --- | --- |
| 1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
| 988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
| 990 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
| 1045 Fifth Avenue | 63 | Co-op | --- | --- | --- | --- |
| 1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | $8,900,000 |
| 1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
| 1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
| 1035 Fifth Avenue | 82 | Co-op | --- | $2,950,000 | --- | --- |
| 1095 Park Avenue | 56 | Co-op | $1,295,000 | $2,350,000 | --- | $4,200,000 |
| 960 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| 950 Park Avenue | 56 | Co-op | --- | $1,395,000 | --- | $13,700,000 |
| 1050 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 929 Park Avenue | 61 | Co-op | --- | $950,000 | --- | --- |
| 925 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
| 930 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 935 Park Avenue | 59 | Co-op | --- | $4,495,000 | --- | --- |
| 940 Park Avenue | 64 | Co-op | --- | $1,595,000 | --- | --- |
| 941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 955 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||