![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↑ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
448 East 88th Street | (not rated) | Co-op | $349,000 | --- | --- | --- |
|
The Mansion House, 525 East 82nd Street | 49 | Co-op | $399,000 | --- | $1,349,999 | --- |
|
1 Gracie Terrace | (not rated) | Co-op | $450,000 | --- | --- | --- |
|
529 East 88th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
|
515 East 85th Street | (not rated) | Co-op | $470,000 | $650,000 | --- | --- |
|
55 East End Avenue | 59 | Co-op | $485,000 | --- | --- | --- |
|
200 East End Avenue | 79 | Co-op | $499,000 | $995,000 | --- | --- |
|
Gracie Plaza, 1725 York Avenue | 79 | Co-op | $499,000 | $749,000 | --- | --- |
|
505 East 82nd Street | (not rated) | Co-op | $499,000 | $499,000 | --- | --- |
|
10 East End Avenue | 52 | Co-op | $508,500 | $975,000 | --- | --- |
|
45 East End Avenue | 62 | Co-op | $560,000 | --- | --- | --- |
|
Morad Executive, 500 East 83rd Street | 53 | Co-op | $574,000 | --- | --- | $2,299,000 |
|
Gracie Gardens, 530 East 90th Street | (not rated) | Co-op | $619,000 | --- | --- | --- |
|
420 East 86th Street | 45 | Condo | $645,000 | --- | --- | --- |
|
110 East End Avenue | 71 | Condo | $649,000 | $1,475,000 | --- | --- |
|
River Edge House, 33 East End Avenue | 67 | Co-op | $699,000 | $695,000 | $1,555,000 | --- |
|
Carriage House, 510 East 80th Street | 55 | Condo | $795,000 | $1,250,000 | --- | --- |
|
52 East End Avenue | 73 | Condo | $799,000 | --- | $1,500,000 | --- |
|
The Wakefield, 525 East 80th Street | 50 | Condo | $995,000 | --- | $2,100,000 | $3,000,000 |
|
507 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
91 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Gracie Square | (not rated) | Co-op | --- | --- | --- | $3,999,000 |
|
140 East End Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
528 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
44 East End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
7 Gracie Square | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
|
530 East 85th Street | (not rated) | Co-op | --- | $499,000 | --- | --- |
|
2 East End Avenue | (not rated) | Co-op | --- | --- | $1,695,000 | --- |
|
72 East End Avenue | (not rated) | Condominium [MU] | --- | --- | --- | $13,500,000 |
|
130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
|
170 East End Avenue | 83 | Condo | --- | $2,275,000 | $6,500,000 | $10,500,000 |
|
90 East End Avenue | 80 | Condo | --- | --- | --- | --- |
|
The Salem House, 520 East 81st Street | 45 | Condo | --- | $1,095,000 | --- | --- |
|
Gracie Gardens, 520 East 90th Street | 41 | Co-op | --- | $699,000 | $1,469,000 | --- |
|
Henderson House, 535 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
|
530 East 86th Street | 57 | Co-op | --- | --- | $2,550,000 | --- |
|
520 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
|
510 East 86th Street | 49 | Co-op | --- | $995,000 | $2,500,000 | --- |
|
519 East 86th Street | 53 | Co-op | --- | $999,000 | --- | --- |
|
Gracie Towers, 180 East End Avenue | 69 | Co-op | --- | $1,375,000 | --- | $2,495,000 |
|
1 East End Avenue | 76 | Co-op | --- | --- | $3,990,000 | $3,150,000 |
|
525 East 86th Street | 55 | Co-op | --- | $1,099,000 | --- | $1,895,000 |
|
10 Gracie Square | 87 | Co-op | --- | $3,750,000 | --- | --- |
|
60 East End Avenue | 60 | Co-op | --- | --- | $2,095,000 | --- |
|
120 East End Avenue | 85 | Co-op | --- | --- | $4,750,000 | --- |
|
75 East End Avenue | 50 | Co-op | --- | $1,050,000 | $1,995,000 | $2,750,000 |
|
531 East 88th Street | (not rated) | Co-op | --- | $775,000 | --- | --- |
|
80 East End Avenue | 53 | Co-op | --- | $945,000 | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||