![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
301 East 63rd Street | 56 | Co-op | $299,000 | $299,000 | --- | --- |
|
250 East 65th Street | 56 | Condo | $799,000 | $1,299,000 | $2,100,000 | --- |
|
315 East 70th Street | 47 | Co-op | $695,000 | $749,000 | $2,200,000 | --- |
|
The Queen Anne, 155 East 76th Street | 56 | Co-op | $440,000 | $1,500,000 | --- | --- |
|
Saga House, 157 East 74th Street | 65 | Condo | --- | --- | $4,495,000 | --- |
|
345 East 69th Street | 51 | Co-op | $595,000 | --- | $1,695,000 | --- |
|
359 East 68th Street | 48 | Condo | --- | $775,000 | $1,650,000 | --- |
|
401 East 65th Street | 46 | Co-op | --- | $995,000 | --- | --- |
|
Harden Brook House, 404 East 66th Street | 52 | Condo | --- | --- | --- | --- |
|
435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
|
150 East 61st Street | 50 | Co-op | $449,000 | $695,000 | $1,795,000 | --- |
|
The New Yorker, 1474 Third Avenue | 53 | Condo | $1,390,000 | --- | $1,595,000 | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $939,000 | --- | --- | --- |
|
Tower East, 190 East 72nd Street | 86 | Co-op | --- | $1,100,000 | $1,495,000 | --- |
|
509 East 77th Street | 69 | Co-op | $350,000 | --- | --- | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $639,000 | --- | $2,300,000 | --- |
|
Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
Eastgate, 230 East 73rd Street | 55 | Co-op | --- | --- | --- | --- |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | $649,000 | $1,375,000 | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $849,000 | --- | $1,375,000 | --- |
|
200 East 74th Street | 52 | Co-op | --- | $1,125,000 | --- | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | $3,250,000 | --- |
|
145 East 76th Street | 81 | Condo | --- | --- | --- | --- |
|
The Trafalgar House, 188 East 70th Street | 78 | Condo | $1,249,000 | $1,950,000 | --- | --- |
|
210 East 73rd Street | 53 | Co-op | $679,000 | $1,195,000 | --- | --- |
|
135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
|
125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
Le Domaine, 403 East 62nd Street | 55 | Condo | $925,000 | --- | --- | --- |
|
The Regency, 301 East 64th Street | 55 | Co-op | $550,000 | $649,000 | --- | --- |
|
Colonnade East, 220 East 60th Street | 49 | Condo | $660,000 | --- | --- | --- |
|
531 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
|
535 East 72nd Street | 53 | Co-op | --- | $975,000 | --- | --- |
|
541 East 72nd Street | 53 | Co-op | --- | $1,250,000 | --- | --- |
|
201 East 62nd Street | 55 | Co-op | --- | --- | $2,895,000 | --- |
|
Bayard House, 203 East 72nd Street | 55 | Co-op | $595,000 | $1,350,000 | --- | --- |
|
146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
|
The Diplomat, 311 East 71st Street | 43 | Co-op | $525,000 | --- | --- | --- |
|
340 East 72nd Street | 50 | Co-op | --- | $1,395,000 | $2,999,000 | --- |
|
233 East 70th Street | 54 | Co-op | --- | $685,000 | --- | --- |
|
310 East 70th Street | 54 | Co-op | $545,000 | $949,000 | --- | --- |
|
167 East 67th Street | 53 | Co-op | $662,000 | --- | --- | --- |
|
220 East 67th Street | 44 | Co-op | $539,000 | $950,000 | --- | --- |
|
205 East 69th Street | 50 | Co-op | $635,000 | $895,500 | $1,875,000 | --- |
|
333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
|
The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | $975,000 | --- | --- |
|
333 East 66th Street | 40 | Co-op | $575,000 | --- | --- | --- |
|
210 East 63rd Street | 48 | Co-op | $395,000 | --- | --- | --- |
|
133 East 80th Street | 87 | Co-op | --- | --- | --- | --- |
|
The Mayfair, 207 East 74th Street | 48 | Co-op | --- | $1,095,000 | --- | --- |
|
225 East 74th Street | 52 | Co-op | $739,000 | --- | --- | --- |
|
The Avon House, 340 East 74th Street | 48 | Co-op | $429,000 | $649,000 | --- | --- |
|
The Wilshire, 301 East 75th Street | 49 | Co-op | $429,000 | --- | $1,625,000 | --- |
|
333 East 75th Street | 49 | Co-op | $479,000 | --- | --- | --- |
|
241 East 76th Street | 44 | Co-op | $575,000 | --- | --- | --- |
|
200 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
|
221 East 78th Street | 45 | Co-op | $499,000 | $845,000 | $1,425,000 | --- |
|
508 East 78th Street | 53 | Co-op | $429,000 | --- | --- | --- |
|
240 East 79th Street | 54 | Co-op | $480,000 | $995,000 | --- | --- |
|
333 East 79th Street | 50 | Co-op | $675,000 | $900,000 | $899,000 | --- |
|
162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
|
315 East 69th Street | 51 | Co-op | --- | $1,120,000 | --- | --- |
|
The Seville, 300 East 77th Street | 65 | Condo | --- | $1,495,000 | $2,999,000 | --- |
|
The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | $769,000 | $639,000 | $1,699,000 | --- |
|
177 East 77th Street | 58 | Condo | --- | $1,695,000 | --- | --- |
|
325 East 77th Street | 49 | Co-op | --- | $875,000 | --- | --- |
|
315 East 77th Street | 52 | Co-op | $545,000 | $599,000 | --- | --- |
|
330 East 72nd Street | 67 | Condo | --- | --- | --- | --- |
|
Isis Condominium, 303 East 77th Street | 67 | Condo | --- | --- | --- | --- |
|
Lux 74, 433 East 74th Street | 72 | Condo | $1,220,000 | $3,800,000 | --- | --- |
|
The Frost House, 1160 Third Avenue | 66 | Co-op | $499,000 | $1,375,000 | --- | --- |
|
Ruppert Towers, 1619 Third Avenue | 77 | Condo | $645,000 | $995,000 | $1,400,000 | --- |
|
1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
|
160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
|
228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | $619,000 | $925,000 | $1,150,000 | --- |
|
430 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
|
Blanca, 206 East 73rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
435 East 77th Street | (not rated) | Co-op | $369,000 | --- | $1,300,000 | --- |
|
11 East 70th Street | (not rated) | Single Family | --- | $4,500,000 | --- | --- |
|
168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
330 East 70th Street | (not rated) | Co-op | --- | $825,000 | --- | --- |
|
402 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Bristol Plaza, 210 East 65th Street | (not rated) | Condo | --- | $1,600,000 | --- | --- |
|
219 East 67th Street | (not rated) | Condo | --- | --- | $6,900,000 | --- |
|
The Kimberly, 222 East 80th Street | (not rated) | Co-op | --- | --- | $998,000 | --- |
|
The Victorian, 175 East 62nd Street | (not rated) | Co-op | --- | $1,995,000 | $1,995,000 | --- |
|
1355 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
184 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1065 Lexington Avenue | (not rated) | Co-op | --- | $1,750,000 | --- | --- |
|
-2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
217 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
|
230 East 71st Street | (not rated) | Co-op | $549,000 | --- | --- | --- |
|
151 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
1129-1133 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
244 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
149 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Charles, 1355 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||