![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
-2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1123 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
1129-1133 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
11 East 70th Street | (not rated) | Single Family | --- | $4,500,000 | --- | --- |
|
125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
1261 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
133 East 80th Street | 87 | Co-op | --- | --- | --- | --- |
|
1356 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
|
1393 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
1420 York Avenue | 46 | Condo | $479,000 | --- | --- | --- |
|
145 East 76th Street | 79 | Condo | --- | --- | --- | --- |
|
146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
|
149 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
150 East 61st Street | 50 | Co-op | $449,000 | $825,000 | $1,795,000 | --- |
|
1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
151 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
160 East 72nd Street | 80 | Co-op | --- | --- | --- | --- |
|
160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
|
161 East 79th Street | 54 | Co-op | --- | --- | $2,895,000 | --- |
|
162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
|
164 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
165 East 72nd Street | 49 | Co-op | --- | $1,150,000 | --- | --- |
|
166 East 61st Street | (not rated) | Co-op | $459,000 | $1,050,000 | $1,995,000 | --- |
|
167 East 67th Street | 53 | Co-op | $662,000 | --- | --- | --- |
|
168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
170 East 79th Street | 56 | Co-op | --- | --- | --- | --- |
|
175 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
177 East 77th Street | 58 | Condo | --- | $1,735,000 | --- | --- |
|
177 East 79th Street | 60 | Co-op | --- | --- | $1,799,000 | --- |
|
179 East 79th Street | 53 | Co-op | $695,000 | --- | --- | --- |
|
180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
180 East 79th Street | 63 | Co-op | --- | $2,150,000 | --- | $1,500,000 |
|
184 East 64th Street | (not rated) | Condo | --- | --- | --- | $7,500,000 |
|
200 East 65th Street | 79 | Condo | --- | --- | $6,000,000 | $7,000,000 |
|
200 East 74th Street | 52 | Co-op | $630,000 | $1,125,000 | --- | --- |
|
200 East 78th Street | 56 | Co-op | --- | $1,150,000 | --- | --- |
|
201 East 62nd Street | 55 | Co-op | --- | --- | $2,895,000 | --- |
|
201 East 66th Street | 56 | Co-op | $575,000 | $1,095,000 | --- | --- |
|
201 East 77th Street | 52 | Co-op | $480,000 | $1,795,000 | --- | $2,200,000 |
|
201 East 79th Street | 59 | Co-op | --- | $825,000 | $2,195,000 | --- |
|
205 East 69th Street | 50 | Co-op | $635,000 | $1,030,000 | $2,350,000 | --- |
|
205 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
205 East 78th Street | 55 | Co-op | $445,000 | $465,000 | --- | --- |
|
210 East 63rd Street | 48 | Co-op | $395,000 | --- | --- | --- |
|
210 East 73rd Street | 53 | Co-op | $785,000 | $1,250,000 | --- | --- |
|
215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $849,000 | --- | $1,375,000 | --- |
|
216 East 75th Street | (not rated) | Condo | --- | --- | --- | --- |
|
217 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
|
219 East 67th Street | (not rated) | Condo | --- | --- | $6,900,000 | --- |
|
220 East 67th Street | 44 | Co-op | $539,000 | $950,000 | $1,695,000 | --- |
|
221 East 78th Street | 45 | Co-op | $435,000 | $899,000 | $2,000,000 | --- |
|
225 East 74th Street | 52 | Co-op | $769,000 | $759,000 | --- | --- |
|
225 East 79th Street | 52 | Co-op | $489,000 | $1,250,000 | --- | --- |
|
228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
229 East 79th Street | 47 | Co-op | $599,000 | $1,150,000 | $1,195,000 | --- |
|
230 East 71st Street | (not rated) | Co-op | $549,000 | $695,000 | --- | --- |
|
233 East 69th Street | 47 | Co-op | $499,000 | $550,000 | $1,895,000 | --- |
|
233 East 70th Street | 54 | Co-op | --- | $650,000 | --- | --- |
|
239 East 79th Street | 48 | Co-op | $595,000 | $945,000 | --- | --- |
|
240 East 79th Street | 54 | Co-op | $480,000 | $995,000 | --- | --- |
|
241 East 76th Street | 44 | Co-op | $575,000 | --- | --- | $1,650,000 |
|
244 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
245 East 72nd Street | 56 | Co-op | $569,000 | $1,195,000 | --- | --- |
|
250 East 65th Street | 56 | Condo | $839,000 | $1,050,000 | $2,100,000 | --- |
|
255 East 74th Street | 73 | Condo | $1,410,000 | --- | $2,995,000 | $4,545,000 |
|
300 East 71st Street | 48 | Co-op | $579,000 | $749,000 | --- | --- |
|
300 East 74th Street | 67 | Co-op | $775,000 | --- | --- | --- |
|
300 East 79th Street | 67 | Condo | $950,000 | $1,350,000 | $2,495,000 | $3,950,000 |
|
301 East 62nd Street | 55 | Co-op | $799,000 | --- | --- | $1,895,000 |
|
301 East 63rd Street | 56 | Co-op | $199,000 | $359,000 | --- | --- |
|
301 East 66th Street | 58 | Co-op | $575,000 | $995,000 | --- | --- |
|
301 East 69th Street | 51 | Co-op | $575,000 | $675,000 | $1,150,000 | --- |
|
303 East 77th Street | 67 | Condo | --- | --- | --- | --- |
|
308 East 79th Street | 50 | Co-op | $485,000 | $1,185,000 | --- | --- |
|
310 East 70th Street | 54 | Co-op | $575,000 | $979,000 | --- | --- |
|
315 East 68th Street | 62 | Co-op | $549,000 | $1,225,000 | $2,295,000 | --- |
|
315 East 69th Street | 51 | Co-op | --- | $1,195,000 | --- | --- |
|
315 East 70th Street | 47 | Co-op | $695,000 | --- | $2,200,000 | --- |
|
315 East 72nd Street | 50 | Co-op | $689,000 | $1,375,000 | --- | $3,400,000 |
|
315 East 77th Street | 52 | Co-op | $545,000 | $550,000 | --- | --- |
|
320 East 72nd Street | 50 | Co-op | --- | --- | $3,175,000 | $3,275,000 |
|
325 East 72nd Street | 58 | Co-op | --- | $975,000 | --- | --- |
|
325 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
|
330 East 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 East 72nd Street | 62 | Condo | --- | --- | --- | --- |
|
330 East 79th Street | 47 | Co-op | $549,000 | --- | --- | --- |
|
333 East 66th Street | 40 | Co-op | $519,000 | --- | --- | --- |
|
333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
|
333 East 69th Street | 61 | Co-op | $550,000 | $875,000 | --- | --- |
|
333 East 75th Street | 49 | Co-op | $469,000 | --- | --- | --- |
|
333 East 79th Street | 50 | Co-op | $675,000 | $899,999 | $899,000 | $1,680,000 |
|
338 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
340 East 72nd Street | 50 | Co-op | --- | $1,395,000 | $3,300,000 | $4,950,000 |
|
345 East 61st Street | (not rated) | Co-op | $629,000 | --- | --- | --- |
|
345 East 69th Street | 51 | Co-op | $579,000 | --- | $1,695,000 | --- |
|
359 East 68th Street | 48 | Condo | --- | $775,000 | $1,650,000 | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |