![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↑ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
301 East 63rd Street | 56 | Co-op | $299,000 | $299,000 | --- | --- |
|
The Larrimore, 444 East 75th Street | 47 | Co-op | $315,000 | $589,000 | $950,000 | $1,849,000 |
|
509 East 77th Street | 69 | Co-op | $350,000 | --- | --- | --- |
|
435 East 77th Street | (not rated) | Co-op | $369,000 | --- | $1,300,000 | --- |
|
210 East 63rd Street | 48 | Co-op | $395,000 | --- | --- | --- |
|
The Fontaine, 353 East 72nd Street | 50 | Co-op | $415,000 | --- | --- | --- |
|
The Park Sutton, 440 East 62nd Street | 52 | Co-op | $425,000 | --- | --- | $1,800,000 |
|
The Wilshire, 301 East 75th Street | 49 | Co-op | $429,000 | --- | $1,625,000 | --- |
|
508 East 78th Street | 53 | Co-op | $429,000 | --- | --- | --- |
|
The Avon House, 340 East 74th Street | 48 | Co-op | $429,000 | $649,000 | --- | --- |
|
308 East 79th Street | 50 | Co-op | $429,000 | $1,245,000 | --- | --- |
|
The Queen Anne, 155 East 76th Street | 56 | Co-op | $440,000 | $1,500,000 | --- | --- |
|
Belmont 79, 230 East 79th Street | 50 | Co-op | $445,000 | --- | --- | --- |
|
Plaza Tower, 118 East 60th Street | 55 | Co-op | $449,000 | $919,000 | --- | --- |
|
Parker 72nd, 520 East 72nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
150 East 61st Street | 50 | Co-op | $449,000 | $695,000 | $1,795,000 | --- |
|
York River House, 1175 York Avenue | (not rated) | Condop | $450,000 | $950,000 | $1,500,000 | --- |
|
The York Gate, 405 East 63rd Street | 42 | Co-op | $451,000 | --- | --- | --- |
|
166 East 61st Street | (not rated) | Co-op | $459,000 | $990,000 | $1,895,000 | --- |
|
The Forum, 343 East 74th Street | 57 | Condop | $475,000 | $1,100,000 | $850,000 | --- |
|
330 East 79th Street | 47 | Co-op | $479,000 | --- | --- | --- |
|
333 East 75th Street | 49 | Co-op | $479,000 | --- | --- | --- |
|
240 East 79th Street | 54 | Co-op | $480,000 | $995,000 | --- | --- |
|
201 East 77th Street | 52 | Co-op | $480,000 | $1,795,000 | --- | $2,200,000 |
|
Emery Towers, 400 East 77th Street | 48 | Co-op | $485,000 | $899,000 | --- | --- |
|
221 East 78th Street | 45 | Co-op | $499,000 | $845,000 | $1,425,000 | --- |
|
The Frost House, 1160 Third Avenue | 66 | Co-op | $499,000 | $1,375,000 | --- | --- |
|
The John Jay House, 520 East 76th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
205 East 78th Street | 55 | Co-op | $499,000 | $465,000 | --- | --- |
|
233 East 69th Street | 47 | Co-op | $499,000 | $629,000 | $1,895,000 | --- |
|
Miraval, 515 East 72nd Street | 81 | Condo | $500,000 | $1,215,000 | $2,670,000 | $3,488,000 |
|
505 East 79th Street | 48 | Co-op | $500,000 | $799,000 | --- | --- |
|
The Diplomat, 311 East 71st Street | 43 | Co-op | $525,000 | --- | --- | --- |
|
The Landmark, 300 East 59th Street | 67 | Co-op | $525,000 | $1,425,000 | $1,550,000 | --- |
|
220 East 67th Street | 44 | Co-op | $539,000 | $950,000 | --- | --- |
|
245 East 72nd Street | 56 | Co-op | $539,000 | --- | --- | --- |
|
Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $540,000 | $629,000 | --- | --- |
|
315 East 77th Street | 52 | Co-op | $545,000 | $599,000 | --- | --- |
|
310 East 70th Street | 54 | Co-op | $545,000 | $949,000 | --- | --- |
|
201 East 66th Street | 56 | Co-op | $549,000 | $1,095,000 | --- | --- |
|
315 East 68th Street | 62 | Co-op | $549,000 | $1,225,000 | $1,900,000 | --- |
|
230 East 71st Street | (not rated) | Co-op | $549,000 | --- | --- | --- |
|
The Regency, 301 East 64th Street | 55 | Co-op | $550,000 | $649,000 | --- | --- |
|
300 East 71st Street | 48 | Co-op | $565,000 | $749,000 | --- | --- |
|
The Royal York, 420 East 64th Street | 49 | Condop | $575,000 | $930,000 | --- | $2,845,000 |
|
Charing Cross House, 305 East 72nd Street | 50 | Co-op | $575,000 | $775,000 | $1,290,000 | --- |
|
301 East 69th Street | 51 | Co-op | $575,000 | $675,000 | $1,150,000 | --- |
|
333 East 66th Street | 40 | Co-op | $575,000 | --- | --- | --- |
|
241 East 76th Street | 44 | Co-op | $575,000 | --- | --- | --- |
|
The Saratoga, 330 East 75th Street | 75 | Condo | $585,000 | $960,000 | --- | --- |
|
The Kingsley, 400 East 70th Street | 66 | Condo | $590,000 | $1,200,000 | $2,595,000 | --- |
|
Bayard House, 203 East 72nd Street | 55 | Co-op | $595,000 | $1,350,000 | --- | --- |
|
345 East 69th Street | 51 | Co-op | $595,000 | --- | $1,695,000 | --- |
|
175 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
The Eastmore, 240 East 76th Street | 47 | Co-op | $599,000 | --- | --- | --- |
|
Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | $619,000 | $925,000 | $1,150,000 | --- |
|
440 East 79th Street | 45 | Co-op | $625,000 | --- | $1,550,000 | --- |
|
Hampton House, 404 East 79th Street | 68 | Condo | $625,000 | $975,000 | --- | --- |
|
345 East 61st Street | (not rated) | Co-op | $629,000 | --- | --- | --- |
|
205 East 69th Street | 50 | Co-op | $635,000 | $895,500 | $1,875,000 | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $639,000 | --- | $2,300,000 | --- |
|
Ruppert Towers, 1619 Third Avenue | 77 | Condo | $645,000 | $995,000 | $1,400,000 | --- |
|
The Royal York, 425 East 63rd Street | 43 | Condop | $649,000 | $750,000 | $1,750,000 | --- |
|
301 East 62nd Street | 55 | Co-op | $649,000 | --- | --- | $1,895,000 |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | $649,000 | $1,375,000 | --- | --- |
|
Manhattan East, 315 East 65th Street | 48 | Co-op | $649,000 | $949,000 | --- | $1,975,000 |
|
Continental Towers, 301 East 79th Street | 63 | Condo | $650,000 | $1,550,000 | --- | $1,849,000 |
|
Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,799,000 | $1,799,000 | $2,650,000 |
|
York Towers, 501 East 79th Street | 49 | Co-op | $659,000 | $1,175,000 | --- | $2,100,000 |
|
Colonnade East, 220 East 60th Street | 49 | Condo | $660,000 | --- | --- | --- |
|
167 East 67th Street | 53 | Co-op | $662,000 | --- | --- | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $665,000 | --- | --- | --- |
|
The Impala, 404 East 76th Street | 73 | Condo | $675,000 | $1,075,000 | $2,580,000 | $2,230,000 |
|
333 East 79th Street | 50 | Co-op | $675,000 | $900,000 | $899,000 | --- |
|
Le Bourgogne, 157 East 72nd Street | 59 | Condo | $679,000 | --- | --- | $3,150,000 |
|
210 East 73rd Street | 53 | Co-op | $679,000 | $1,195,000 | --- | --- |
|
The Paladin, 300 East 62nd Street | 67 | Condo | $680,000 | --- | --- | --- |
|
315 East 72nd Street | 50 | Co-op | $689,000 | $1,300,000 | --- | $3,400,000 |
|
The Concorde, 220 East 65th Street | 59 | Condo | $695,000 | $1,075,000 | $1,799,000 | --- |
|
315 East 70th Street | 47 | Co-op | $695,000 | $749,000 | $2,200,000 | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $699,000 | --- | --- | --- |
|
Gregory Towers, 460 East 79th Street | 46 | Condo | $720,000 | $749,000 | --- | $2,950,000 |
|
The Rio, 304 East 65th Street | 66 | Condo | $725,000 | $1,700,000 | $1,895,000 | --- |
|
225 East 74th Street | 52 | Co-op | $739,000 | --- | --- | --- |
|
Trump Plaza, 167 East 61st Street | 86 | Co-op | $750,000 | $750,000 | $1,200,000 | $1,999,000 |
|
The Belaire, 524 East 72nd Street | 76 | Condo | $750,000 | --- | --- | $3,900,000 |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $750,000 | --- | --- | --- |
|
The Oxford, 422 East 72nd Street | 80 | Condo | $750,000 | $1,675,000 | --- | $4,750,000 |
|
The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | $769,000 | $639,000 | $1,699,000 | --- |
|
The Promenade, 530 East 76th Street | 65 | Condo | $775,000 | $895,000 | $3,995,000 | --- |
|
300 East 74th Street | 67 | Co-op | $775,000 | --- | --- | --- |
|
360 East 72nd Street | 54 | Co-op | $785,000 | $799,000 | --- | --- |
|
333 East 69th Street | 61 | Co-op | $799,000 | $875,000 | --- | --- |
|
Evans View, 303 East 60th Street | 83 | Condo | $799,000 | --- | --- | --- |
|
250 East 65th Street | 56 | Condo | $799,000 | $1,299,000 | $2,100,000 | --- |
|
Asten House, 515 East 79th Street | 55 | Co-op | $799,000 | --- | $1,495,000 | --- |
|
239 East 79th Street | 48 | Co-op | $799,000 | $895,000 | --- | --- |
|
Beekman Town House, 166 East 63rd Street | 60 | Condo | $849,000 | $1,599,000 | --- | --- |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $849,000 | $1,550,000 | $2,395,000 | --- |
|
215 East 73rd Street | 52 | Co-op | $849,000 | --- | $1,375,000 | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |