![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Barbizon 63, 140 East 63rd Street | 81 | Condo | $1,695,000 | $2,250,000 | $6,200,000 | $12,500,000 |
|
Laurel, 400 East 67th Street | 73 | Condo | $1,650,000 | $1,775,000 | $2,210,000 | $5,975,000 |
|
The Royale, 188 East 64th Street | 85 | Condo | $1,490,000 | $2,725,000 | --- | $4,300,000 |
|
255 East 74th Street | 73 | Condo | $1,410,000 | --- | $2,995,000 | $4,545,000 |
|
The Trafalgar House, 188 East 70th Street | 78 | Condo | $1,249,000 | $1,950,000 | --- | --- |
|
Lux 74, 433 East 74th Street | 70 | Condo | $1,220,000 | $3,800,000 | --- | --- |
|
Bridge Tower Place, 401 East 60th Street | 81 | Condo | $1,195,000 | $1,149,000 | $2,950,000 | $2,990,000 |
|
Imperial House, 150 East 69th Street | 73 | Co-op | $1,100,000 | $1,475,000 | --- | --- |
|
300 East 79th Street | 67 | Condo | $950,000 | $1,350,000 | $2,495,000 | $3,950,000 |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $939,000 | $1,275,000 | $1,375,000 | --- |
|
The Savoy, 200 East 61st Street | 81 | Condo | $895,000 | --- | --- | $3,495,000 |
|
Maison East, 1438 Third Avenue | 59 | Condo | $865,000 | --- | --- | $3,200,000 |
|
Gregory Towers, 460 East 79th Street | 46 | Condo | $849,000 | --- | --- | $2,950,000 |
|
Beekman Town House, 166 East 63rd Street | 60 | Condo | $849,000 | $1,645,000 | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $849,000 | --- | $1,375,000 | --- |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $849,000 | $1,550,000 | $2,395,000 | --- |
|
250 East 65th Street | 56 | Condo | $839,000 | $1,050,000 | $2,100,000 | --- |
|
The Edgewater, 530 East 72nd Street | 56 | Co-op | $825,000 | $1,275,000 | $2,495,000 | --- |
|
The Siena, 188 East 76th Street | 82 | Condo | $825,000 | $1,650,000 | $3,195,000 | --- |
|
Asten House, 515 East 79th Street | 55 | Co-op | $799,000 | $795,000 | $1,495,000 | --- |
|
301 East 62nd Street | 55 | Co-op | $799,000 | --- | --- | $1,895,000 |
|
360 East 72nd Street | 54 | Co-op | $785,000 | $799,000 | --- | --- |
|
210 East 73rd Street | 53 | Co-op | $785,000 | $1,250,000 | --- | --- |
|
Trump Plaza, 167 East 61st Street | 86 | Co-op | $775,000 | $775,000 | $1,400,000 | $1,999,000 |
|
300 East 74th Street | 67 | Co-op | $775,000 | --- | --- | --- |
|
The Belaire, 524 East 72nd Street | 76 | Condo | $775,000 | --- | --- | $2,995,000 |
|
The Promenade, 530 East 76th Street | 65 | Condo | $775,000 | $895,000 | $3,995,000 | --- |
|
225 East 74th Street | 52 | Co-op | $769,000 | $759,000 | --- | --- |
|
The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | $769,000 | $639,000 | $1,699,000 | --- |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $750,000 | --- | --- | --- |
|
The Oxford, 422 East 72nd Street | 82 | Condo | $750,000 | $1,150,000 | --- | $4,750,000 |
|
Harden Brook House, 404 East 66th Street | 52 | Condo | $736,000 | --- | --- | --- |
|
The Rio, 304 East 65th Street | 66 | Condo | $725,000 | $1,700,000 | $1,895,000 | --- |
|
Colonnade East, 220 East 60th Street | 49 | Condo | $699,000 | --- | --- | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $699,000 | --- | --- | --- |
|
315 East 70th Street | 47 | Co-op | $695,000 | --- | $2,200,000 | --- |
|
179 East 79th Street | 53 | Co-op | $695,000 | --- | --- | --- |
|
The Concorde, 220 East 65th Street | 59 | Condo | $695,000 | $1,075,000 | $1,799,000 | --- |
|
315 East 72nd Street | 50 | Co-op | $689,000 | $1,375,000 | --- | $3,400,000 |
|
Continental Towers, 301 East 79th Street | 63 | Condo | $680,000 | $1,250,000 | --- | $1,849,000 |
|
Le Bourgogne, 157 East 72nd Street | 59 | Condo | $679,000 | --- | --- | $3,200,000 |
|
333 East 79th Street | 50 | Co-op | $675,000 | $899,999 | $899,000 | $1,680,000 |
|
The Impala, 404 East 76th Street | 73 | Condo | $675,000 | $1,075,000 | $2,580,000 | $2,230,000 |
|
Lenox Manor, 176 East 77th Street | 54 | Co-op | $675,000 | --- | $2,300,000 | --- |
|
167 East 67th Street | 53 | Co-op | $662,000 | --- | --- | --- |
|
Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,799,000 | $1,799,000 | $2,650,000 |
|
York Towers, 501 East 79th Street | 49 | Co-op | $659,000 | $1,175,000 | --- | $2,100,000 |
|
Manhattan East, 315 East 65th Street | 48 | Co-op | $649,000 | $949,000 | --- | $1,975,000 |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | $649,000 | $1,375,000 | --- | --- |
|
Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | $649,000 | $995,000 | $995,000 | $1,599,000 |
|
The Beekman Condominium, 350 East 62nd Street | 47 | Condo | $649,000 | $975,000 | --- | --- |
|
The Royal York, 425 East 63rd Street | 43 | Condop | $649,000 | --- | $1,750,000 | --- |
|
Ruppert Towers, 1619 Third Avenue | 77 | Condo | $645,000 | --- | $1,400,000 | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $639,000 | --- | $2,300,000 | --- |
|
The Saratoga, 330 East 75th Street | 75 | Condo | $635,000 | $999,995 | --- | --- |
|
205 East 69th Street | 50 | Co-op | $635,000 | $1,030,000 | $2,350,000 | --- |
|
200 East 74th Street | 52 | Co-op | $630,000 | $1,125,000 | --- | --- |
|
345 East 61st Street | (not rated) | Co-op | $629,000 | --- | --- | --- |
|
440 East 79th Street | 45 | Co-op | $625,000 | --- | $1,550,000 | --- |
|
The Kingsley, 400 East 70th Street | 66 | Condo | $625,000 | $1,200,000 | --- | --- |
|
The Paladin, 300 East 62nd Street | 67 | Condo | $625,000 | --- | --- | --- |
|
Hampton House, 404 East 79th Street | 68 | Condo | $625,000 | $975,000 | $2,850,000 | $1,995,000 |
|
Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | $619,000 | $995,000 | $1,175,000 | --- |
|
The Eastmore, 240 East 76th Street | 47 | Co-op | $599,000 | --- | --- | --- |
|
175 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
229 East 79th Street | 47 | Co-op | $599,000 | $1,150,000 | $1,195,000 | --- |
|
239 East 79th Street | 48 | Co-op | $595,000 | $945,000 | --- | --- |
|
Bayard House, 203 East 72nd Street | 55 | Co-op | $595,000 | $1,350,000 | --- | --- |
|
The Wilshire, 301 East 75th Street | 49 | Co-op | $589,000 | --- | $1,625,000 | --- |
|
345 East 69th Street | 51 | Co-op | $579,000 | --- | $1,695,000 | --- |
|
300 East 71st Street | 48 | Co-op | $579,000 | $749,000 | --- | --- |
|
310 East 70th Street | 54 | Co-op | $575,000 | $979,000 | --- | --- |
|
241 East 76th Street | 44 | Co-op | $575,000 | --- | --- | $1,650,000 |
|
The Royal York, 420 East 64th Street | 49 | Condop | $575,000 | $930,000 | --- | $2,845,000 |
|
301 East 69th Street | 51 | Co-op | $575,000 | $675,000 | $1,150,000 | --- |
|
301 East 66th Street | 58 | Co-op | $575,000 | $995,000 | --- | --- |
|
201 East 66th Street | 56 | Co-op | $575,000 | $1,095,000 | --- | --- |
|
245 East 72nd Street | 56 | Co-op | $569,000 | $1,195,000 | --- | --- |
|
333 East 69th Street | 61 | Co-op | $550,000 | $875,000 | --- | --- |
|
330 East 79th Street | 47 | Co-op | $549,000 | --- | --- | --- |
|
315 East 68th Street | 62 | Co-op | $549,000 | $1,225,000 | $2,295,000 | --- |
|
230 East 71st Street | (not rated) | Co-op | $549,000 | $695,000 | --- | --- |
|
315 East 77th Street | 52 | Co-op | $545,000 | $550,000 | --- | --- |
|
Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $540,000 | $925,000 | --- | --- |
|
220 East 67th Street | 44 | Co-op | $539,000 | $950,000 | $1,695,000 | --- |
|
Charing Cross House, 305 East 72nd Street | 50 | Co-op | $535,000 | $775,000 | $1,290,000 | --- |
|
The Landmark, 300 East 59th Street | 67 | Co-op | $535,000 | $1,425,000 | $1,550,000 | --- |
|
420 East 72nd Street | 54 | Co-op | $525,000 | $899,000 | --- | $2,695,000 |
|
333 East 66th Street | 40 | Co-op | $519,000 | --- | --- | --- |
|
Miraval, 515 East 72nd Street | 81 | Condo | $500,000 | $1,325,000 | $1,650,000 | $2,400,000 |
|
505 East 79th Street | 48 | Co-op | $500,000 | $799,000 | --- | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $499,000 | --- | --- | --- |
|
The Frost House, 1160 Third Avenue | 66 | Co-op | $499,000 | $1,195,000 | --- | --- |
|
The Diplomat, 311 East 71st Street | 43 | Co-op | $499,000 | --- | --- | --- |
|
233 East 69th Street | 47 | Co-op | $499,000 | $550,000 | $1,895,000 | --- |
|
Plaza Tower, 118 East 60th Street | 55 | Co-op | $499,000 | $850,000 | $1,284,000 | --- |
|
Emery Towers, 400 East 77th Street | 48 | Co-op | $495,000 | $932,000 | --- | --- |
|
225 East 79th Street | 52 | Co-op | $489,000 | $1,250,000 | --- | --- |
|
The Regency, 301 East 64th Street | 55 | Co-op | $489,000 | $649,000 | $1,499,800 | --- |
|
308 East 79th Street | 50 | Co-op | $485,000 | $1,185,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |