![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
333 East 66th Street | 40 | Co-op | $575,000 | --- | --- | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $665,000 | --- | --- | --- |
|
Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $540,000 | $629,000 | --- | --- |
|
The York Gate, 405 East 63rd Street | 42 | Co-op | $451,000 | --- | --- | --- |
|
The Royal York, 425 East 63rd Street | 43 | Condop | $649,000 | $750,000 | $1,750,000 | --- |
|
The Diplomat, 311 East 71st Street | 43 | Co-op | $525,000 | --- | --- | --- |
|
Sherman Tower East, 363 East 76th Street | 44 | Co-op | --- | --- | --- | --- |
|
220 East 67th Street | 44 | Co-op | $539,000 | $950,000 | --- | --- |
|
241 East 76th Street | 44 | Co-op | $575,000 | --- | --- | --- |
|
440 East 79th Street | 45 | Co-op | $625,000 | --- | $1,550,000 | --- |
|
435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
|
221 East 78th Street | 45 | Co-op | $499,000 | $845,000 | $1,425,000 | --- |
|
Gregory Towers, 460 East 79th Street | 46 | Condo | $720,000 | $749,000 | --- | $2,950,000 |
|
401 East 65th Street | 46 | Co-op | --- | $995,000 | --- | --- |
|
1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
|
The Eastmore, 240 East 76th Street | 47 | Co-op | $599,000 | --- | --- | --- |
|
233 East 69th Street | 47 | Co-op | $499,000 | $629,000 | $1,895,000 | --- |
|
229 East 79th Street | 47 | Co-op | --- | --- | --- | --- |
|
330 East 79th Street | 47 | Co-op | $479,000 | --- | --- | --- |
|
315 East 70th Street | 47 | Co-op | $695,000 | $749,000 | $2,200,000 | --- |
|
The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | $975,000 | --- | --- |
|
The Larrimore, 444 East 75th Street | 47 | Co-op | $315,000 | $589,000 | $950,000 | $1,849,000 |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $750,000 | --- | --- | --- |
|
505 East 79th Street | 48 | Co-op | $500,000 | $799,000 | --- | --- |
|
The Amherst, 401 East 74th Street | 48 | Co-op | --- | $745,000 | $2,995,000 | --- |
|
Emery Towers, 400 East 77th Street | 48 | Co-op | $485,000 | $899,000 | --- | --- |
|
300 East 71st Street | 48 | Co-op | $565,000 | $749,000 | --- | --- |
|
239 East 79th Street | 48 | Co-op | $799,000 | $895,000 | --- | --- |
|
Manhattan East, 315 East 65th Street | 48 | Co-op | $649,000 | $949,000 | --- | $1,975,000 |
|
359 East 68th Street | 48 | Condo | --- | $775,000 | $1,650,000 | --- |
|
210 East 63rd Street | 48 | Co-op | $395,000 | --- | --- | --- |
|
The Mayfair, 207 East 74th Street | 48 | Co-op | --- | $1,095,000 | --- | --- |
|
The Avon House, 340 East 74th Street | 48 | Co-op | $429,000 | $649,000 | --- | --- |
|
Dover House, 205 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
|
165 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
|
135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
|
York Towers, 501 East 79th Street | 49 | Co-op | $659,000 | $1,175,000 | --- | $2,100,000 |
|
Colonnade East, 220 East 60th Street | 49 | Condo | $660,000 | --- | --- | --- |
|
531 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
|
The Royal York, 420 East 64th Street | 49 | Condop | $575,000 | $930,000 | --- | $2,845,000 |
|
The Wilshire, 301 East 75th Street | 49 | Co-op | $429,000 | --- | $1,625,000 | --- |
|
333 East 75th Street | 49 | Co-op | $479,000 | --- | --- | --- |
|
162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
|
325 East 77th Street | 49 | Co-op | --- | $875,000 | --- | --- |
|
308 East 79th Street | 50 | Co-op | $429,000 | $1,245,000 | --- | --- |
|
315 East 72nd Street | 50 | Co-op | $689,000 | $1,300,000 | --- | $3,400,000 |
|
The Fontaine, 353 East 72nd Street | 50 | Co-op | $415,000 | --- | --- | --- |
|
Charing Cross House, 305 East 72nd Street | 50 | Co-op | $575,000 | $775,000 | $1,290,000 | --- |
|
320 East 72nd Street | 50 | Co-op | --- | --- | $2,875,000 | $3,275,000 |
|
Belmont 79, 230 East 79th Street | 50 | Co-op | $445,000 | --- | --- | --- |
|
150 East 61st Street | 50 | Co-op | $449,000 | $695,000 | $1,795,000 | --- |
|
340 East 72nd Street | 50 | Co-op | --- | $1,395,000 | $2,999,000 | --- |
|
205 East 69th Street | 50 | Co-op | $635,000 | $895,500 | $1,875,000 | --- |
|
333 East 79th Street | 50 | Co-op | $675,000 | $900,000 | $899,000 | --- |
|
301 East 69th Street | 51 | Co-op | $575,000 | $675,000 | $1,150,000 | --- |
|
Parker 72nd, 520 East 72nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
345 East 69th Street | 51 | Co-op | $595,000 | --- | $1,695,000 | --- |
|
315 East 69th Street | 51 | Co-op | --- | $1,120,000 | --- | --- |
|
225 East 79th Street | 52 | Co-op | --- | $1,250,000 | --- | --- |
|
Harden Brook House, 404 East 66th Street | 52 | Condo | --- | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $849,000 | --- | $1,375,000 | --- |
|
200 East 74th Street | 52 | Co-op | --- | $1,125,000 | --- | --- |
|
125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
The Park Sutton, 440 East 62nd Street | 52 | Co-op | $425,000 | --- | --- | $1,800,000 |
|
225 East 74th Street | 52 | Co-op | $739,000 | --- | --- | --- |
|
201 East 77th Street | 52 | Co-op | $480,000 | $1,795,000 | --- | $2,200,000 |
|
315 East 77th Street | 52 | Co-op | $545,000 | $599,000 | --- | --- |
|
527 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
|
175 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
179 East 79th Street | 53 | Co-op | --- | --- | --- | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $699,000 | --- | --- | --- |
|
The New Yorker, 1474 Third Avenue | 53 | Condo | $1,390,000 | --- | $1,595,000 | --- |
|
210 East 73rd Street | 53 | Co-op | $679,000 | $1,195,000 | --- | --- |
|
535 East 72nd Street | 53 | Co-op | --- | $975,000 | --- | --- |
|
541 East 72nd Street | 53 | Co-op | --- | $1,250,000 | --- | --- |
|
167 East 67th Street | 53 | Co-op | $662,000 | --- | --- | --- |
|
508 East 78th Street | 53 | Co-op | $429,000 | --- | --- | --- |
|
420 East 72nd Street | 54 | Co-op | --- | $899,000 | --- | $2,695,000 |
|
360 East 72nd Street | 54 | Co-op | $785,000 | $799,000 | --- | --- |
|
Lenox Manor, 176 East 77th Street | 54 | Co-op | --- | --- | --- | --- |
|
161 East 79th Street | 54 | Co-op | --- | --- | $2,695,000 | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $639,000 | --- | $2,300,000 | --- |
|
Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | $649,000 | $1,375,000 | --- | --- |
|
233 East 70th Street | 54 | Co-op | --- | $685,000 | --- | --- |
|
310 East 70th Street | 54 | Co-op | $545,000 | $949,000 | --- | --- |
|
240 East 79th Street | 54 | Co-op | $480,000 | $995,000 | --- | --- |
|
205 East 78th Street | 55 | Co-op | $499,000 | $465,000 | --- | --- |
|
Plaza Tower, 118 East 60th Street | 55 | Co-op | $449,000 | $919,000 | --- | --- |
|
Asten House, 515 East 79th Street | 55 | Co-op | $799,000 | --- | $1,495,000 | --- |
|
Eastgate, 230 East 73rd Street | 55 | Co-op | --- | --- | --- | --- |
|
Le Domaine, 403 East 62nd Street | 55 | Condo | $925,000 | --- | --- | --- |
|
The Regency, 301 East 64th Street | 55 | Co-op | $550,000 | $649,000 | --- | --- |
|
201 East 62nd Street | 55 | Co-op | --- | --- | $2,895,000 | --- |
|
Bayard House, 203 East 72nd Street | 55 | Co-op | $595,000 | $1,350,000 | --- | --- |
|
301 East 62nd Street | 55 | Co-op | $649,000 | --- | --- | $1,895,000 |
|
The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | $769,000 | $639,000 | $1,699,000 | --- |
|
170 East 79th Street | 56 | Co-op | --- | --- | --- | --- |
|
The Edgewater, 530 East 72nd Street | 56 | Co-op | --- | $1,275,000 | --- | --- |
|
201 East 66th Street | 56 | Co-op | $549,000 | $1,095,000 | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||