![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Trump Palace, 200 East 69th Street | 95 | Condo | $849,000 | $1,550,000 | $2,395,000 | --- |
| The Empire, 188 East 78th Street | 90 | Condo | --- | --- | $3,250,000 | --- |
| 133 East 80th Street | 87 | Co-op | --- | --- | --- | --- |
| Tower East, 190 East 72nd Street | 86 | Co-op | --- | --- | $1,595,000 | --- |
| Trump Plaza, 167 East 61st Street | 86 | Co-op | $775,000 | $775,000 | $1,400,000 | $1,999,000 |
| The Royale, 188 East 64th Street | 85 | Condo | $1,490,000 | $2,725,000 | --- | $4,300,000 |
| Evans View, 303 East 60th Street | 83 | Condo | --- | --- | --- | --- |
| The Chatham, 181 East 65th Street | 83 | Condo | --- | $2,500,000 | --- | $6,850,000 |
| The Siena, 188 East 76th Street | 82 | Condo | $825,000 | $1,650,000 | $3,195,000 | --- |
| The Oxford, 422 East 72nd Street | 82 | Condo | $750,000 | $1,150,000 | --- | $4,750,000 |
| Barbizon 63, 140 East 63rd Street | 81 | Condo | $1,695,000 | $2,250,000 | $6,200,000 | $12,500,000 |
| Bridge Tower Place, 401 East 60th Street | 81 | Condo | $1,195,000 | $1,149,000 | $2,950,000 | $2,990,000 |
| Miraval, 515 East 72nd Street | 81 | Condo | $500,000 | $1,325,000 | $1,650,000 | $2,400,000 |
| The Savoy, 200 East 61st Street | 81 | Condo | $895,000 | --- | --- | $3,495,000 |
| 160 East 72nd Street | 80 | Co-op | --- | --- | --- | --- |
| 200 East 65th Street | 79 | Condo | --- | --- | $6,000,000 | $7,000,000 |
| 145 East 76th Street | 79 | Condo | --- | --- | --- | --- |
| The Trafalgar House, 188 East 70th Street | 78 | Condo | $1,249,000 | $1,950,000 | --- | --- |
| Ruppert Towers, 1619 Third Avenue | 77 | Condo | $645,000 | --- | $1,400,000 | --- |
| The Belaire, 524 East 72nd Street | 76 | Condo | $775,000 | --- | --- | $2,995,000 |
| The Saratoga, 330 East 75th Street | 75 | Condo | $635,000 | $999,995 | --- | --- |
| Imperial House, 150 East 69th Street | 73 | Co-op | $1,100,000 | $1,475,000 | --- | --- |
| 255 East 74th Street | 73 | Condo | $1,410,000 | --- | $2,995,000 | $4,545,000 |
| Laurel, 400 East 67th Street | 73 | Condo | $1,650,000 | $1,775,000 | $2,210,000 | $5,975,000 |
| The Impala, 404 East 76th Street | 73 | Condo | $675,000 | $1,075,000 | $2,580,000 | $2,230,000 |
| Lux 74, 433 East 74th Street | 70 | Condo | $1,220,000 | $3,800,000 | --- | --- |
| The Phoenix, 160 East 65th Street | 69 | Co-op | --- | --- | $4,275,000 | --- |
| 509 East 77th Street | 69 | Co-op | $350,000 | --- | --- | --- |
| Hampton House, 404 East 79th Street | 68 | Condo | $625,000 | $975,000 | $2,850,000 | $1,995,000 |
| The Paladin, 300 East 62nd Street | 67 | Condo | $625,000 | --- | --- | --- |
| 300 East 74th Street | 67 | Co-op | $775,000 | --- | --- | --- |
| The Landmark, 300 East 59th Street | 67 | Co-op | $535,000 | $1,425,000 | $1,550,000 | --- |
| 300 East 79th Street | 67 | Condo | $950,000 | $1,350,000 | $2,495,000 | $3,950,000 |
| 303 East 77th Street | 67 | Condo | --- | --- | --- | --- |
| The Kingsley, 400 East 70th Street | 66 | Condo | $625,000 | $1,200,000 | --- | --- |
| The Rio, 304 East 65th Street | 66 | Condo | $725,000 | $1,700,000 | $1,895,000 | --- |
| The Frost House, 1160 Third Avenue | 66 | Co-op | $499,000 | $1,195,000 | --- | --- |
| Saga House, 157 East 74th Street | 65 | Condo | --- | --- | $4,950,000 | --- |
| 333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
| The Promenade, 530 East 76th Street | 65 | Condo | $775,000 | $895,000 | $3,995,000 | --- |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $1,595,000 | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | $2,150,000 | --- | $1,500,000 |
| Continental Towers, 301 East 79th Street | 63 | Condo | $680,000 | $1,250,000 | --- | $1,849,000 |
| 215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
| 315 East 68th Street | 62 | Co-op | $549,000 | $1,225,000 | $2,295,000 | --- |
| 330 East 72nd Street | 62 | Condo | --- | --- | --- | --- |
| The St. Tropez, 340 East 64th Street | 61 | Condo | $939,000 | $1,275,000 | $1,375,000 | --- |
| 333 East 69th Street | 61 | Co-op | $550,000 | $875,000 | --- | --- |
| The Cherokee, 517 East 77th Street | 61 | Co-op | $299,000 | --- | --- | --- |
| Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,799,000 | $1,799,000 | $2,650,000 |
| The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | $2,295,000 | $1,995,000 | --- |
| 177 East 79th Street | 60 | Co-op | --- | --- | $1,799,000 | --- |
| Beekman Town House, 166 East 63rd Street | 60 | Condo | $849,000 | $1,645,000 | --- | --- |
| Le Bourgogne, 157 East 72nd Street | 59 | Condo | $679,000 | --- | --- | $3,200,000 |
| The Concorde, 220 East 65th Street | 59 | Condo | $695,000 | $1,075,000 | $1,799,000 | --- |
| 201 East 79th Street | 59 | Co-op | --- | $825,000 | $2,195,000 | --- |
| Maison East, 1438 Third Avenue | 59 | Condo | $865,000 | --- | --- | $3,200,000 |
| 177 East 77th Street | 58 | Condo | --- | $1,735,000 | --- | --- |
| 325 East 72nd Street | 58 | Co-op | --- | $975,000 | --- | --- |
| 160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
| 301 East 66th Street | 58 | Co-op | $575,000 | $995,000 | --- | --- |
| The Newport, 370 East 76th Street | 57 | Co-op | --- | --- | --- | $4,395,000 |
| The Forum, 343 East 74th Street | 57 | Condop | $465,000 | $1,100,000 | $950,000 | --- |
| 146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
| 170 East 79th Street | 56 | Co-op | --- | --- | --- | --- |
| The Edgewater, 530 East 72nd Street | 56 | Co-op | $825,000 | $1,275,000 | $2,495,000 | --- |
| 201 East 66th Street | 56 | Co-op | $575,000 | $1,095,000 | --- | --- |
| 155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 164 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 245 East 72nd Street | 56 | Co-op | $569,000 | $1,195,000 | --- | --- |
| Le Chambord, 350 East 72nd Street | 56 | Condo | --- | --- | --- | --- |
| 301 East 63rd Street | 56 | Co-op | $199,000 | $359,000 | --- | --- |
| 250 East 65th Street | 56 | Condo | $839,000 | $1,050,000 | $2,100,000 | --- |
| The Queen Anne, 155 East 76th Street | 56 | Co-op | $455,000 | $1,200,000 | --- | --- |
| 200 East 78th Street | 56 | Co-op | --- | $1,150,000 | --- | --- |
| 201 East 62nd Street | 55 | Co-op | --- | --- | $2,895,000 | --- |
| Bayard House, 203 East 72nd Street | 55 | Co-op | $595,000 | $1,350,000 | --- | --- |
| 301 East 62nd Street | 55 | Co-op | $799,000 | --- | --- | $1,895,000 |
| The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | $769,000 | $639,000 | $1,699,000 | --- |
| 205 East 78th Street | 55 | Co-op | $445,000 | $465,000 | --- | --- |
| Plaza Tower, 118 East 60th Street | 55 | Co-op | $499,000 | $850,000 | $1,284,000 | --- |
| Asten House, 515 East 79th Street | 55 | Co-op | $799,000 | $795,000 | $1,495,000 | --- |
| Eastgate, 230 East 73rd Street | 55 | Co-op | --- | --- | --- | --- |
| Le Domaine, 403 East 62nd Street | 55 | Condo | $479,000 | --- | --- | --- |
| The Regency, 301 East 64th Street | 55 | Co-op | $489,000 | $649,000 | $1,499,800 | --- |
| 233 East 70th Street | 54 | Co-op | --- | $650,000 | --- | --- |
| 310 East 70th Street | 54 | Co-op | $575,000 | $979,000 | --- | --- |
| 240 East 79th Street | 54 | Co-op | $480,000 | $995,000 | --- | --- |
| 420 East 72nd Street | 54 | Co-op | $525,000 | $899,000 | --- | $2,695,000 |
| Eastgate, 220 East 73rd Street | 54 | Co-op | $649,000 | $1,375,000 | --- | --- |
| Lenox Manor, 176 East 77th Street | 54 | Co-op | $675,000 | --- | $2,300,000 | --- |
| 161 East 79th Street | 54 | Co-op | --- | --- | $2,895,000 | --- |
| Eastgate, 235 East 73rd Street | 54 | Co-op | $639,000 | --- | $2,300,000 | --- |
| Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
| 360 East 72nd Street | 54 | Co-op | $785,000 | $799,000 | --- | --- |
| 167 East 67th Street | 53 | Co-op | $662,000 | --- | --- | --- |
| 508 East 78th Street | 53 | Co-op | $329,000 | --- | --- | --- |
| 527 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
| 175 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
| 541 East 72nd Street | 53 | Co-op | --- | $1,250,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |