![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
129 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
116 East 63rd Street | 61 | Co-op | --- | $2,995,000 | $1,999,000 | --- |
|
55 East 76th Street | (not rated) | Co-op | --- | $2,300,000 | --- | --- |
|
59 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
61 East 77th Street | 51 | Co-op | $645,000 | --- | --- | --- |
|
765 Park Avenue | (not rated) | Co-op | --- | --- | $12,500,000 | --- |
|
37 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 East 76th Street | (not rated) | Co-op | $998,000 | --- | $2,495,000 | --- |
|
238 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
425 East 78th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
|
445 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 East 79th Street | 65 | Co-op | --- | --- | $6,200,000 | --- |
|
145 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
350 East 77th Street | (not rated) | Co-op | $540,000 | $599,000 | --- | --- |
|
424 East 77th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
35 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 71st Street | 30 | Co-op | $399,000 | --- | --- | --- |
|
42 East 73rd Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
700 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
52 East 78th Street | 52 | Co-op | --- | --- | --- | --- |
|
4 East 70th Street | 63 | Co-op | $815,000 | $2,395,000 | --- | --- |
|
580 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
891 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1396 Third Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
417 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
3 East 69th Street | (not rated) | Co-op | $1,495,000 | --- | --- | --- |
|
565 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
71 East 77th Street | 60 | Co-op | --- | $990,000 | --- | --- |
|
9 East 79th Street | 79 | Co-op | --- | --- | --- | --- |
|
8 East 68th Street | (not rated) | Co-op | --- | --- | $5,695,000 | --- |
|
Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Milan House, 115 East 67th Street | 79 | Co-op | --- | --- | --- | --- |
|
10 East 70th Street | 56 | Co-op | --- | $1,750,000 | --- | --- |
|
169 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
14-16 East 67th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
213 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 74th Street | 62 | Co-op | $850,000 | $3,400,000 | --- | --- |
|
825 Fifth Avenue | 83 | Co-op | $1,650,000 | $3,150,000 | $6,050,000 | --- |
|
65 East 76th Street | 53 | Co-op | --- | --- | --- | --- |
|
Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $1,025,000 | $2,500,000 | --- | --- |
|
173 East 74th Street | (not rated) | Co-op | $467,000 | --- | --- | --- |
|
2 East 67th Street | 84 | Co-op | --- | $12,000,000 | --- | --- |
|
125 East 74th Street | 61 | Co-op | --- | $1,200,000 | --- | --- |
|
45 East 66th Street | 86 | Co-op | $1,000,000 | --- | $3,750,000 | --- |
|
50 East 79th Street | 59 | Co-op | --- | $1,095,000 | $2,995,000 | --- |
|
570 Park Avenue | 68 | Co-op | --- | $1,795,000 | --- | --- |
|
Cumberland House, 30 East 62nd Street | 61 | Co-op | $695,000 | --- | --- | --- |
|
482 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Belgravia, 124 East 79th Street | 66 | Condo | $835,000 | $2,250,000 | --- | --- |
|
125 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
161 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
11-13 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
40 East 61st Street | (not rated) | Condo | $2,150,000 | --- | --- | --- |
|
131-135 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
154 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
156 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
158 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
162 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
17 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
436 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
46 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
64 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 East 67th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
37 East 68th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
21 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
27 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
310 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
316 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
328 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
352 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
7 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
175 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
326 East 73rd Street | (not rated) | Co-op | $350,000 | --- | --- | --- |
|
134 East 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
136 East 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
57 East 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
170 East 78th Street | 55 | Co-op | --- | $1,799,000 | --- | --- |
|
113 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
123 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
125 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
151 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
205 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
207 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
209 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
213 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
214 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
215 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
217 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
219 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
521 Park Avenue | 83 | Condo | $1,790,000 | --- | --- | --- |
|
139 East 63rd Street | 55 | Co-op | --- | --- | --- | --- |
|
870 Fifth Avenue | 68 | Co-op | --- | $3,000,000 | --- | --- |
|
308 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 75th Street | (not rated) | Co-op | $695,000 | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||