![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
5 East 75th Street | (not rated) | Co-op | $6,500,000 | --- | --- | --- |
|
130 East 72nd Street | (not rated) | Condo | $5,500,000 | --- | --- | $6,900,000 |
|
30 East 72nd Street | 54 | Co-op | $5,195,000 | --- | $6,500,000 | $6,900,000 |
|
965 Fifth Avenue | 63 | Co-op | $3,900,000 | $4,250,000 | --- | $17,900,000 |
|
36 East 69th Street | (not rated) | Co-op | $2,995,000 | --- | --- | --- |
|
40 East 61st Street | (not rated) | Condo | $2,150,000 | --- | --- | --- |
|
403 East 69th Street | (not rated) | Condo | $2,135,000 | --- | --- | --- |
|
825 Fifth Avenue | 83 | Co-op | $1,800,000 | $3,150,000 | $6,400,000 | --- |
|
521 Park Avenue | 83 | Condo | $1,790,000 | --- | --- | --- |
|
3 East 69th Street | (not rated) | Co-op | $1,495,000 | --- | --- | --- |
|
163 East 71st Street | (not rated) | Co-op | $1,425,000 | --- | --- | --- |
|
240 East 61st Street | (not rated) | Multi-Family | $1,420,000 | --- | --- | --- |
|
880 Fifth Avenue | 69 | Co-op | $1,395,000 | $1,500,000 | --- | --- |
|
327 East 65th Street | (not rated) | Multi-Family | $1,300,000 | --- | --- | --- |
|
793 Lexington Avenue | (not rated) | Condo | $1,300,000 | --- | --- | --- |
|
3 East 71st Street | 59 | Co-op | $1,295,000 | --- | --- | --- |
|
823 Park Avenue | 73 | Condo | $1,295,000 | --- | $2,995,000 | --- |
|
860 Fifth Avenue | 63 | Co-op | $1,250,000 | $3,250,000 | --- | --- |
|
321 East 66th Street | (not rated) | Co-op | $1,250,000 | --- | --- | --- |
|
Townsend House, 176 East 71st Street | 54 | Co-op | $1,225,000 | --- | --- | --- |
|
605 Park Avenue | 58 | Co-op | $1,225,000 | $1,350,000 | --- | $5,900,000 |
|
1 East 66th Street | 60 | Co-op | $1,195,000 | $1,500,000 | --- | --- |
|
10 East 81st Street | (not rated) | Co-op | $1,195,000 | --- | --- | --- |
|
715 Park Avenue | 62 | Condo | $1,149,000 | --- | $4,295,000 | --- |
|
Trump Park Avenue, 502 Park Avenue | 80 | Condo | $1,100,000 | $6,200,000 | $13,741,200 | $11,995,000 |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $1,025,000 | $2,500,000 | --- | --- |
|
45 East 66th Street | 86 | Co-op | $1,000,000 | --- | $3,750,000 | --- |
|
6 East 76th Street | (not rated) | Co-op | $998,000 | --- | $2,495,000 | --- |
|
907 Fifth Avenue | 83 | Co-op | $995,000 | $3,275,000 | --- | --- |
|
44 East 65th Street | (not rated) | Co-op | $985,000 | --- | --- | --- |
|
50 East 72nd Street | 63 | Condo | $975,000 | --- | --- | --- |
|
516 East 80th Street | (not rated) | Co-op | $975,000 | $2,350,000 | --- | --- |
|
114 East 70th Street | (not rated) | Co-op | $925,000 | $4,495,000 | --- | --- |
|
42 East 73rd Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
|
220 East 74th Street | (not rated) | Condo | $895,000 | $2,175,000 | --- | --- |
|
136 East 76th Street | 62 | Co-op | $850,000 | $1,325,000 | $2,195,000 | --- |
|
The Belgravia, 124 East 79th Street | 66 | Condo | $835,000 | --- | --- | --- |
|
135 East 71st Street | 51 | Co-op | $835,000 | $1,650,000 | --- | --- |
|
4 East 70th Street | 63 | Co-op | $815,000 | $2,395,000 | --- | --- |
|
20 East 68th Street | 53 | Condop | $795,000 | $1,595,000 | --- | --- |
|
12 East 75th Street | (not rated) | Co-op | $745,000 | --- | --- | --- |
|
1035 Park Avenue | (not rated) | Co-op | $729,000 | --- | $2,995,000 | --- |
|
18 East 63rd Street | (not rated) | Co-op | $720,000 | $1,350,000 | --- | --- |
|
737 Park Avenue | 76 | Condo | $699,000 | --- | --- | --- |
|
Cumberland House, 30 East 62nd Street | 61 | Co-op | $695,000 | --- | --- | --- |
|
55 East 65th Street | 43 | Co-op | $695,000 | --- | --- | --- |
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | $945,000 | $2,295,000 | --- |
|
20 East 74th Street | 62 | Co-op | $695,000 | $2,390,000 | --- | --- |
|
125 East 77th Street | (not rated) | Co-op | $669,000 | $6,400,000 | $729,000 | $338,000 |
|
243 East 77th Street | (not rated) | Co-op | $659,000 | --- | --- | --- |
|
123 East 75th Street | 55 | Co-op | $650,000 | --- | --- | --- |
|
475 Park Avenue | 54 | Co-op | $625,000 | $1,950,000 | --- | --- |
|
750 Park Avenue | 52 | Co-op | $599,000 | --- | --- | --- |
|
304 East 73rd Street | (not rated) | Co-op | $599,000 | $650,000 | --- | --- |
|
14 East 64th Street | (not rated) | Co-op | $595,000 | --- | --- | --- |
|
61 East 77th Street | 51 | Co-op | $585,000 | $1,174,999 | --- | --- |
|
130 East 63rd Street | 48 | Condop | $550,000 | $1,550,000 | --- | $4,750,000 |
|
350 East 77th Street | (not rated) | Co-op | $550,000 | $599,000 | --- | --- |
|
173 East 74th Street | (not rated) | Co-op | $497,000 | --- | --- | --- |
|
60 East 79th Street | 53 | Co-op | $495,000 | $1,500,000 | --- | --- |
|
174 East 74th Street | 55 | Co-op | $475,000 | $845,000 | --- | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $465,000 | $800,000 | $2,250,000 | --- |
|
425 East 78th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
|
225 East 76th Street | 40 | Co-op | $459,000 | --- | --- | --- |
|
345 East 77th Street | (not rated) | Co-op | $449,900 | --- | --- | --- |
|
221 East 76th Street | 36 | Co-op | $439,000 | --- | --- | --- |
|
348 East 78th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
321 East 71st Street | 30 | Co-op | $415,000 | --- | --- | --- |
|
424 East 77th Street | (not rated) | Co-op | $399,000 | --- | --- | --- |
|
1270 Fifth Avenue | (not rated) | Co-op | $399,000 | $530,000 | --- | --- |
|
317 East 73rd Street | (not rated) | Co-op | $385,000 | --- | --- | --- |
|
326 East 73rd Street | (not rated) | Co-op | $350,000 | --- | --- | --- |
|
960 Fifth Avenue | 91 | Co-op | --- | --- | --- | $27,600,000 |
|
930 Fifth Avenue | 70 | Co-op | --- | $1,395,000 | $9,450,000 | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | $24,500,000 |
|
740 Park Avenue | 91 | Co-op | --- | --- | --- | $26,000,000 |
|
770 Park Avenue | 90 | Co-op | --- | $5,950,000 | $5,100,000 | $11,000,000 |
|
720 Park Avenue | 88 | Co-op | --- | --- | --- | --- |
|
775 Park Avenue | 66 | Co-op | --- | --- | --- | --- |
|
875 Fifth Avenue | 63 | Co-op | --- | $2,200,000 | --- | --- |
|
785 Park Avenue | 54 | Co-op | --- | $1,650,000 | --- | --- |
|
799 Park Avenue | 56 | Co-op | --- | $1,595,000 | --- | --- |
|
655 Park Avenue | 82 | Co-op | --- | $2,900,000 | $3,975,000 | $5,950,000 |
|
The Park 900, 900 Park Avenue | 78 | Condo | --- | $2,790,000 | --- | --- |
|
50 East 79th Street | 59 | Co-op | --- | $1,095,000 | --- | --- |
|
733 Park Avenue | 81 | Co-op | --- | --- | --- | --- |
|
923 Fifth Avenue | 76 | Condo | --- | $2,995,000 | --- | --- |
|
1010 Fifth Avenue | 82 | Co-op | --- | --- | $9,950,000 | --- |
|
710 Park Avenue | 58 | Co-op | --- | $2,200,000 | --- | --- |
|
870 Fifth Avenue | 68 | Co-op | --- | $3,000,000 | --- | --- |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | --- |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
810 Fifth Avenue | 72 | Co-op | --- | $25,500,000 | --- | --- |
|
Carlyle House, 50 East 77th Street | 70 | Co-op | --- | $4,900,000 | $5,750,000 | --- |
|
838 Fifth Avenue | 89 | Condo | --- | --- | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | --- | $3,395,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |