![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↑ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
125 East 77th Street | (not rated) | Co-op | $669,000 | $6,400,000 | $729,000 | $338,000 |
|
1030 Fifth Avenue | (not rated) | Co-op | --- | $3,600,000 | $899,000 | --- |
|
60 East 79th Street | 53 | Co-op | $495,000 | $1,500,000 | $1,800,000 | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,750,000 | $1,850,000 | --- |
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | $945,000 | $1,935,000 | --- |
|
27 East 65th Street | 58 | Co-op | --- | $995,000 | $1,995,000 | --- |
|
116 East 63rd Street | 61 | Co-op | --- | $2,995,000 | $1,999,000 | --- |
|
136 East 76th Street | 62 | Co-op | $850,000 | $1,545,000 | $2,195,000 | --- |
|
815 Park Avenue | 60 | Co-op | --- | $4,995,000 | $2,250,000 | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $375,000 | $800,000 | $2,250,000 | --- |
|
6 East 76th Street | (not rated) | Co-op | $998,000 | --- | $2,495,000 | --- |
|
139 East 66th Street | (not rated) | Co-op | --- | $739,000 | $2,495,000 | --- |
|
17 East 80th Street | (not rated) | Co-op | --- | $949,000 | $2,500,000 | --- |
|
114 East 72nd Street | 54 | Co-op | $1,500,000 | --- | $2,595,000 | --- |
|
36 East 72nd Street | 61 | Co-op | --- | --- | $2,795,000 | --- |
|
45 East 72nd Street | 55 | Co-op | --- | $1,950,000 | $2,850,000 | --- |
|
130 East 75th Street | 68 | Co-op | --- | --- | $2,950,000 | --- |
|
50 East 79th Street | 59 | Co-op | --- | $1,095,000 | $2,995,000 | --- |
|
823 Park Avenue | 73 | Condo | $1,295,000 | --- | $2,995,000 | --- |
|
346 East 76th Street | (not rated) | Condo | --- | --- | $3,125,000 | --- |
|
860 Fifth Avenue | 63 | Co-op | --- | $1,995,000 | $3,250,000 | --- |
|
898 Park Avenue | 82 | Co-op | --- | $3,450,000 | $3,450,000 | $18,000,000 |
|
840 Park Avenue | 58 | Co-op | --- | --- | $3,650,000 | --- |
|
45 East 66th Street | 86 | Co-op | $1,000,000 | --- | $3,750,000 | --- |
|
952 Fifth Avenue | (not rated) | Co-op | --- | --- | $3,875,000 | --- |
|
850 Park Avenue | 55 | Co-op | --- | --- | $3,950,000 | --- |
|
129 East 64th Street | (not rated) | Condominium [MU] | --- | $2,995,000 | $4,375,000 | --- |
|
142 East 71st Street | (not rated) | Co-op | --- | --- | $4,400,000 | --- |
|
39 East 79th Street | 57 | Co-op | --- | --- | $4,500,000 | --- |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | $4,650,000 | --- |
|
9 East 62nd Street | (not rated) | Condo | --- | $7,865,000 | $4,695,000 | --- |
|
The Park 900, 900 Park Avenue | 78 | Condo | --- | $2,700,000 | $5,165,000 | --- |
|
Claremont House, 52 East 72nd Street | 57 | Condo | --- | $1,475,000 | $5,200,000 | $4,200,000 |
|
249 East 62nd Street | (not rated) | Condominium [MU] | --- | $7,865,000 | $5,379,000 | --- |
|
912 Fifth Avenue | (not rated) | Co-op | --- | $4,550,000 | $5,395,000 | --- |
|
135 East 74th Street | 59 | Co-op | --- | $2,975,000 | $5,650,000 | --- |
|
8 East 68th Street | (not rated) | Co-op | --- | --- | $5,695,000 | --- |
|
340 East 66th Street | (not rated) | Condo | --- | --- | $5,800,000 | --- |
|
Carlyle House, 50 East 77th Street | 70 | Co-op | --- | $4,900,000 | $5,975,000 | --- |
|
825 Fifth Avenue | 83 | Co-op | $1,650,000 | $3,150,000 | $6,050,000 | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | $1,500,000 | $11,500,000 | $6,127,000 | $11,995,000 |
|
136 East 79th Street | 65 | Co-op | --- | --- | $6,200,000 | --- |
|
910 Fifth Avenue | 59 | Co-op | --- | --- | $6,500,000 | $5,700,000 |
|
920 Fifth Avenue | 68 | Co-op | --- | --- | $6,995,000 | --- |
|
930 Fifth Avenue | 70 | Co-op | --- | $1,395,000 | $7,200,000 | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | $4,200,000 | $7,395,000 | --- |
|
The Curzon House, 4 East 62nd Street | (not rated) | Condo | --- | --- | $7,500,000 | --- |
|
888 Park Avenue | 60 | Co-op | --- | $1,295,000 | $7,500,000 | --- |
|
419 East 72nd Street | (not rated) | Co-op | --- | --- | $7,900,000 | --- |
|
115 East 69th Street | (not rated) | Condo | --- | --- | $8,100,000 | $10,495,000 |
|
1010 Fifth Avenue | 82 | Co-op | --- | --- | $9,950,000 | --- |
|
955 Fifth Avenue | (not rated) | Co-op | --- | --- | $9,975,000 | --- |
|
1040 Fifth Avenue | 90 | Co-op | --- | --- | $10,200,000 | --- |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | $2,400,000 | $10,500,000 | --- |
|
812 Fifth Avenue | 65 | Co-op | --- | $3,450,000 | $10,750,000 | $13,500,000 |
|
33 East 70th Street | 67 | Co-op | --- | --- | $12,000,000 | --- |
|
765 Park Avenue | (not rated) | Co-op | --- | --- | $12,500,000 | --- |
|
525 Park Avenue | 63 | Condo | --- | $2,995,000 | $25,000,000 | --- |
|
834 Fifth Avenue | 91 | Co-op | --- | $16,500,000 | $33,000,000 | --- |
|
1376 York Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
208 East 72nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
17 East 63rd Street | (not rated) | Co-op | --- | $4,800,000 | --- | --- |
|
28 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
44 East 67th Street | 55 | Condo | --- | $2,595,000 | --- | --- |
|
114 East 70th Street | (not rated) | Co-op | $925,000 | $4,495,000 | --- | --- |
|
50 East 72nd Street | 63 | Condo | $975,000 | --- | --- | --- |
|
9 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
21 East 79th Street | 77 | Co-op | --- | --- | --- | --- |
|
34 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 East 77th Street | (not rated) | Co-op | $449,900 | --- | --- | --- |
|
55 East 74th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
3 East 78th Street | (not rated) | Condo | --- | --- | --- | --- |
|
57 East 73rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
15 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
760 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
36 East 69th Street | (not rated) | Co-op | $2,995,000 | --- | --- | --- |
|
345 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Parkside Condominium, 2 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
|
115 East 61st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
37 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Spencer Condominium, 1 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,800,000 |
|
408 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
53 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
|
406 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1540 York Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 77th Street | (not rated) | Condo | --- | --- | --- | --- |
|
124 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
167 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
251 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
128 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 69th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
620 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
|
34 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
413 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1025 Park Avenue | (not rated) | Co-op | --- | $1,850,000 | --- | --- |
|
953 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||