![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
10 East 81st Street | (not rated) | Co-op | $1,195,000 | --- | --- | --- |
|
350 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
175 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
42 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
304 East 73rd Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
775 Park Avenue | 66 | Co-op | --- | --- | --- | --- |
|
127 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
179 East 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1161 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
319 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
60 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
179 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
|
410 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
178 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
42 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
19 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
118 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
4 East 74th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
|
118 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1015 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
334 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
134 East 71st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
16 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
6 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
215 East 77th Street | (not rated) | Condo | --- | --- | --- | --- |
|
63 East 79th Street | 55 | Co-op | --- | --- | --- | --- |
|
236 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 East 65th Street | (not rated) | Co-op | --- | $2,350,000 | --- | --- |
|
357 East 62nd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
66 East 79th Street | 59 | Co-op | --- | $2,450,000 | --- | --- |
|
56 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
323 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
334 East 65th Street | (not rated) | Condop | --- | --- | --- | --- |
|
2 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
121 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
126 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
211 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
127 East 69th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
116 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
403 East 63rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
338 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
3 East 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
6 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
10 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
30 East 72nd Street | 54 | Co-op | $5,195,000 | --- | --- | $6,900,000 |
|
338 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
161 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
800 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
|
47 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
399 East 78th Street | (not rated) | Co-op | $415,000 | --- | --- | --- |
|
450 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Morgan Studios, 169 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
|
116 East 66th Street | 49 | Co-op | --- | $1,550,000 | --- | --- |
|
828 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
901 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
955 Lexington Avenue | (not rated) | Co-op | $590,000 | $850,000 | --- | --- |
|
328 East 73rd Street | (not rated) | Co-op | $319,000 | --- | --- | --- |
|
343 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
317 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
|
132 East 72nd Street | 53 | Co-op | --- | $1,500,000 | --- | --- |
|
141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
|
79 East 79th Street | 61 | Co-op | --- | --- | --- | $9,800,000 |
|
103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
|
108 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | --- | --- | --- |
|
125 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
135 East 71st Street | 51 | Co-op | --- | $1,650,000 | --- | --- |
|
137 East 66th Street | 51 | Co-op | --- | --- | --- | --- |
|
149 East 73rd Street | (not rated) | Co-op | --- | --- | --- | $5,575,000 |
|
188 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
993 Fifth Avenue | 87 | Co-op | --- | --- | --- | --- |
|
1020 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
70 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1035 Park Avenue | (not rated) | Co-op | $729,000 | --- | --- | --- |
|
212 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
44 East 65th Street | (not rated) | Co-op | $985,000 | --- | --- | --- |
|
16 East 63rd Street | (not rated) | Co-op | $875,000 | --- | --- | --- |
|
19 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
165 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
168 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
18 East 63rd Street | (not rated) | Co-op | $649,000 | $1,350,000 | --- | --- |
|
225 East 76th Street | 40 | Co-op | $429,000 | --- | --- | --- |
|
5 East 75th Street | (not rated) | Co-op | $6,500,000 | --- | --- | --- |
|
3 East 77th Street | (not rated) | Co-op | --- | $1,655,000 | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||