![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Beekman, 575 Park Avenue | 61 | Co-op | $375,000 | $800,000 | $2,250,000 | --- |
| 36 East 72nd Street | 61 | Co-op | --- | --- | $2,795,000 | --- |
| 79 East 79th Street | 61 | Co-op | --- | --- | --- | $9,800,000 |
| 116 East 63rd Street | 61 | Co-op | --- | $2,995,000 | $1,999,000 | --- |
| The Volney, 23 East 74th Street | 61 | Co-op | --- | --- | --- | $4,950,000 |
| 125 East 74th Street | 61 | Co-op | --- | $1,200,000 | --- | --- |
| 1 East 66th Street | 60 | Co-op | $1,195,000 | --- | --- | --- |
| 630 Park Avenue | 60 | Co-op | --- | $3,295,000 | --- | --- |
| 791 Park Avenue | 60 | Co-op | --- | --- | --- | $7,950,000 |
| 815 Park Avenue | 60 | Co-op | --- | $4,995,000 | $2,250,000 | --- |
| 829 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 71 East 77th Street | 60 | Co-op | --- | $990,000 | --- | --- |
| 516 East 78th Street | 60 | Co-op | --- | $719,000 | --- | --- |
| 888 Park Avenue | 60 | Co-op | --- | $1,295,000 | $7,500,000 | --- |
| 911 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
| The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
| 131 East 66th Street | 59 | Co-op | --- | --- | --- | --- |
| 4 East 66th Street | 59 | Co-op | --- | --- | --- | --- |
| 50 East 79th Street | 59 | Co-op | --- | $1,095,000 | $2,995,000 | --- |
| 910 Fifth Avenue | 59 | Co-op | --- | --- | $6,500,000 | $5,700,000 |
| 565 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
| 135 East 74th Street | 59 | Co-op | --- | $2,975,000 | $5,650,000 | --- |
| 120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
| 66 East 79th Street | 59 | Co-op | --- | $2,450,000 | --- | --- |
| 3 East 71st Street | 59 | Co-op | $1,295,000 | --- | --- | --- |
| 27 East 65th Street | 58 | Co-op | --- | $995,000 | $1,995,000 | --- |
| Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,499,000 | --- | --- |
| 710 Park Avenue | 58 | Co-op | --- | $2,200,000 | --- | --- |
| 840 Park Avenue | 58 | Co-op | --- | --- | $3,650,000 | --- |
| 605 Park Avenue | 58 | Co-op | $795,000 | $1,250,000 | --- | $5,900,000 |
| 755 Park Avenue | 58 | Co-op | --- | --- | --- | $7,395,000 |
| 130 East 67th Street | 57 | Co-op | --- | --- | --- | --- |
| 860 Park Avenue | 57 | Co-op | --- | --- | --- | $10,995,000 |
| 885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| Claremont House, 52 East 72nd Street | 57 | Condo | --- | $1,475,000 | $5,200,000 | $4,200,000 |
| The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
| 39 East 79th Street | 57 | Co-op | --- | --- | $4,500,000 | --- |
| 120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| 136 East 64th Street | 57 | Co-op | --- | $1,750,000 | --- | --- |
| 830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 150 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 150 East 73rd Street | 56 | Co-op | --- | --- | --- | --- |
| 799 Park Avenue | 56 | Co-op | --- | $2,150,000 | --- | --- |
| Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
| 179 East 70th Street | 56 | Co-op | --- | --- | --- | --- |
| The Morgan Studios, 169 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| 125 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 10 East 70th Street | 56 | Co-op | --- | $1,750,000 | --- | --- |
| 169 East 69th Street | 56 | Co-op | --- | $1,750,000 | --- | --- |
| 820 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
| 850 Park Avenue | 55 | Co-op | --- | --- | $3,950,000 | --- |
| 174 East 74th Street | 55 | Co-op | --- | $845,000 | --- | --- |
| 123 East 75th Street | 55 | Co-op | $600,000 | --- | --- | --- |
| 170 East 78th Street | 55 | Co-op | --- | $1,799,000 | --- | --- |
| 580 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
| 150 East 77th Street | 55 | Co-op | --- | --- | --- | --- |
| 44 East 67th Street | 55 | Condo | --- | $2,595,000 | --- | --- |
| 63 East 79th Street | 55 | Co-op | --- | --- | --- | --- |
| 45 East 72nd Street | 55 | Co-op | --- | $1,950,000 | $2,850,000 | --- |
| 18 East 77th Street | 55 | Co-op | --- | --- | --- | --- |
| 139 East 63rd Street | 55 | Co-op | --- | --- | --- | --- |
| 785 Park Avenue | 54 | Co-op | $995,000 | $1,650,000 | --- | --- |
| Townsend House, 176 East 71st Street | 54 | Co-op | $1,225,000 | --- | --- | --- |
| 114 East 72nd Street | 54 | Co-op | $1,500,000 | --- | $2,595,000 | --- |
| 30 East 72nd Street | 54 | Co-op | $5,195,000 | --- | --- | $6,900,000 |
| 117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
| 475 Park Avenue | 54 | Co-op | $625,000 | $1,950,000 | --- | --- |
| 20 East 68th Street | 53 | Condop | $795,000 | $1,595,000 | --- | --- |
| 196 East 75th Street | 53 | Co-op | $895,000 | --- | --- | --- |
| 65 East 76th Street | 53 | Co-op | --- | --- | --- | --- |
| 60 East 79th Street | 53 | Co-op | $495,000 | $1,500,000 | $1,800,000 | --- |
| 132 East 72nd Street | 53 | Co-op | --- | $1,500,000 | --- | --- |
| 140 East 72nd Street | 52 | Co-op | --- | --- | --- | --- |
| 175 East 74th Street | 52 | Co-op | --- | $1,500,000 | --- | --- |
| 52 East 78th Street | 52 | Co-op | --- | --- | --- | --- |
| 156 East 79th Street | 52 | Co-op | --- | $1,395,000 | --- | --- |
| 120 East 75th Street | 52 | Co-op | --- | $1,295,000 | --- | --- |
| 750 Park Avenue | 52 | Co-op | $650,000 | --- | --- | --- |
| 181 East 73rd Street | 51 | Co-op | --- | $999,000 | --- | --- |
| 155 East 73rd Street | 51 | Co-op | --- | --- | --- | --- |
| 61 East 77th Street | 51 | Co-op | $645,000 | --- | --- | --- |
| 137 East 66th Street | 51 | Co-op | --- | --- | --- | --- |
| 135 East 71st Street | 51 | Co-op | --- | $1,650,000 | --- | --- |
| 116 East 66th Street | 49 | Co-op | --- | $1,550,000 | --- | --- |
| 130 East 63rd Street | 48 | Condop | --- | $1,550,000 | --- | $4,750,000 |
| 125 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
| 103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
| 111 East 75th Street | 46 | Co-op | --- | --- | --- | --- |
| 405 East 82nd Street | 45 | Co-op | --- | --- | --- | --- |
| 55 East 65th Street | 43 | Co-op | $695,000 | --- | --- | --- |
| 311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
| 225 East 76th Street | 40 | Co-op | $429,000 | --- | --- | --- |
| 221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
| 321 East 71st Street | 30 | Co-op | $399,000 | --- | --- | --- |
| 1376 York Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 208 East 72nd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 17 East 63rd Street | (not rated) | Co-op | --- | $4,800,000 | --- | --- |
| 28 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
| 114 East 70th Street | (not rated) | Co-op | $925,000 | $4,495,000 | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||