![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Legacy, 157 East 84th Street | 70 | Condo | --- | $4,500,000 | $5,750,000 | --- |
|
The Lucida, 151 East 85th Street | 72 | Condo | --- | $2,835,000 | $4,060,600 | $4,888,000 |
|
The Brompton, 205 East 85th Street | 80 | Condo | --- | --- | $3,975,000 | --- |
|
The Metropolitan, 181 East 90th Street | 75 | Condo | --- | $2,175,000 | $3,495,000 | $4,100,000 |
|
Cielo, 450 East 83rd Street | 74 | Condo | $1,025,000 | $1,295,000 | $2,995,000 | $18,234,000 |
|
The Yorkgate, 25 East End Avenue | (not rated) | Co-op | --- | --- | $2,350,000 | --- |
|
The Gotham, 170 East 87th Street | 80 | Condo | $835,000 | $1,295,000 | $2,100,000 | $2,995,000 |
|
Leighton House, 360 East 88th Street | 56 | Condo | $1,280,000 | --- | $1,975,000 | $3,600,000 |
|
The Richmond, 201 East 80th Street | 70 | Condo | --- | $1,400,000 | $1,950,000 | $3,750,000 |
|
The Waterford, 300 East 93rd Street | 76 | Condo | --- | $779,000 | $1,930,000 | $1,650,000 |
|
East Hill, 212 East 95th Street | (not rated) | Condo | --- | $1,145,000 | $1,895,000 | --- |
|
One Carnegie Hill, 215 East 96th Street | 66 | Condo | $695,000 | $995,000 | $1,595,000 | $1,849,000 |
|
Arcadia, 408 East 79th Street | 58 | Condo | --- | $2,150,000 | $1,585,000 | --- |
|
The Dunhill, 401 East 84th Street | 60 | Condo | --- | --- | $1,495,000 | --- |
|
425 East 86th Street | 49 | Co-op | --- | --- | $1,450,000 | --- |
|
The Monarch, 200 East 89th Street | 76 | Condo | $575,000 | $1,375,000 | $1,395,000 | --- |
|
The Newbury, 250 East 87th Street | 65 | Co-op | --- | $799,000 | $1,299,000 | --- |
|
The America, 300 East 85th Street | 66 | Condop | $646,000 | $1,199,000 | $1,295,000 | --- |
|
401 East 89th Street | 47 | Condop | $589,000 | --- | $1,200,000 | --- |
|
444 East 86th Street | 50 | Co-op | $499,000 | $1,099,000 | $1,195,000 | --- |
|
446 East 86th Street | 50 | Co-op | $429,000 | --- | $950,000 | --- |
|
325 East 79th Street | 52 | Co-op | $675,000 | $699,000 | $895,000 | --- |
|
The Fairmont Manor, 401 East 86th Street | 49 | Co-op | $625,000 | --- | --- | --- |
|
Eton House, 345 East 81st Street | 49 | Co-op | --- | $685,000 | --- | --- |
|
The Kenilworth, 178 East 80th Street | 45 | Co-op | $650,000 | --- | --- | --- |
|
Channel Club, 455 East 86th Street | 77 | Condo | $999,500 | $1,550,000 | --- | --- |
|
Astor Terrace, 245 East 93rd Street | 65 | Condo | $649,000 | $850,000 | --- | --- |
|
Evans Tower, 171 East 84th Street | 73 | Condo | $675,000 | $1,450,000 | --- | --- |
|
400 East 85th Street | 53 | Co-op | $635,000 | $675,000 | --- | --- |
|
340 East 80th Street | 55 | Co-op | $510,000 | --- | --- | --- |
|
Huntington, 301 East 94th Street | 65 | Condo | --- | --- | --- | --- |
|
The Eastwinds, 345 East 80th Street | 54 | Condo | $685,000 | $929,000 | --- | --- |
|
110 East 87th Street | 67 | Condo | --- | --- | --- | --- |
|
Plymouth Tower, 340 East 93rd Street | 51 | Co-op | $395,000 | $799,000 | --- | --- |
|
River East Plaza, 402 East 90th Street | 43 | Condo | --- | --- | --- | --- |
|
The Buckingham East, 225 East 86th Street | 46 | Condo | $549,000 | --- | --- | --- |
|
Park East Apartments, 233 East 86th Street | 63 | Co-op | $450,000 | --- | --- | --- |
|
345 East 86th Street | 44 | Co-op | $689,000 | $595,000 | --- | --- |
|
The Caravelle, 445 East 86th Street | 54 | Co-op | --- | $599,000 | --- | $3,995,000 |
|
151 East 79th Street | 63 | Co-op | --- | --- | --- | --- |
|
Le Trianon, 1441 Third Avenue | 66 | Condo | --- | --- | --- | --- |
|
200 East 90th Street | 53 | Condo | --- | $875,000 | --- | $2,660,000 |
|
Trafalgar House, 120 East 90th Street | 52 | Condo | --- | $799,000 | --- | --- |
|
151 East 83rd Street | 49 | Co-op | --- | $1,350,000 | --- | --- |
|
The Corniche, 301 East 87th Street | 50 | Co-op | $475,000 | $499,000 | --- | --- |
|
309 East 87th Street | 39 | Co-op | --- | $649,000 | --- | --- |
|
220 East 87th Street | 38 | Co-op | --- | --- | --- | --- |
|
425 East 79th Street | 45 | Co-op | $517,000 | --- | --- | --- |
|
Saxon Towers, 201 East 83rd Street | 50 | Co-op | $549,000 | --- | --- | --- |
|
330 East 83rd Street | 40 | Co-op | --- | --- | --- | --- |
|
The Royal Carnegie, 134 East 93rd Street | 61 | Condo | --- | $1,535,000 | --- | --- |
|
417 East 90th Street | 40 | Co-op | $450,000 | --- | --- | --- |
|
407 East 91st Street | 41 | Co-op | --- | $999,000 | --- | --- |
|
302 East 88th Street | 43 | Co-op | --- | $675,000 | --- | --- |
|
215 East 80th Street | 45 | Condo | $530,000 | $1,199,000 | --- | --- |
|
315 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
|
325 East 80th Street | 44 | Co-op | --- | --- | --- | --- |
|
330 East 80th Street | 42 | Co-op | $625,000 | --- | --- | --- |
|
415 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
|
332 East 84th Street | 43 | Co-op | --- | $600,000 | --- | --- |
|
The Chapin House, 530 East 84th Street | 47 | Co-op | --- | --- | --- | $1,345,000 |
|
The Louisiana, 300 East 90th Street | 49 | Condo | $615,000 | --- | --- | --- |
|
439 East 88th Street | 40 | Co-op | --- | $569,000 | --- | --- |
|
Chartwell House, 1760 Second Avenue | 62 | Condo | $449,000 | $999,000 | --- | --- |
|
Morgan House, 153 East 87th Street | 43 | Condo | --- | $995,000 | --- | --- |
|
410 East 79th Street | 56 | Condo | --- | --- | --- | --- |
|
The Omni, 206 East 95th Street | 73 | Condo | $539,000 | $955,000 | --- | --- |
|
324 E 112th Street | (not rated) | Condo | --- | --- | --- | --- |
|
516 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
337 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
328 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
414 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
340 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
430 East 77th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
403 East 90th Street | (not rated) | Co-op | --- | $750,000 | --- | --- |
|
320 East 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
415 East 85th Street | (not rated) | Co-op | $449,000 | $800,000 | --- | --- |
|
348 East 89th Street | (not rated) | Condo | --- | --- | --- | --- |
|
412 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
416 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
204 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
582 West 80th Street | (not rated) | Condo | --- | --- | --- | --- |
|
238 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
305 East 88th Street | (not rated) | Co-op | $459,999 | $640,000 | --- | --- |
|
1724 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
220 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
451 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
214 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 East End Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
244 East 90th Street | (not rated) | Co-op | $359,000 | --- | --- | --- |
|
239 East 93rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
215 East 88th Street | (not rated) | Co-op | $360,000 | --- | --- | --- |
|
300 East 92nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
1646 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
248 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||