![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,500,000 | $3,999,000 | $9,950,000 | $13,750,000 |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,500,000 | $3,495,000 | $10,950,000 | --- |
|
Trump Tower, 721 Fifth Avenue | 95 | Condo | $1,750,000 | $3,995,000 | $5,995,000 | $5,625,000 |
|
870 United Nations Plaza | 95 | Co-op | $825,000 | $1,550,000 | --- | --- |
|
One Beacon Court, 151 East 58th Street | 92 | Condo | --- | $6,000,000 | $12,995,000 | $16,750,000 |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $1,175,000 | $2,250,000 | $3,995,000 | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,100,000 | $1,495,000 | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,950,000 | $1,875,000 | $5,050,000 | $5,000,000 |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,600,000 | --- | $5,350,000 | $5,995,000 |
|
200 Central Park South | 90 | Co-op | $920,000 | $2,400,000 | --- | --- |
|
860 United Nations Plaza | 90 | Co-op | --- | $2,350,000 | --- | $3,900,000 |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
|
Olympic Tower, 641 Fifth Avenue | 88 | Condo | $1,950,000 | $3,195,000 | --- | $7,000,000 |
|
Ritz Carlton Tower, 50 Central Park South | 87 | Condo | --- | --- | --- | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,285,000 | $1,695,000 | $2,600,000 | --- |
|
The Corinthian, 330 East 38th Street | 87 | Condo | $650,000 | $1,350,000 | $2,290,000 | $4,600,000 |
|
Dag Hammarskjold Tower, 240 East 47th Street | 87 | Condo | $649,000 | $999,000 | $1,695,000 | $2,490,000 |
|
The Galleria, 117 East 57th Street | 87 | Condo | $1,295,000 | $1,900,000 | $2,395,000 | $6,500,000 |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $685,000 | $1,450,000 | $1,800,000 | $33,900,000 |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | --- | $1,750,000 | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $850,000 | $1,399,000 | $3,250,000 | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $699,000 | --- | --- | --- |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | $5,750,000 | --- | --- |
|
Windsor Tower, 5 Tudor City Place | 86 | Co-op | $475,000 | --- | --- | --- |
|
Central Park Place, 301 West 57th Street | 85 | Condo | $1,075,000 | $2,000,000 | --- | --- |
|
Kips Bay Towers, 343 East 30th Street | 85 | Condo | --- | --- | --- | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $349,000 | $1,450,000 | $1,675,000 | $4,495,000 |
|
Cityspire, 150 West 56th Street | 85 | Condo | $1,175,000 | $1,375,000 | --- | --- |
|
322 East 57th Street | 84 | Co-op | --- | $1,950,000 | $3,900,000 | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $725,000 | $2,500,000 | --- | --- |
|
205 East 59th Street | 83 | Condo | $1,425,000 | $1,850,000 | $2,495,000 | --- |
|
The Vanderbilt, 235 East 40th Street | 83 | Condo | $719,000 | $1,295,000 | --- | --- |
|
Kips Bay Towers, 330 East 33rd Street | 83 | Condo | --- | --- | --- | --- |
|
The Mondrian, 250 East 54th Street | 83 | Condo | $850,000 | $4,200,000 | $2,450,000 | --- |
|
The Horizon, 415 East 37th Street | 83 | Condo | $649,000 | $1,350,000 | $2,800,000 | --- |
|
110 Central Park South | 83 | Condop | $1,395,000 | $4,450,000 | --- | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $930,000 | $2,195,000 | --- | --- |
|
480 Park Avenue | 82 | Co-op | $695,000 | $2,400,000 | --- | --- |
|
Worldwide Plaza, 350 West 50th Street | 82 | Condo | $595,000 | $1,200,000 | $1,198,000 | --- |
|
Atelier, 635 West 42nd Street | 81 | Condo | $700,000 | $945,000 | --- | $2,400,000 |
|
Manhattan Place, 630 First Avenue | 81 | Condo | $469,000 | $965,000 | $1,500,000 | --- |
|
The Future, 200 East 32nd Street | 81 | Condo | $895,000 | $1,095,000 | $1,795,000 | $2,900,000 |
|
417 Park Avenue | 80 | Co-op | --- | $3,250,000 | $3,995,000 | --- |
|
The Strand, 500 West 43rd Street | 80 | Condo | $845,000 | --- | --- | --- |
|
The Cosmopolitan, 145 East 48th Street | 79 | Condo | $695,000 | --- | --- | --- |
|
Three Ten, 310 East 53rd Street | 79 | Condo | $1,495,000 | $1,495,000 | $2,650,000 | --- |
|
425 Fifth Avenue | 79 | Condo | $899,000 | $1,350,000 | --- | $7,950,000 |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $715,000 | $1,575,000 | --- | --- |
|
The Manor, 333 East 43rd Street | 79 | Co-op | $430,000 | --- | --- | --- |
|
The Link, 310 West 52nd Street | 79 | Condo | $850,000 | $1,175,000 | $3,850,000 | --- |
|
The Parc Vendome, 340 West 57th Street | 78 | Condo | $1,100,000 | $3,600,000 | --- | --- |
|
Veneto, 250 East 53rd Street | 78 | Condo | $995,000 | $1,850,000 | $3,275,000 | --- |
|
785 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
|
The Lombardy, 111 East 56th Street | 77 | Co-op | $682,500 | --- | $2,700,000 | --- |
|
52 Park Avenue | 77 | Condo | --- | $1,950,000 | $1,795,000 | --- |
|
45 Park Avenue | 76 | Condo | --- | $2,250,000 | --- | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $950,000 | $1,295,000 | $2,575,000 | --- |
|
The Parc Vendome, 353 West 56th Street | 75 | Condo | $849,000 | --- | --- | --- |
|
The Churchill, 300 East 40th Street | 75 | Condop | $609,000 | $925,000 | $2,395,000 | --- |
|
80 Park Avenue | 75 | Condo | $825,000 | $1,595,000 | --- | --- |
|
Chatham 44, 464 West 44th Street | 75 | Condo | $699,000 | $1,299,000 | --- | --- |
|
The Parc Vendome, 350 West 57th Street | 74 | Condo | $1,295,000 | $2,595,000 | $2,495,000 | $2,995,000 |
|
The Orion, 350 West 42nd Street | 74 | Condo | $735,000 | $1,175,000 | $1,950,000 | $2,390,000 |
|
The Highpoint, 250 East 40th Street | 74 | Condo | $675,000 | $1,050,000 | --- | $3,500,000 |
|
The Griffon, 77 Park Avenue | 74 | Condo | $899,000 | $1,150,000 | $2,350,000 | --- |
|
16 Park Avenue | 74 | Co-op | $649,900 | $679,000 | --- | --- |
|
23 Park Avenue | 74 | Co-op | --- | $3,300,000 | $3,000,000 | --- |
|
Milan, 300 East 55th Street | 74 | Condo | $1,275,000 | $1,695,000 | $4,200,000 | $4,500,000 |
|
The Whitney, 311 East 38th Street | 73 | Condo | $565,000 | $1,450,000 | --- | --- |
|
Platinum, 247 West 46th Street | 73 | Condo | $699,000 | $1,670,000 | --- | --- |
|
The Park Imperial, 230 West 56th Street | 72 | Condo | --- | $3,050,000 | $6,900,000 | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $768,000 | $1,250,000 | --- | --- |
|
The Excelsior, 303 East 57th Street | 72 | Co-op | $499,000 | $775,000 | --- | $1,750,000 |
|
Tower 58, 58 West 58th Street | 72 | Condo | $575,000 | $1,895,000 | --- | --- |
|
The Pierpont, 111 East 30th Street | 71 | Condo | --- | --- | --- | --- |
|
LexParc, 127 East 30th Street | 71 | Condo | --- | $1,295,000 | --- | --- |
|
International Plaza, 303 East 43rd Street | 71 | Condo | $750,000 | $1,195,000 | $1,495,000 | --- |
|
Hatfield House, 304 East 41st Street | 71 | Co-op | $425,000 | --- | --- | --- |
|
Windsor Park, 100 West 58th Street | 71 | Condo | $875,000 | $939,000 | $2,750,000 | --- |
|
The Columns, 32 West 40th Street | 70 | Co-op | $610,000 | $1,025,000 | $1,195,000 | --- |
|
212 East 47th Street | 70 | Condo | $679,000 | $997,000 | --- | --- |
|
325 Fifth Avenue | 70 | Condo | $849,000 | $1,499,000 | --- | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $799,000 | $1,365,000 | --- | --- |
|
7 Park Avenue | 70 | Co-op | $520,000 | --- | $2,295,000 | --- |
|
Sutton 57, 212 East 57th Street | 70 | Condo | $1,089,000 | $1,445,000 | $2,490,000 | --- |
|
315 Seventh Avenue | 70 | Condo | $668,000 | --- | --- | --- |
|
210 Central Park South | 70 | Co-op | --- | --- | --- | --- |
|
1600 Broadway | 70 | Condo | $895,000 | $1,395,000 | --- | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $599,000 | $999,000 | --- | --- |
|
Tudor Tower, 25 Tudor City Place | 69 | Co-op | $479,000 | --- | --- | --- |
|
Connaught Tower, 300 East 54th Street | 69 | Co-op | $545,000 | $1,199,000 | $1,795,000 | $1,725,000 |
|
Twenty9th Park Madison, 39 East 29th Street | 67 | Condo | --- | --- | --- | --- |
|
71 Park Avenue | 67 | Condo | --- | $1,650,000 | --- | --- |
|
The Colonnade, 347 West 57th Street | 67 | Condo | $899,000 | $1,725,000 | --- | --- |
|
Morgan Park Condominium, 30 East 37th Street | 67 | Condo | $585,000 | --- | --- | --- |
|
The Elysabeth, 35 East 38th Street | 66 | Condo | $699,000 | $1,850,000 | --- | --- |
|
Carlton Regency South, 137 East 36th Street | 66 | Co-op | $499,000 | $749,000 | --- | --- |
|
309 East 49th Street | 66 | Condo | $679,000 | $1,175,000 | $2,495,000 | --- |
|
The Parc Vendome, 333 West 56th Street | 65 | Condo | $1,145,000 | --- | --- | --- |
|
Gallery House, 77 West 55th Street | 65 | Condo | $745,000 | $1,195,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |