![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $885,000 | --- | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | $930,000 | $1,850,000 | --- |
|
The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $499,000 | --- | --- | --- |
|
305 West 52nd Street | 52 | Condo | --- | $698,000 | --- | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $1,145,000 | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $665,000 | $1,100,000 | --- | --- |
|
Addison Hall, 457 West 57th Street | 54 | Co-op | $499,000 | --- | --- | --- |
|
300 West 53rd Street | 54 | Condo | --- | --- | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $465,000 | $899,000 | --- | --- |
|
Galerie515, 511 Ninth Avenue | 58 | Condo | --- | --- | --- | --- |
|
230 Central Park South | 58 | Co-op | $999,000 | $2,365,000 | --- | --- |
|
Bryant Park Tower, 100 West 39th Street | 59 | Condo | --- | --- | --- | --- |
|
Tower 53, 159 West 53rd Street | 59 | Condo | $525,000 | $615,000 | --- | --- |
|
171 West 57th Street | 59 | Condo | --- | $2,995,000 | --- | --- |
|
Le Premier, 112 West 56th Street | 60 | Condo | --- | $1,385,000 | --- | --- |
|
Park House, 116 Central Park South | 60 | Condo | --- | $1,450,000 | --- | $3,675,000 |
|
Carnegie House, 100 West 57th Street | 61 | Co-op | $525,000 | $799,000 | $1,229,000 | --- |
|
24 Central Park South | 61 | Co-op | --- | --- | $2,995,000 | --- |
|
372 Fifth Avenue | 63 | Co-op | $309,000 | --- | --- | --- |
|
128 Central Park South | 63 | Co-op | $850,000 | --- | --- | --- |
|
The Centria, 18 West 48th Street | 64 | Condo | $1,195,000 | $2,150,000 | --- | --- |
|
517 West 46th Street | 64 | Condo | --- | --- | --- | --- |
|
Gallery House, 77 West 55th Street | 65 | Condo | $745,000 | $1,420,000 | --- | --- |
|
The Colonnade, 347 West 57th Street | 67 | Condo | $899,000 | $1,725,000 | --- | --- |
|
210 Central Park South | 70 | Co-op | --- | --- | --- | --- |
|
The Columns, 32 West 40th Street | 70 | Co-op | $610,000 | $995,000 | $1,195,000 | --- |
|
Tower 58, 58 West 58th Street | 71 | Condo | $975,000 | $1,895,000 | --- | --- |
|
The Parc Vendome, 333 West 56th Street | 71 | Condo | $1,050,000 | --- | --- | --- |
|
Windsor Park, 100 West 58th Street | 71 | Condo | $895,000 | $1,160,000 | $2,750,000 | --- |
|
The Parc Vendome, 353 West 56th Street | 73 | Condo | $849,000 | --- | --- | --- |
|
The Parc Vendome, 350 West 57th Street | 73 | Condo | $880,000 | $2,700,000 | $2,495,000 | $2,995,000 |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $999,000 | $3,600,000 | --- | --- |
|
The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $2,675,000 | $6,900,000 | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $995,000 | $1,295,000 | $2,575,000 | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $735,000 | $1,150,000 | $1,950,000 | --- |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $715,000 | $1,575,000 | --- | --- |
|
Worldwide Plaza, 350 West 50th Street | 81 | Condo | $595,000 | $1,195,000 | $1,198,000 | --- |
|
Atelier, 635 West 42nd Street | 81 | Condo | $699,000 | $1,050,000 | $1,999,900 | $2,400,000 |
|
110 Central Park South | 83 | Condop | $1,395,000 | $4,399,000 | $5,250,000 | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $739,000 | $6,375,000 | --- | --- |
|
Cityspire, 150 West 56th Street | 84 | Condo | $1,075,000 | $1,375,000 | --- | --- |
|
Centurion, 33 West 56th Street | 85 | Condo | --- | --- | $8,500,000 | --- |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $349,000 | $1,450,000 | $1,675,000 | $4,495,000 |
|
Central Park Place, 301 West 57th Street | 85 | Condo | $1,075,000 | $2,000,000 | --- | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $674,000 | --- | --- | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $900,000 | $1,750,000 | --- | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $685,000 | $1,450,000 | $1,800,000 | $33,900,000 |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
|
Ritz Carlton Tower, 50 Central Park South | 89 | Condo | --- | --- | --- | $29,750,000 |
|
200 Central Park South | 90 | Co-op | --- | $2,400,000 | $2,495,000 | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,600,000 | $3,200,000 | $5,350,000 | $5,995,000 |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $985,000 | $1,495,000 | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $995,000 | $1,875,000 | $5,050,000 | $5,000,000 |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $1,175,000 | $2,150,000 | $3,995,000 | $7,900,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,500,000 | $5,500,000 | $9,950,000 | $13,750,000 |
|
160 South Central Park | (not rated) | Condo | --- | --- | --- | --- |
|
26-28 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
346 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 West 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
350 West 56th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
Worldwide Plaza, 366 West 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
433 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Academy House, 24 West 45th Street | (not rated) | Condo | --- | $1,199,000 | --- | --- |
|
105 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Midtown Centria, 16 West 48th Street | (not rated) | Condo | --- | --- | --- | --- |
|
301 West 46th Street | (not rated) | Condo | --- | --- | --- | --- |
|
104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
28 West 38th Street | (not rated) | Co-op | --- | $1,395,000 | --- | --- |
|
70 West 45th Street | (not rated) | Condo | --- | $2,450,000 | $12,500,000 | --- |
|
The Aristocrat, 45 West 54th Street | (not rated) | Co-op | $559,000 | --- | --- | --- |
|
The InterContinental, 112 Central Park South | (not rated) | Condo | --- | --- | --- | --- |
|
135 West 58th Street | (not rated) | Co-op | $319,950 | --- | --- | --- |
|
27 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
400 West 58th Street | (not rated) | Co-op | $500,000 | $925,000 | --- | --- |
|
150 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
610 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
12 West 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
152 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
322 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
140 West 58th Street | (not rated) | Condo | $849,000 | --- | --- | --- |
|
35 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 West 52nd Street | (not rated) | Co-op | $945,000 | $1,095,000 | $2,489,000 | --- |
|
34 West 53rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
321 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
157 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
|
306 West 44th Street | (not rated) | Condo | --- | --- | --- | --- |
|
31 West 56th Street | (not rated) | Condo | --- | --- | --- | --- |
|
317 West 54th Street | (not rated) | Co-op | --- | $550,000 | --- | --- |
|
348 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
315 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
405 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Westmore, 333 West 57th Street | (not rated) | Co-op | $750,000 | --- | --- | --- |
|
The View at Bryant Park, 20 West 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
200 West 54th Street | (not rated) | Co-op | $425,000 | $675,000 | --- | --- |
|
357 West 55th Street | (not rated) | Co-op | $715,000 | $799,000 | --- | --- |
|
345 West 55th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
40 West 55th Street | (not rated) | Condo | --- | $1,250,000 | --- | --- |
|
408 West 57th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||