![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Armory, 529 West 42nd Street | 36 | Co-op | $649,000 | $999,000 | $1,499,000 | --- |
|
The Murray Hill, 240 East 35th Street | 43 | Co-op | $450,000 | --- | --- | --- |
|
320 East 57th Street | 43 | Co-op | $525,000 | $875,000 | --- | --- |
|
209 East 56th Street | 44 | Co-op | $599,000 | --- | --- | --- |
|
140 East 40th Street | 44 | Co-op | $325,000 | $999,999 | --- | --- |
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $885,000 | --- | --- |
|
140 East 56th Street | 45 | Condo | $525,000 | --- | --- | --- |
|
333 East 53rd Street | 45 | Co-op | $475,000 | $1,174,000 | --- | --- |
|
357 East 57th Street | 45 | Co-op | $425,000 | $1,645,000 | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | $525,000 | --- | --- | --- |
|
159 Madison Avenue | 46 | Co-op | $500,000 | $995,000 | --- | --- |
|
350 East 30th Street | 46 | Condo | $599,000 | --- | --- | --- |
|
320 East 54th Street | 47 | Condo | $775,000 | --- | --- | --- |
|
The Penny Lane, 215 East 24th Street | 47 | Co-op | $649,000 | $575,000 | --- | --- |
|
227 East 57th Street | 48 | Co-op | $460,000 | --- | --- | --- |
|
235 East 57th Street | 48 | Co-op | $585,000 | $999,000 | $1,400,000 | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | $930,000 | $1,850,000 | --- |
|
Harridge House, 225 East 57th Street | 49 | Co-op | $479,000 | $875,000 | --- | --- |
|
The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $499,000 | --- | --- | --- |
|
The Chesapeake House, 201 East 28th Street | 50 | Co-op | $529,000 | --- | --- | --- |
|
240 East 55th Street | 50 | Co-op | $425,000 | --- | --- | $1,675,000 |
|
The Gaylord, 251 East 51st Street | 50 | Co-op | $575,000 | $1,225,000 | --- | --- |
|
The Townsley, 245 East 35th Street | 51 | Co-op | $375,000 | --- | --- | --- |
|
Riverview East, 251 East 32nd Street | 51 | Co-op | $630,000 | $599,000 | --- | --- |
|
136 East 56th Street | 51 | Co-op | $565,000 | $999,000 | --- | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $759,000 | $1,700,000 | $1,250,000 | --- |
|
333 East 55th Street | 51 | Co-op | $410,000 | --- | --- | --- |
|
310 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
|
333 East 46th Street | 51 | Co-op | --- | --- | --- | --- |
|
Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $499,000 | $699,000 | --- | --- |
|
139 East 33rd Street | 51 | Co-op | --- | --- | --- | --- |
|
Murray Hill Terrace, 201 East 36th Street | 51 | Condo | $630,000 | --- | --- | --- |
|
305 West 52nd Street | 52 | Condo | --- | $698,000 | --- | --- |
|
Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | $1,250,000 | --- | --- |
|
Marlo Towers, 301 East 48th Street | 52 | Co-op | $595,000 | $974,000 | --- | --- |
|
166 East 35th Street | 52 | Co-op | $585,000 | --- | --- | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $1,145,000 | --- | --- |
|
The Brevard, 245 East 54th Street | 53 | Co-op | $475,000 | $949,000 | --- | --- |
|
The Delegate, 301 East 45th Street | 53 | Condo | $559,000 | --- | --- | --- |
|
Murray Hill House, 132 East 35th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
The 200, 200 East 57th Street | 53 | Co-op | $735,000 | $699,000 | --- | --- |
|
The Devon, 333 East 34th Street | 53 | Condo | $639,000 | $799,000 | --- | --- |
|
300 West 53rd Street | 54 | Condo | --- | --- | --- | --- |
|
11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
|
Vetro, 107 East 31st Street | 54 | Condo | $665,000 | $1,275,000 | --- | --- |
|
Addison Hall, 457 West 57th Street | 54 | Co-op | $499,000 | --- | --- | --- |
|
The Wingate, 201 East 37th Street | 54 | Co-op | $550,000 | --- | --- | --- |
|
The Ascot, 407 Park Avenue South | 54 | Co-op | $499,000 | $835,000 | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $665,000 | $1,100,000 | --- | --- |
|
The Byron, 165 East 32nd Street | 54 | Co-op | $559,000 | $1,150,000 | $1,425,000 | --- |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $450,000 | --- | --- | --- |
|
140 East 28th Street | 55 | Co-op | $634,000 | --- | --- | --- |
|
The Benson, 143 East 34th Street | 55 | Condo | $895,000 | --- | --- | --- |
|
The Hamilton, 305 East 40th Street | 55 | Co-op | $419,000 | $625,000 | $1,190,000 | --- |
|
Senate East, 335 East 51st Street | 55 | Condo | $585,000 | --- | --- | --- |
|
10 Park Avenue | 55 | Co-op | $699,000 | --- | --- | --- |
|
The Parker Crescent, 225 East 36th Street | 56 | Co-op | $545,000 | $695,000 | --- | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $455,000 | $969,000 | --- | --- |
|
345 East 56th Street | 56 | Co-op | $650,000 | $799,000 | --- | --- |
|
The Crystal House, 200 East 24th Street | 56 | Co-op | $595,000 | $875,000 | --- | --- |
|
The Cass Gilbert, 130 West 30th Street | 56 | Condo | $1,485,000 | $2,100,000 | --- | --- |
|
The Gotham Town House, 153 East 57th Street | 57 | Co-op | $520,000 | --- | --- | --- |
|
Murray Hill Plaza, 244 Madison Avenue | 57 | Co-op | $799,000 | $650,000 | --- | --- |
|
Warren House, 155 East 34th Street | 57 | Condo | $1,289,000 | --- | --- | --- |
|
240 East 46th Street | 57 | Condo | --- | --- | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $465,000 | $899,000 | --- | --- |
|
120 Gramercy Hill, 120 East 29th Street | 58 | Condo | --- | $2,300,000 | $2,995,000 | --- |
|
Galerie515, 511 Ninth Avenue | 58 | Condo | --- | --- | --- | --- |
|
230 Central Park South | 58 | Co-op | $999,000 | $2,365,000 | --- | --- |
|
The Diplomat, 210 East 47th Street | 58 | Condo | $599,000 | --- | --- | --- |
|
150 East 37th Street | 59 | Condo | --- | --- | --- | --- |
|
Bryant Park Tower, 100 West 39th Street | 59 | Condo | --- | --- | --- | --- |
|
The Glass Farm House, 448 West 37th Street | 59 | Condo | --- | $1,699,000 | --- | --- |
|
Woodstock Towers, 320 East 42nd Street | 59 | Co-op | --- | --- | --- | --- |
|
485 Park Avenue | 59 | Co-op | --- | --- | $2,995,000 | --- |
|
Tower 53, 159 West 53rd Street | 59 | Condo | $525,000 | $615,000 | --- | --- |
|
171 West 57th Street | 59 | Condo | --- | $2,995,000 | --- | --- |
|
Spruce Ridge House, 245 East 25th Street | 59 | Co-op | $819,000 | $839,000 | --- | --- |
|
Park House, 116 Central Park South | 60 | Condo | --- | $1,450,000 | --- | $3,675,000 |
|
The Continental, 321 East 48th Street | 60 | Condo | --- | --- | --- | --- |
|
155 East 38th Street | 60 | Condo | $669,000 | $895,000 | $1,995,000 | --- |
|
The Capri, 235 East 55th Street | 60 | Condo | $980,000 | --- | --- | --- |
|
Le Premier, 112 West 56th Street | 60 | Condo | --- | $1,385,000 | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | $2,850,000 | --- |
|
141 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
Carnegie House, 100 West 57th Street | 61 | Co-op | $525,000 | $799,000 | $1,229,000 | --- |
|
24 Central Park South | 61 | Co-op | --- | --- | $2,995,000 | --- |
|
310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Sycamore, 250 East 30th Street | 61 | Condo | $650,000 | $1,290,000 | --- | --- |
|
321 East 54th Street | 62 | Co-op | --- | --- | --- | --- |
|
The Hit Factory, 421 West 54th Street | 62 | Condo | $1,099,000 | --- | $4,350,000 | --- |
|
The Lex 54 Condominium, 135 East 54th Street | 62 | Condo | $699,000 | $1,050,000 | --- | --- |
|
The Lausanne, 333 East 45th Street | 62 | Condo | $595,000 | --- | --- | --- |
|
The Bentley, 159 East 30th Street | 62 | Condo | $560,000 | --- | --- | --- |
|
Clinton West, 516 West 47th Street | 62 | Condo | $585,000 | $855,000 | --- | --- |
|
Sterling Plaza, 255 East 49th Street | 62 | Condo | $799,000 | --- | $1,950,000 | --- |
|
510 Park Avenue | 62 | Co-op | --- | --- | $4,950,000 | $15,900,000 |
|
158 West 58th Street | 63 | Condo | --- | $2,150,000 | --- | --- |
|
372 Fifth Avenue | 63 | Co-op | $309,000 | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||