![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | $930,000 | $1,850,000 | --- |
|
The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $499,000 | --- | --- | --- |
|
Harridge House, 225 East 57th Street | 49 | Co-op | $479,000 | $875,000 | --- | --- |
|
227 East 57th Street | 48 | Co-op | $460,000 | --- | --- | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
235 East 57th Street | 48 | Co-op | $585,000 | $999,000 | $1,400,000 | --- |
|
The Penny Lane, 215 East 24th Street | 47 | Co-op | $649,000 | $575,000 | --- | --- |
|
320 East 54th Street | 47 | Condo | $775,000 | --- | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | $525,000 | --- | --- | --- |
|
350 East 30th Street | 46 | Condo | $599,000 | --- | --- | --- |
|
159 Madison Avenue | 46 | Co-op | $500,000 | $995,000 | --- | --- |
|
140 East 56th Street | 45 | Condo | $525,000 | --- | --- | --- |
|
357 East 57th Street | 45 | Co-op | $425,000 | $1,645,000 | --- | --- |
|
333 East 53rd Street | 45 | Co-op | $475,000 | $1,174,000 | --- | --- |
|
209 East 56th Street | 44 | Co-op | $599,000 | --- | --- | --- |
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $885,000 | --- | --- |
|
140 East 40th Street | 44 | Co-op | $325,000 | $999,999 | --- | --- |
|
320 East 57th Street | 43 | Co-op | $525,000 | $875,000 | --- | --- |
|
The Murray Hill, 240 East 35th Street | 43 | Co-op | $450,000 | --- | --- | --- |
|
The Armory, 529 West 42nd Street | 36 | Co-op | $649,000 | $999,000 | $1,499,000 | --- |
|
107 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
357 West 39th Street | (not rated) | Condo | --- | --- | --- | --- |
|
136 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
131 West 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 36th Street | (not rated) | Co-op | --- | $1,400,000 | --- | --- |
|
142 East 49th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
326 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
344 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
406 west 46 | (not rated) | Condo | --- | --- | --- | --- |
|
217 East 48th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
The Westmore, 340 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
241 East 31st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
315 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
320 East 35th Street | (not rated) | Co-op | $389,000 | --- | --- | --- |
|
326 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 East 39th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
322 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
131 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Enclave, 224 East 52nd Street | (not rated) | Condo | $765,000 | --- | --- | --- |
|
408 West 57th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
126 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
236 West 26th Street | (not rated) | Co-op | $1,775,000 | $1,195,000 | --- | $2,795,000 |
|
14 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
229 East 29th Street | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
309 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
141 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
465 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Hartford, 348 West 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
350 East 54th Street | (not rated) | Condo | $620,000 | --- | --- | --- |
|
The Greentree, 248 East 31st Street | (not rated) | Condo | $1,050,000 | $1,150,000 | --- | --- |
|
Lloyd 54, 445 West 54th Street | (not rated) | Condo | $645,000 | --- | --- | --- |
|
351 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
108 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
115 East 36th Street | (not rated) | Co-op | --- | $945,000 | --- | --- |
|
310 East 52nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
Kips Bay Towers, 333 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
250 East 32nd Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
342 East 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
143 West 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
284 Fifth Avenue | (not rated) | Co-op | --- | --- | $2,795,000 | --- |
|
240 East 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
34 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
326 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
346-352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 West 29th Street | (not rated) | Co-op | --- | $869,000 | --- | --- |
|
361 West 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
203 East 29th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
320 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
322 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
359 West 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 24th Street | (not rated) | Rental [Condo] | --- | $674,500 | --- | --- |
|
323 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
152 East 35th Street | (not rated) | Co-op | $439,000 | --- | --- | --- |
|
357 West 29th Street | (not rated) | Co-op | $949,000 | --- | $1,299,999 | --- |
|
35 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
32 West 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
453 West 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Gotham House, 150 East 27th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
|
341 West 29th Street | (not rated) | Condo | --- | --- | --- | --- |
|
321 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
104 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
208 East 32nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
321 West 38th Street | (not rated) | Condo | --- | --- | --- | --- |
|
221 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
352 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
244 East 49th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
438 West 37th Street | (not rated) | Condo | --- | --- | --- | --- |
|
111 East 36th Street | (not rated) | Co-op | --- | $1,175,000 | --- | --- |
|
120 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 West 49th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||