![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
313 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 East 54th Street | (not rated) | Co-op | $329,000 | --- | --- | --- |
|
303 East 37th Street | (not rated) | Co-op | $539,000 | $875,000 | --- | --- |
|
160 East 27th Street | (not rated) | Co-op | $515,000 | --- | --- | --- |
|
233 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Tracy Towers, 245 East 24th Street | (not rated) | Co-op | $579,000 | $675,000 | --- | --- |
|
Victoria House, 200 East 27th Street | (not rated) | Co-op | $525,000 | $849,000 | --- | --- |
|
135 West 58th Street | (not rated) | Co-op | $319,950 | --- | --- | --- |
|
317 West 54th Street | (not rated) | Co-op | --- | $550,000 | --- | --- |
|
139 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
348 West 38th Street | (not rated) | Co-op | --- | $1,875,000 | --- | --- |
|
223 East 50th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
310 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
324 East 50th Street | (not rated) | Co-op | $472,000 | --- | --- | --- |
|
67 Park Avenue | (not rated) | Co-op | $465,000 | --- | --- | --- |
|
The Abbey, 414 West 54th Street | (not rated) | Condo | --- | --- | --- | --- |
|
470 Park Avenue South | (not rated) | Co-op | --- | $2,995,000 | $2,799,000 | --- |
|
344 West 49th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 West 52nd Street | (not rated) | Co-op | $945,000 | $1,095,000 | $2,489,000 | --- |
|
337 East 50th Street | (not rated) | Co-op | $999,000 | --- | --- | --- |
|
345 East 57th Street | (not rated) | Co-op | --- | $975,000 | --- | --- |
|
350 East 57th Street | (not rated) | Co-op | --- | --- | $1,795,000 | --- |
|
144 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Haddon Hall, 433 West 34th Street | (not rated) | Co-op | $575,000 | --- | --- | --- |
|
55 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
109 West 26th Street | (not rated) | Co-op | --- | $895,000 | --- | --- |
|
310 West 55th Street | (not rated) | Co-op | $499,000 | $999,000 | --- | --- |
|
The Hermitage, 330 East 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
649 Second Avenue | (not rated) | Co-op | $485,000 | --- | --- | --- |
|
151 East 37th Street | (not rated) | Co-op | --- | $899,990 | --- | --- |
|
315 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
161 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
The Rosehill, 200 East 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
433 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
241 West 36th Street | (not rated) | Co-op | $3,300,000 | --- | --- | --- |
|
Worldwide Plaza, 366 West 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
138 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
260 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
350 West 56th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
The Sherwood, 340 West 55th Street | (not rated) | Co-op | $875,000 | $1,180,000 | $1,695,000 | --- |
|
414 West 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
454 West 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Piano Factory, 454 West 46th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
446 West 47th Street | (not rated) | Condo | --- | --- | --- | --- |
|
221 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
34 East 38th Street | (not rated) | Co-op | $599,000 | $1,099,000 | --- | --- |
|
211 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
245 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 East 27th Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
2 Tudor City Place | (not rated) | Co-op | $600,000 | $900,000 | $1,150,000 | --- |
|
348 East 50th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
27 West 55th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 West 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
200 East 40th Street | (not rated) | Condo | --- | --- | --- | --- |
|
356 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 51st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
233 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Antoinette, 7 East 35th Street | (not rated) | Co-op | $469,000 | --- | --- | --- |
|
132 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Kips Bay Towers, 300 East 33rd Street | (not rated) | Condo | $585,000 | --- | --- | --- |
|
Stimson House, 120 East 36th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
205 West 54th Street | (not rated) | Co-op | $450,000 | $1,199,000 | --- | --- |
|
150 East 49th Street | (not rated) | Co-op | --- | $795,000 | --- | --- |
|
155 East 49th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
|
339 East 58th Street | (not rated) | Co-op | --- | $895,000 | --- | --- |
|
225 East 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Hardwicke Hall, 314 East 41st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 East 52nd Street | (not rated) | Co-op | --- | $550,000 | --- | --- |
|
23 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gilsey House, 1200 Broadway | (not rated) | Co-op | --- | $1,595,000 | --- | --- |
|
11 West 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 West 55th Street | (not rated) | Co-op | --- | $795,000 | --- | --- |
|
Park South Tower, 425 Park Avenue South | (not rated) | Co-op | $699,000 | --- | $1,499,000 | --- |
|
107 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
122 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
400 West 58th Street | (not rated) | Co-op | $500,000 | $925,000 | --- | --- |
|
424 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
|
345 West 55th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
419 West 48th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
404 West 48th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
357 West 55th Street | (not rated) | Co-op | $715,000 | $799,000 | --- | --- |
|
288 Lexington Avenue | (not rated) | Co-op | $525,000 | --- | $1,995,000 | --- |
|
325 East 41st Street | (not rated) | Co-op | --- | $675,000 | --- | --- |
|
202 East 39th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
132 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
346 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
521 West 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
151 West 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
41 East 28th Street | (not rated) | Co-op | $739,000 | --- | --- | --- |
|
The John Murray House, 220 Madison Avenue | (not rated) | Co-op | $459,000 | $999,000 | --- | --- |
|
135 East 39th Street | (not rated) | Co-op | $519,000 | $749,000 | --- | --- |
|
264 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Peter James, 201 East 25th Street | (not rated) | Co-op | $549,000 | $875,000 | --- | --- |
|
250 West 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||