![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Sky House, 11 East 29th Street | 85 | Condo | --- | --- | --- | --- |
|
Astor Place, 445 Lafayette Street | 85 | Condo | --- | $2,100,000 | $3,495,000 | --- |
|
141 Fifth Avenue | 85 | Condo | $1,525,000 | $2,500,000 | $4,750,000 | --- |
|
111 Central Park North | 85 | Condo | --- | $1,981,100 | $1,375,000 | $1,775,000 |
|
Tower East, 190 East 72nd Street | 86 | Co-op | --- | $1,775,000 | $1,595,000 | $2,050,000 |
|
100 United Nations Plaza | 86 | Condo | $649,000 | $1,295,000 | $2,545,000 | $3,490,000 |
|
1185 Park Avenue | 86 | Co-op | --- | $2,750,000 | $3,750,000 | $6,800,000 |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $699,000 | --- | --- | --- |
|
The Police Building, 240 Centre Street | 86 | Co-op | $1,200,000 | $2,200,000 | --- | $19,950,000 |
|
34 Gramercy Park East | 86 | Co-op | --- | $1,600,000 | --- | $5,495,000 |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,000,000 | --- |
|
45 East 66th Street | 86 | Co-op | $1,000,000 | --- | $3,750,000 | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $399,000 | $675,000 | $1,370,000 | $6,495,000 |
|
817 Fifth Avenue | 86 | Condo | --- | $25,000,000 | --- | --- |
|
Trump Plaza, 167 East 61st Street | 86 | Co-op | $599,000 | $775,000 | $1,399,000 | $1,950,000 |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
500 Park Tower, 500 Park Avenue | 86 | Condo | --- | $4,995,000 | $4,650,000 | --- |
|
Apple Bank Building, 2112 Broadway | 86 | Condo | $2,000,000 | $4,250,000 | $4,085,000 | $5,700,000 |
|
Downtown by Starck, 15 Broad Street | 86 | Condo | $799,000 | $1,095,000 | $1,499,000 | $3,595,000 |
|
The Century, 25 Central Park West | 86 | Condo | $875,000 | $1,480,000 | $2,495,000 | $4,700,000 |
|
Windsor Tower, 5 Tudor City Place | 86 | Co-op | $319,000 | $1,995,000 | --- | --- |
|
Chatham Towers, 180 Park Row | 86 | Co-op | $699,000 | --- | $995,000 | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $499,000 | $1,250,000 | --- | --- |
|
Chelsea Modern, 447 West 18th Street | 87 | Condo | $1,005,000 | $1,630,000 | $3,300,000 | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $685,000 | $1,295,000 | $1,800,000 | $33,900,000 |
|
Mohawk Atelier, 161 Duane Street | 87 | Condo | --- | --- | $2,800,000 | --- |
|
Ritz Carlton Tower, 50 Central Park South | 87 | Condo | --- | --- | --- | $29,750,000 |
|
The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $799,000 | $1,375,000 | $2,595,000 | $3,895,000 |
|
993 Fifth Avenue | 87 | Co-op | --- | --- | --- | --- |
|
The Galleria, 117 East 57th Street | 87 | Condo | $1,150,000 | $1,900,000 | $2,395,000 | $5,880,000 |
|
10 Gracie Square | 87 | Co-op | --- | $3,750,000 | --- | $9,900,000 |
|
The Majestic, 115 Central Park West | 87 | Co-op | $875,000 | $2,700,000 | $3,900,000 | $4,500,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $3,100,000 | $8,900,000 |
|
The Corinthian, 330 East 38th Street | 87 | Condo | $650,000 | $999,000 | $2,100,000 | $4,600,000 |
|
133 East 80th Street | 87 | Co-op | --- | --- | $2,950,000 | --- |
|
Dag Hammarskjold Tower, 240 East 47th Street | 87 | Condo | $649,000 | $945,000 | $1,250,000 | $2,490,000 |
|
Park Regis, 50 East 89th Street | 87 | Co-op | $900,000 | $899,000 | $2,525,000 | --- |
|
515 Park Avenue | 87 | Condo | --- | $5,695,000 | $6,475,000 | $10,300,000 |
|
14 East 75th Street | 87 | Co-op | --- | $5,850,000 | $4,950,000 | --- |
|
200 Chambers Street | 87 | Condo | $710,000 | $1,550,000 | $2,495,000 | $4,888,000 |
|
Cipriani Residences, 55 Wall Street | 87 | Condo | $899,000 | $1,650,000 | $2,392,000 | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $750,000 | $1,695,000 | $2,595,000 | $16,000,000 |
|
Butterfield House, 37 West 12th Street | 87 | Co-op | $1,295,000 | $975,000 | $2,195,000 | --- |
|
SoHo Mews, 311 West Broadway | 88 | Condo | --- | $2,190,000 | $3,595,000 | $9,975,000 |
|
176 Perry Street | 88 | Condo | --- | $6,350,000 | --- | --- |
|
Liberty Tower, 55 Liberty Street | 88 | Co-op | $649,000 | $899,000 | $899,000 | $2,900,000 |
|
40 Bond Street | 88 | Condo | $2,500,000 | $4,850,000 | $5,495,000 | --- |
|
The Dorilton, 171 West 71st Street | 88 | Co-op | $1,650,000 | $1,495,000 | --- | --- |
|
The Park Laurel, 15 West 63rd Street | 88 | Condo | --- | $1,975,000 | $3,100,000 | $7,900,000 |
|
720 Park Avenue | 88 | Co-op | --- | $8,980,000 | --- | --- |
|
Olympic Tower, 641 Fifth Avenue | 88 | Condo | $1,175,000 | $2,695,000 | $4,600,000 | $7,000,000 |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | $2,650,000 | --- | --- |
|
The Ansonia, 2109 Broadway | 88 | Condo | $599,000 | $995,000 | $2,700,000 | $2,895,000 |
|
60 East 88th Street | 89 | Condo | --- | $2,975,000 | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $750,000 | $1,275,000 | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | $24,500,000 |
|
838 Fifth Avenue | 89 | Condo | --- | --- | $24,500,000 | --- |
|
927 Fifth Avenue | 89 | Co-op | --- | --- | --- | $11,900,000 |
|
200 Central Park South | 90 | Co-op | $719,000 | $1,850,000 | --- | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | $1,850,000 | $3,139,000 | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $970,000 | $2,840,000 | $3,995,000 | $4,750,000 |
|
860 United Nations Plaza | 90 | Co-op | $650,000 | $1,200,000 | $2,595,000 | $3,900,000 |
|
173 Perry Street | 90 | Condo | $668,000 | $2,500,000 | $11,500,000 | --- |
|
40 Mercer Street | 90 | Condo | $2,195,000 | $4,200,000 | $4,995,000 | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | $799,000 | $1,250,000 | $2,075,000 | $4,800,000 |
|
1040 Fifth Avenue | 90 | Co-op | --- | --- | $2,300,000 | $25,000,000 |
|
19 East 72nd Street | 90 | Co-op | --- | --- | $5,700,000 | --- |
|
1 Beekman Place | 90 | Co-op | --- | $4,900,000 | $13,900,000 | $9,950,000 |
|
770 Park Avenue | 90 | Co-op | --- | $5,950,000 | $5,100,000 | $11,000,000 |
|
1020 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
The Ritz Carlton Residences, 25 Battery Place | 91 | Condo | --- | --- | --- | --- |
|
740 Park Avenue | 91 | Co-op | --- | $27,500,000 | --- | $26,000,000 |
|
834 Fifth Avenue | 91 | Co-op | --- | $16,500,000 | $33,000,000 | --- |
|
998 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
960 Fifth Avenue | 91 | Co-op | --- | --- | --- | $27,600,000 |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,100,000 | $1,495,000 | $2,195,000 | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $899,000 | $1,995,000 | $3,995,000 | $7,200,000 |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $995,000 | $1,875,000 | $3,250,000 | $5,000,000 |
|
One Beacon Court, 151 East 58th Street | 92 | Condo | --- | $4,400,000 | $7,995,000 | $16,750,000 |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $450,000 | $545,000 | --- | --- |
|
William Beaver House, 15 William Street | 93 | Condo | $940,000 | $1,185,000 | $3,350,000 | --- |
|
The Visionaire, 70 Little West Street | 93 | Condo | $825,000 | $1,415,000 | $1,850,000 | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,995,000 | $2,995,000 | $6,795,000 |
|
165 Charles Street | 94 | Condo | $2,750,000 | $4,575,000 | $4,950,000 | $10,000,000 |
|
101 Warren Street | 95 | Condo | $1,200,000 | $999,000 | $1,195,000 | $6,815,000 |
|
870 United Nations Plaza | 95 | Co-op | $825,000 | $1,550,000 | $2,650,000 | $4,500,000 |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $699,000 | $1,550,000 | $2,200,000 | $11,950,000 |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
Trump Tower, 721 Fifth Avenue | 95 | Condo | $1,000,000 | $2,995,000 | $5,995,000 | $5,625,000 |
|
1 Sutton Place South | 96 | Co-op | --- | $2,200,000 | $5,000,000 | $9,995,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | $2,850,000 | $12,500,000 | $32,500,000 |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | $1,950,000 | $6,950,000 | --- |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $885,000 | $2,450,000 | $6,200,000 | $16,250,000 |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,500,000 | $3,495,000 | $10,950,000 | --- |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | $2,499,000 | $4,950,000 | $8,450,000 | $14,000,000 |
|
15 Central Park West | 99 | Condo | $1,925,000 | $2,450,000 | $4,450,000 | $9,180,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | $3,400,000 | $3,400,000 | $3,450,000 | $5,650,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | $1,900,000 | --- | $14,500,000 | $12,500,000 |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,500,000 | $3,999,000 | $9,150,000 | $12,750,000 |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |