![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
1 Lexington Avenue | 80 | Co-op | $995,000 | --- | $2,200,000 | $4,000,000 |
|
30 Sutton Place | 80 | Co-op | $325,000 | $3,700,000 | $1,995,000 | --- |
|
417 Park Avenue | 80 | Co-op | --- | $1,125,000 | $3,600,000 | $4,200,000 |
|
160 East 72nd Street | 80 | Co-op | --- | --- | $5,390,000 | --- |
|
Carnegie Towers, 115 East 87th Street | 80 | Co-op | $775,000 | $849,000 | $1,449,000 | $2,999,999 |
|
980 Fifth Avenue | 80 | Co-op | --- | $4,450,000 | --- | --- |
|
640 Park Avenue | 80 | Co-op | --- | --- | --- | $26,000,000 |
|
1 Fifth Avenue | 80 | Co-op | $590,000 | $1,325,000 | $1,850,000 | $8,750,000 |
|
The Campanile, 450 East 52nd Street | 80 | Co-op | --- | --- | $1,995,000 | --- |
|
601 West End Avenue | 81 | Co-op | --- | $1,425,000 | $1,295,000 | --- |
|
733 Park Avenue | 81 | Co-op | --- | $7,500,000 | $5,850,000 | --- |
|
2 Fifth Avenue | 81 | Co-op | $795,000 | $1,235,000 | $2,250,000 | $3,150,000 |
|
173 Riverside Drive | 81 | Co-op | $595,000 | $1,175,000 | $5,875,000 | $3,585,000 |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | $29,000,000 |
|
The Cornwall, 255 West 90th Street | 81 | Co-op | --- | $4,800,000 | $2,500,000 | $2,990,000 |
|
1035 Fifth Avenue | 82 | Co-op | --- | $1,890,000 | $1,995,000 | $2,500,000 |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | $3,250,000 | $4,295,000 |
|
480 Park Avenue | 82 | Co-op | $695,000 | $1,275,000 | $1,800,000 | $3,900,000 |
|
The Paterno, 440 Riverside Drive | 82 | Co-op | $499,000 | $590,000 | $1,995,000 | --- |
|
655 Park Avenue | 82 | Co-op | $895,000 | $2,900,000 | $3,975,000 | $5,950,000 |
|
43 Fifth Avenue | 82 | Co-op | --- | --- | --- | --- |
|
4 Sutton Place | 82 | Co-op | --- | $3,200,000 | --- | --- |
|
1010 Fifth Avenue | 82 | Co-op | --- | $1,350,000 | $3,995,000 | $8,300,000 |
|
898 Park Avenue | 82 | Co-op | --- | $3,350,000 | $3,350,000 | $18,000,000 |
|
1021 Park Avenue | 82 | Co-op | --- | --- | $5,200,000 | $6,625,000 |
|
130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
|
55 Central Park West | 83 | Co-op | $890,000 | $1,000,000 | $6,950,000 | --- |
|
990 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $995,000 | $1,225,000 | $2,295,000 | $4,300,000 |
|
825 Fifth Avenue | 83 | Co-op | $949,000 | $3,150,000 | $6,050,000 | --- |
|
4 East 72nd Street | 83 | Co-op | --- | --- | $6,900,000 | $6,800,000 |
|
1060 Fifth Avenue | 83 | Co-op | --- | $4,500,000 | $4,750,000 | $8,995,000 |
|
907 Fifth Avenue | 83 | Co-op | $995,000 | $3,275,000 | $2,745,000 | --- |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $3,495,000 | $6,750,000 |
|
322 East 57th Street | 84 | Co-op | --- | $1,950,000 | $3,900,000 | $3,200,000 |
|
2 East 67th Street | 84 | Co-op | --- | $12,000,000 | --- | $24,000,000 |
|
The Ardsley, 320 Central Park West | 84 | Co-op | $649,999 | $1,100,000 | $1,650,000 | $1,725,000 |
|
Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $654,000 | $1,395,000 | $2,200,000 | $3,900,000 |
|
40 Fifth Avenue | 84 | Co-op | --- | $1,995,000 | $2,275,000 | $11,000,000 |
|
120 East End Avenue | 85 | Co-op | --- | --- | $4,750,000 | --- |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | $4,650,000 | --- |
|
The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | $3,385,000 |
|
610 West End Avenue | 85 | Co-op | --- | --- | $2,999,000 | $5,675,000 |
|
The Osborne, 205 West 57th Street | 85 | Co-op | $349,000 | $899,000 | $1,675,000 | $3,495,000 |
|
The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,750,000 | $3,800,000 |
|
285 Central Park West | 85 | Co-op | --- | --- | $7,900,000 | $6,995,000 |
|
1016 Fifth Avenue | 85 | Co-op | --- | $3,150,000 | $6,750,000 | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $499,000 | $1,250,000 | --- | --- |
|
Chatham Towers, 180 Park Row | 86 | Co-op | $699,000 | --- | $995,000 | --- |
|
Windsor Tower, 5 Tudor City Place | 86 | Co-op | $259,000 | $650,000 | --- | --- |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
Trump Plaza, 167 East 61st Street | 86 | Co-op | $599,000 | $750,000 | $1,200,000 | $1,625,000 |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $399,000 | $675,000 | $1,370,000 | $4,000,000 |
|
Tower East, 190 East 72nd Street | 86 | Co-op | --- | $1,100,000 | $1,395,000 | $2,050,000 |
|
45 East 66th Street | 86 | Co-op | $1,000,000 | --- | $3,750,000 | --- |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,000,000 | --- |
|
The Police Building, 240 Centre Street | 86 | Co-op | $1,200,000 | $2,200,000 | --- | $19,950,000 |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $674,000 | --- | --- | --- |
|
1185 Park Avenue | 86 | Co-op | --- | $2,750,000 | $3,695,000 | $3,425,000 |
|
34 Gramercy Park East | 86 | Co-op | --- | $1,195,000 | $1,875,000 | $5,495,000 |
|
14 East 75th Street | 87 | Co-op | --- | $2,450,000 | $3,800,000 | --- |
|
993 Fifth Avenue | 87 | Co-op | --- | --- | --- | --- |
|
133 East 80th Street | 87 | Co-op | --- | --- | $2,950,000 | --- |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $3,100,000 | $8,900,000 |
|
Butterfield House, 37 West 12th Street | 87 | Co-op | $1,295,000 | $975,000 | $1,995,000 | --- |
|
The Majestic, 115 Central Park West | 87 | Co-op | $875,000 | $2,495,000 | $2,625,000 | $4,500,000 |
|
10 Gracie Square | 87 | Co-op | --- | $3,750,000 | --- | $9,900,000 |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $685,000 | $1,195,000 | $1,800,000 | $33,900,000 |
|
Park Regis, 50 East 89th Street | 87 | Co-op | $795,000 | $715,000 | $2,400,000 | --- |
|
The Gainsborough, 222 Central Park South | 88 | Co-op | --- | $2,650,000 | --- | --- |
|
The Dorilton, 171 West 71st Street | 88 | Co-op | $1,650,000 | $799,000 | --- | --- |
|
Liberty Tower, 55 Liberty Street | 88 | Co-op | $649,000 | $899,000 | $899,000 | $2,900,000 |
|
720 Park Avenue | 88 | Co-op | --- | $8,980,000 | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | $24,500,000 |
|
2 Sutton Place South | 89 | Co-op | $450,000 | $1,275,000 | --- | --- |
|
927 Fifth Avenue | 89 | Co-op | --- | --- | --- | $9,900,000 |
|
1020 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
1 Beekman Place | 90 | Co-op | --- | $4,900,000 | $13,900,000 | $9,950,000 |
|
19 East 72nd Street | 90 | Co-op | --- | --- | $5,700,000 | --- |
|
200 Central Park South | 90 | Co-op | $719,000 | $1,850,000 | $2,495,000 | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | $795,000 | $1,250,000 | $1,850,000 | $4,800,000 |
|
770 Park Avenue | 90 | Co-op | --- | $5,950,000 | $5,100,000 | $11,000,000 |
|
860 United Nations Plaza | 90 | Co-op | $650,000 | $1,200,000 | $2,595,000 | $3,900,000 |
|
1040 Fifth Avenue | 90 | Co-op | --- | --- | $2,300,000 | $25,000,000 |
|
834 Fifth Avenue | 91 | Co-op | --- | $16,500,000 | $33,000,000 | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $985,000 | $1,495,000 | $2,195,000 | --- |
|
740 Park Avenue | 91 | Co-op | --- | $27,500,000 | --- | $26,000,000 |
|
960 Fifth Avenue | 91 | Co-op | --- | --- | --- | $25,600,000 |
|
998 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $450,000 | $545,000 | --- | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,895,000 | $995,000 | $6,795,000 |
|
870 United Nations Plaza | 95 | Co-op | $750,000 | $1,450,000 | $2,650,000 | $4,500,000 |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
1 Sutton Place South | 96 | Co-op | --- | $2,200,000 | $5,000,000 | $9,995,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | $2,400,000 | $10,500,000 | $32,500,000 |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | $1,950,000 | $4,675,000 | $6,995,000 |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $995,000 | $3,495,000 | $10,950,000 | --- |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | $1,900,000 | $9,795,000 | $4,900,000 | $12,500,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | $3,400,000 | $3,400,000 | $3,450,000 | $5,650,000 |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |