![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Plaza, 768 Fifth Avenue | 99 | Condo | $1,350,000 | $3,999,000 | $9,150,000 | $12,750,000 |
| 15 Central Park West | 99 | Condo | $1,925,000 | $2,450,000 | $4,450,000 | $9,180,000 |
| Time Warner Center, 80 Columbus Circle | 98 | Condo | $2,499,000 | $4,950,000 | $8,450,000 | $14,000,000 |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $885,000 | $1,690,000 | $6,200,000 | $16,250,000 |
| 165 Charles Street | 95 | Condo | $2,750,000 | $4,575,000 | $4,950,000 | $10,000,000 |
| Trump Palace, 200 East 69th Street | 95 | Condo | $699,000 | $925,000 | $2,200,000 | $11,950,000 |
| 101 Warren Street | 95 | Condo | $1,200,000 | $999,000 | $1,195,000 | $6,815,000 |
| One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $4,400,000 | $7,995,000 | $16,750,000 |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $995,000 | $1,400,000 | $1,995,000 | $3,995,000 |
| 838 Fifth Avenue | 91 | Condo | --- | --- | $24,500,000 | --- |
| The Residences at the Ritz-Carlton, Battery Park, 10 West Street | 91 | Condo | $750,000 | $1,499,000 | $2,449,000 | $3,300,000 |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $899,000 | $1,995,000 | $3,150,000 | $7,200,000 |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $640,000 | $999,000 | $3,250,000 | $5,000,000 |
| The Visionaire, 70 Little West Street | 91 | Condo | $825,000 | $1,415,000 | $1,850,000 | --- |
| William Beaver House, 15 William Street | 90 | Condo | $940,000 | $1,185,000 | $3,350,000 | --- |
| 173 Perry Street | 90 | Condo | $668,000 | $2,500,000 | $11,500,000 | --- |
| 40 Bond Street | 90 | Condo | $2,500,000 | $4,850,000 | $4,850,000 | --- |
| The Empire, 188 East 78th Street | 90 | Condo | --- | $1,850,000 | $2,950,000 | $4,350,000 |
| 176 Perry Street | 90 | Condo | $6,500,000 | $6,350,000 | --- | --- |
| 40 Mercer Street | 90 | Condo | $1,995,000 | $4,200,000 | $4,995,000 | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $970,000 | $2,750,000 | $3,995,000 | $4,750,000 |
| 100 Eleventh Avenue | 90 | Condo | $1,450,000 | $3,420,000 | $3,875,000 | $7,520,000 |
| 60 East 88th Street | 89 | Condo | --- | $2,975,000 | --- | --- |
| Ritz Carlton Tower, 50 Central Park South | 89 | Condo | --- | --- | --- | $21,000,000 |
| SoHo Mews, 311 West Broadway | 88 | Condo | --- | $2,190,000 | $3,595,000 | $9,975,000 |
| The Fairchild, 55 Vestry Street | 88 | Condo | --- | $1,965,000 | $2,750,000 | $4,150,000 |
| Olympic Tower, 641 Fifth Avenue | 88 | Condo | $1,175,000 | $1,250,000 | $4,600,000 | $7,000,000 |
| The Ansonia, 2109 Broadway | 88 | Condo | $599,000 | $950,000 | $2,700,000 | $2,695,000 |
| The Park Laurel, 15 West 63rd Street | 88 | Condo | --- | $1,975,000 | $2,975,000 | $7,900,000 |
| 25 Bond Street | 88 | Condo | --- | --- | $6,950,000 | --- |
| Chelsea Modern, 447 West 18th Street | 87 | Condo | $1,005,000 | $1,630,000 | $3,300,000 | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $799,000 | $1,375,000 | $2,595,000 | $3,895,000 |
| 515 Park Avenue | 87 | Condo | --- | $5,695,000 | $6,475,000 | $10,300,000 |
| Mohawk Atelier, 161 Duane Street | 87 | Condo | --- | --- | $2,800,000 | --- |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $750,000 | $1,395,000 | $2,595,000 | $16,000,000 |
| Cipriani Residences, 55 Wall Street | 87 | Condo | $899,000 | $1,300,000 | $2,392,000 | --- |
| Riverhouse, 1 River Terrace | 86 | Condo | $785,000 | $1,025,000 | $1,495,000 | $2,975,000 |
| 100 United Nations Plaza | 86 | Condo | $649,000 | $1,265,000 | $1,995,000 | $2,295,000 |
| 200 Chambers Street | 86 | Condo | $710,000 | $1,550,000 | $2,495,000 | $4,888,000 |
| The Porter House, 366 West 15th Street | 86 | Condo | --- | --- | --- | --- |
| Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | $3,995,000 | $5,450,000 | $13,500,000 |
| 817 Fifth Avenue | 86 | Condo | --- | $25,000,000 | --- | --- |
| Downtown by Starck, 15 Broad Street | 86 | Condo | $795,000 | $1,095,000 | $1,499,000 | $3,595,000 |
| Apple Bank Building, 2112 Broadway | 86 | Condo | $2,000,000 | $4,250,000 | $4,085,000 | $5,700,000 |
| The Century, 25 Central Park West | 86 | Condo | $875,000 | $1,480,000 | $2,495,000 | $4,475,000 |
| The Chatham, 181 East 65th Street | 86 | Condo | --- | $2,000,000 | $3,500,000 | $6,600,000 |
| 500 Park Tower, 500 Park Avenue | 86 | Condo | --- | $4,500,000 | $4,275,000 | --- |
| One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
| 141 Fifth Avenue | 85 | Condo | $1,525,000 | $2,500,000 | $4,645,000 | --- |
| Sky House, 11 East 29th Street | 85 | Condo | --- | --- | --- | --- |
| 111 Central Park North | 85 | Condo | --- | $1,981,100 | $1,375,000 | $1,775,000 |
| 80th at Madison, 45 East 80th Street | 85 | Condo | $1,195,000 | $2,595,000 | $3,497,000 | --- |
| Central Park Place, 301 West 57th Street | 85 | Condo | $668,000 | $1,695,000 | $3,340,000 | --- |
| Centurion, 33 West 56th Street | 85 | Condo | --- | --- | $8,500,000 | --- |
| Astor Place, 445 Lafayette Street | 85 | Condo | --- | $2,100,000 | $3,495,000 | --- |
| St. James Tower, 415 East 54th Street | 85 | Condo | $875,000 | $1,100,000 | $1,800,000 | $5,995,000 |
| The Royale, 188 East 64th Street | 85 | Condo | $799,000 | $1,750,000 | $1,999,000 | $4,300,000 |
| Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | $599,000 | $825,000 | $1,250,000 | $2,490,000 |
| The Galleria, 117 East 57th Street | 85 | Condo | $1,150,000 | $1,685,000 | $2,395,000 | $5,500,000 |
| The Corinthian, 330 East 38th Street | 85 | Condo | $650,000 | $999,000 | $2,100,000 | $4,600,000 |
| Kips Bay Towers, 343 East 30th Street | 85 | Condo | $592,000 | --- | --- | $2,299,000 |
| Blue, 105 Norfolk Street | 85 | Condo | $795,000 | $1,325,000 | --- | --- |
| 988 Fifth Avenue | 84 | Condo | --- | --- | $17,500,000 | --- |
| Trump Parc, 106 Central Park South | 84 | Condo | $725,000 | $1,750,000 | $3,395,000 | --- |
| Trump Park Avenue, 502 Park Avenue | 84 | Condo | $379,000 | $2,100,000 | $6,127,000 | $10,000,000 |
| 1 Morton Square | 84 | Condo | $1,425,000 | $1,735,000 | $2,585,000 | --- |
| The Bazzini Building, 21 Jay Street | 84 | Condo | --- | --- | $5,750,000 | --- |
| Cityspire, 150 West 56th Street | 84 | Condo | $695,000 | $1,375,000 | $3,150,000 | --- |
| The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,149,000 | $1,495,000 | $2,575,000 | $2,750,000 |
| The Siena, 188 East 76th Street | 84 | Condo | $825,000 | $1,440,000 | $2,950,000 | --- |
| 455 Central Park West | 84 | Condo | $650,000 | $1,895,000 | $1,999,000 | $6,500,000 |
| 147 Waverly Place | 83 | Condo | $1,199,000 | $2,550,000 | $5,900,000 | $5,850,000 |
| Kips Bay Towers, 330 East 33rd Street | 83 | Condo | $659,000 | $999,000 | --- | --- |
| Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $715,000 | $1,150,000 | $1,699,000 | $2,995,000 |
| The Hubert, 7 Hubert Street | 83 | Condo | --- | $2,395,000 | $5,700,000 | $6,495,000 |
| Millennium Tower, 101 West 67th Street | 83 | Condo | $1,200,000 | $3,695,000 | --- | $7,495,000 |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $850,000 | $1,200,000 | $2,400,000 | $4,000,000 |
| One Lincoln Plaza, 20 West 64th Street | 83 | Condo | $279,000 | $1,595,000 | $1,495,000 | --- |
| The Harrison, 205 West 76th Street | 83 | Condo | $1,025,000 | $1,470,000 | $975,000 | $4,400,000 |
| The Alexandria, 201 West 72nd Street | 83 | Condo | $815,000 | $985,000 | $2,300,000 | --- |
| Cocoa Exchange, 1 Wall Street Court | 83 | Condo | $639,000 | $849,000 | $999,000 | --- |
| 222 Riverside Drive | 83 | Condo | $500,000 | $1,250,000 | $1,900,000 | --- |
| 170 East End Avenue | 83 | Condo | --- | $2,275,000 | $3,300,000 | $7,500,000 |
| 205 East 59th Street | 83 | Condo | $1,425,000 | $1,850,000 | $2,175,000 | --- |
| Dalton on Greenwich, 303 Greenwich Street | 83 | Condo | $675,000 | $1,150,000 | --- | --- |
| 30 East 85th Street | 83 | Condo | $825,000 | $1,595,000 | $4,750,000 | --- |
| Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | $695,000 | $1,495,000 | $2,650,000 | --- |
| Bridge Tower Place, 401 East 60th Street | 83 | Condo | $975,000 | $1,149,000 | $1,995,000 | $2,990,000 |
| 47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
| The Mondrian, 250 East 54th Street | 83 | Condo | $850,000 | $1,250,000 | $2,390,000 | --- |
| 521 Park Avenue | 83 | Condo | $1,790,000 | $3,999,000 | $7,450,000 | $20,000,000 |
| 99 Jane Street | 83 | Condo | --- | $885,000 | $2,695,000 | $3,925,000 |
| Evans View, 303 East 60th Street | 83 | Condo | $799,000 | $1,775,000 | --- | --- |
| Liberty House, 377 Rector Place | 83 | Condo | $595,000 | $799,000 | $1,545,000 | --- |
| 1 York Street | 83 | Condo | $1,240,000 | $1,895,000 | $3,200,000 | $8,885,000 |
| Veneto, 250 East 53rd Street | 82 | Condo | $895,000 | $1,380,000 | $2,405,000 | $4,495,000 |
| Element, 555 West 59th Street | 82 | Condo | $770,000 | $1,227,000 | $1,700,000 | $3,200,000 |
| Pearline Soap Factory, 414 Washington Street | 82 | Condo | $1,895,000 | $7,950,000 | $3,995,000 | $10,245,000 |
| Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | $499,000 | $995,000 | $1,625,000 | $2,950,000 |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||