![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
176 Perry Street | 88 | Condo | --- | $6,350,000 | --- | --- |
|
515 Park Avenue | 87 | Condo | --- | $5,695,000 | $6,475,000 | $10,300,000 |
|
40 Bond Street | 88 | Condo | $2,500,000 | $4,850,000 | $5,495,000 | --- |
|
165 Charles Street | 94 | Condo | $2,750,000 | $4,575,000 | $4,950,000 | $10,000,000 |
|
40 Mercer Street | 90 | Condo | $2,195,000 | $4,200,000 | $4,995,000 | --- |
|
Legacy, 157 East 84th Street | 70 | Condo | --- | $4,175,000 | --- | $7,500,000 |
|
72 Mercer Street | 76 | Condo | --- | $3,075,000 | $6,825,000 | --- |
|
The Lofts of Greene Street, 109 Greene Street | 73 | Condo | --- | $2,995,000 | --- | --- |
|
The Dance Building, 217 West 19th Street | 68 | Condo | --- | $2,900,000 | $3,390,000 | --- |
|
173 Perry Street | 90 | Condo | $668,000 | $2,500,000 | $11,500,000 | --- |
|
Blue, 105 Norfolk Street | 85 | Condo | $999,999 | $2,425,000 | --- | --- |
|
The Hubert, 7 Hubert Street | 79 | Condo | --- | $2,395,000 | $5,700,000 | $6,495,000 |
|
34 Leonard Street, 34 Leonard Street | 74 | Co-op | $1,950,000 | $2,340,000 | $4,100,000 | --- |
|
8 Union Square South | 72 | Condo | --- | $2,295,000 | $4,500,000 | --- |
|
SoHo 25, 25 West Houston Street | 74 | Condo | $1,990,000 | $2,295,000 | $11,500,000 | --- |
|
Tribeca Townhomes, 16 Warren Street | 74 | Condo | $1,295,000 | $2,100,000 | $2,950,000 | --- |
|
Astor Place, 445 Lafayette Street | 85 | Condo | --- | $2,100,000 | $3,495,000 | --- |
|
The Collection at 441 East 57th Street, 441 East 57th Street | 78 | Condo | --- | $1,995,000 | $4,695,000 | $6,650,000 |
|
111 Central Park North | 85 | Condo | --- | $1,981,100 | $1,375,000 | $1,775,000 |
|
48 Bond Street | 61 | Condo | --- | $1,975,000 | $5,250,000 | --- |
|
520 West 19th Street | 78 | Condo | --- | $1,950,000 | $2,395,000 | --- |
|
123 Baxter Street | 74 | Condo | $1,225,000 | $1,950,000 | $3,995,000 | --- |
|
1 York Street | 83 | Condo | $1,350,000 | $1,895,000 | $3,200,000 | $8,885,000 |
|
The Campiello Collection on 18th Street, 224 West 18th Street | 70 | Condo | $950,000 | $1,895,000 | $2,195,000 | --- |
|
One Seventh, 1 Seventh Avenue South | 70 | Condo | --- | $1,850,000 | $4,445,000 | --- |
|
459 West 18th Street | 75 | Condo | --- | $1,850,000 | $2,795,000 | --- |
|
160 Wooster Street | 79 | Condo | --- | $1,795,000 | $3,995,000 | --- |
|
The Zinc Building, 475 Greenwich Street | 68 | Condo | $955,000 | $1,795,000 | $1,935,000 | $5,620,000 |
|
The Greenwich Street Project, 497 Greenwich Street | 72 | Condo | $2,100,000 | $1,725,000 | $3,200,000 | --- |
|
The Campiello Collection on 17th Street, 151 West 17th Street | 68 | Condo | $1,375,000 | $1,725,000 | $2,485,000 | $4,250,000 |
|
Yves, 166 West 18th Street | 69 | Condo | $975,000 | $1,695,000 | $5,195,000 | $6,900,000 |
|
Urban Glass House, 330 Spring Street | 77 | Condo | --- | $1,695,000 | $3,100,000 | --- |
|
136 West 17th Street | 64 | Condo | --- | $1,695,000 | $3,250,000 | --- |
|
Prima, 130 West 20th Street | 61 | Condo | $670,000 | $1,680,000 | $2,975,000 | --- |
|
100 West 18th Street | 65 | Condo | $1,080,000 | $1,650,000 | $3,995,000 | --- |
|
223 West 80th Street | 69 | Condo | --- | $1,645,000 | --- | --- |
|
Chelsea Modern, 447 West 18th Street | 87 | Condo | $1,005,000 | $1,630,000 | $3,300,000 | --- |
|
456 West 19th Street | 70 | Condo | $1,450,000 | $1,630,000 | $3,300,000 | --- |
|
303 East 77th Street | 67 | Condo | --- | $1,625,000 | $2,595,000 | $5,495,000 |
|
Lux 74, 433 East 74th Street | 70 | Condo | $1,220,000 | $1,600,000 | $2,400,000 | $4,200,000 |
|
Linden 78, 230 West 78th Street | 73 | Condo | --- | $1,595,000 | $2,275,000 | $3,455,000 |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | $1,595,000 | --- | $3,795,000 |
|
The Capri, 235 East 55th Street | 60 | Condo | $935,000 | $1,575,000 | $2,685,000 | --- |
|
Chelsea Club, 444 West 19th Street | 56 | Condo | $1,100,000 | $1,550,000 | --- | $5,200,000 |
|
211 West 18th Street | 72 | Condo | $1,395,000 | $1,549,000 | $3,900,000 | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,115,000 | $1,510,000 | $1,935,000 | --- |
|
M127, 127 Madison Avenue | 63 | Condo | --- | $1,500,000 | $3,300,000 | --- |
|
Highline 519, 519 West 23rd Street | 71 | Condo | $1,295,000 | $1,500,000 | $4,750,000 | --- |
|
Verde Chelsea, 125 West 22nd Street | 65 | Condo | $695,000 | $1,499,000 | $1,689,000 | --- |
|
SOMA, 116 West 22nd Street | 64 | Condo | $1,795,000 | $1,495,000 | --- | --- |
|
Vesta 24, 231 Tenth Avenue | 69 | Condo | $1,580,000 | $1,495,000 | $4,250,000 | --- |
|
The Left Bank, 359 West 11th Street | 57 | Condo | --- | $1,475,000 | $2,095,000 | --- |
|
Adagio, 243 West 60th Street | 72 | Condo | $895,000 | $1,390,000 | $3,250,000 | --- |
|
Sutton 57, 212 East 57th Street | 70 | Condo | $1,089,000 | $1,390,000 | $2,490,000 | $6,000,000 |
|
246 West 17th Street | 54 | Condo | $1,295,000 | $1,375,000 | $3,800,000 | --- |
|
Vesta 17, 201 West 17th Street | 64 | Condo | $1,195,000 | $1,325,000 | $2,295,000 | $4,750,000 |
|
The Fillmore, 525 East 11th Street | 56 | Condo | $795,000 | $1,299,000 | --- | --- |
|
Slate, 165 West 18th Street | 68 | Condo | $975,000 | $1,295,000 | $2,850,000 | --- |
|
The Village Green, 311 East 11th Street | 72 | Condo | $729,335 | $1,278,000 | --- | --- |
|
Vetro, 107 East 31st Street | 54 | Condo | $495,000 | $1,275,000 | --- | --- |
|
The Benson, 143 East 34th Street | 55 | Condo | $895,000 | $1,250,000 | $1,850,000 | --- |
|
7 Essex Street | 68 | Condo | $1,200,000 | $1,200,000 | --- | --- |
|
One Avenue B, 1 Avenue B | 63 | Condo | $725,000 | $1,195,000 | --- | --- |
|
Crossing 23rd, 121 East 23rd Street | 63 | Condo | $675,000 | $1,099,000 | $1,500,000 | --- |
|
52 Park Avenue | 77 | Condo | --- | $1,095,000 | $1,795,000 | --- |
|
50 Orchard Street | 60 | Condo | --- | $1,050,000 | --- | --- |
|
Tompkins East Condominium, 631 East 9th Street | 60 | Condo | $875,000 | $985,000 | --- | --- |
|
300 East 79th Street | 67 | Condo | $900,000 | $984,500 | $2,495,000 | $3,950,000 |
|
517 West 46th Street | 64 | Condo | $595,000 | $895,000 | --- | --- |
|
The Bridges NYC, 2283 Third Avenue | 62 | Condo | --- | $805,000 | $905,000 | --- |
|
154 Attorney Street | 67 | Condo | $649,000 | $795,000 | --- | --- |
|
Lenox Grand, 381 Lenox Avenue | 73 | Condo | --- | $675,000 | $999,000 | --- |
|
Heights 163, 467 West 163rd Street | 62 | Condo | $425,000 | $665,000 | $650,000 | --- |
|
One Strivers Row, 2605 Frederick Douglass Boulevard | 60 | Condo | $515,000 | $650,000 | $1,095,000 | --- |
|
The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | $649,000 | $599,900 | $1,699,000 | --- |
|
RiverBridge Court, 603 West 148th Street | 65 | Condo | $386,500 | $598,000 | $822,000 | --- |
|
50 West 127th Street | 69 | Condo | $499,000 | $575,000 | $1,295,000 | --- |
|
The Bridges NYC, 2279 Third Avenue | 61 | Condo | $449,000 | $575,000 | --- | --- |
|
Hamilton Lofts, 117 Edgecombe Avenue | 64 | Condo | $425,000 | $499,000 | $649,000 | --- |
|
11-15 Leonard Street | 66 | Condo | --- | --- | --- | --- |
|
The Nina Condominiums, 450 East 117th Street | 65 | Condo | $493,000 | --- | --- | --- |
|
Lyla, 63 West 17th Street | 64 | Condo | $1,195,000 | --- | $2,600,000 | --- |
|
19 Beach Street | 69 | Condo | --- | --- | $3,850,000 | --- |
|
The Northmoore, 53 North Moore Street | 63 | Condo | --- | --- | --- | --- |
|
La Casa Brava, 232 East 118th Street | 63 | Condo | $415,000 | --- | --- | --- |
|
360 West 11th Street | 69 | Condo | --- | --- | $12,950,000 | $15,000,000 |
|
238 West 138th Street | 62 | Condo | --- | --- | --- | --- |
|
Cathedral Gardens, 352 Cathedral Parkway | 70 | Condo | --- | --- | --- | --- |
|
330 East 72nd Street | 62 | Condo | --- | --- | $2,495,000 | $5,995,000 |
|
The Fischer Mills Building, 62 Beach Street | 71 | Condo | --- | --- | --- | $6,300,000 |
|
277 Mott Street | 74 | Condo | --- | --- | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | $2,850,000 | --- |
|
21 East 96th Street | 76 | Condo | --- | --- | --- | $4,695,000 |
|
47 East 91st Street | 79 | Condo | --- | --- | --- | --- |
|
The Porter House, 366 West 15th Street | 83 | Condo | --- | --- | --- | --- |
|
City Prairie, 206 West 17th Street | 60 | Condo | --- | --- | --- | --- |
|
181 Sullivan Street | 59 | Condo | --- | --- | --- | --- |
|
25 Bond Street | 84 | Condo | --- | --- | $6,950,000 | --- |
|
330 East 57th Street | 64 | Condo | --- | --- | $2,225,000 | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |