![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
-6 West 101st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Manhattan Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
101 Central Park West | 72 | Co-op | --- | $3,600,000 | $4,595,000 | $5,475,000 |
|
10 West 86th Street | (not rated) | Co-op | --- | $1,795,000 | --- | --- |
|
113 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
115 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
119 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
11 West 104th Street | (not rated) | Condo | --- | --- | --- | --- |
|
11 West 89th Street | (not rated) | Co-op | $899,000 | --- | --- | --- |
|
11 West 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
125 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
12 West 96th Street | 52 | Co-op | --- | $1,275,000 | $2,595,000 | --- |
|
130 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
131 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
137 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
143 West 106th Street | (not rated) | Condo | --- | --- | $550,000 | --- |
|
14 West 87th Street | (not rated) | Co-op | --- | --- | --- | $2,395,000 |
|
15 West 68 Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
15 Central Park West | 99 | Condo | $3,195,000 | $3,995,000 | $8,200,000 | $10,285,000 |
|
15 West 107th Street | (not rated) | Condo | --- | --- | --- | --- |
|
15 West 68th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
15 West 81st Street | (not rated) | Co-op | --- | $2,495,000 | --- | --- |
|
15 West 84th Street | (not rated) | Co-op | --- | --- | $2,299,000 | --- |
|
16 West 77th Street | (not rated) | Co-op | --- | $5,150,000 | --- | $5,395,000 |
|
16 West 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
18 West 87th Street | (not rated) | Co-op | --- | $1,200,000 | --- | --- |
|
19 West 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 West 77th Street | (not rated) | Co-op | --- | --- | $2,895,000 | --- |
|
20 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
227 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
22 West 96th Street | (not rated) | Co-op | --- | $750,000 | --- | --- |
|
237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
|
239 Central Park West | 67 | Co-op | --- | $1,850,000 | --- | --- |
|
239 Central Park West | 67 | Co-op | --- | $1,850,000 | --- | --- |
|
23 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
247 Central Park West | (not rated) | Single Family | --- | --- | --- | --- |
|
24 West 83rd Street | (not rated) | Co-op | $644,000 | --- | --- | --- |
|
24 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
25 West 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
271 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
275 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
279 Central Park West | 79 | Condo | --- | --- | $3,600,000 | --- |
|
27 West 82nd Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
285 Central Park West | 85 | Co-op | --- | --- | --- | --- |
|
28 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
291 Central Park West | (not rated) | Condo | --- | $2,995,000 | --- | $2,995,000 |
|
29 West 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
29 West 85th Street | (not rated) | Condo | --- | --- | $5,495,000 | --- |
|
2 West 67th Street | 60 | Co-op | $490,000 | --- | $1,300,000 | --- |
|
2 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
30 West 86th Street | 48 | Condo | --- | --- | --- | --- |
|
30 West 90th Street | (not rated) | Condo | $579,000 | --- | --- | --- |
|
310 West 115 | (not rated) | Townhouse | --- | --- | --- | --- |
|
31 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
31 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
322 Central Park West | 60 | Co-op | --- | --- | $2,999,500 | --- |
|
325 Central Park West | (not rated) | Co-op | $1,195,000 | $1,895,000 | --- | --- |
|
327 Central Park West | 69 | Condo | $998,000 | --- | --- | --- |
|
32 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
32 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 Central Park West | 65 | Co-op | --- | $1,995,000 | --- | --- |
|
33 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
33 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
34 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
353 Central Park West | 79 | Condo | --- | --- | --- | --- |
|
355 Central Park West | (not rated) | Single Family | --- | --- | --- | --- |
|
35 West 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 West 83rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
35 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 West 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 West 92nd Street | (not rated) | Co-op | $625,000 | $945,000 | --- | --- |
|
35 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 West 94th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
36 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
370 Central Park West | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
37 West 83rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
37 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
37 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
407 Central Park West | (not rated) | Co-op | $600,000 | --- | --- | --- |
|
40 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
40 West 77th Street | (not rated) | Co-op | $750,000 | $1,300,000 | --- | --- |
|
40 West 84th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
410 Central Park West | (not rated) | Co-op | $595,000 | --- | --- | --- |
|
415 Central Park West | (not rated) | Co-op | --- | $1,450,000 | $2,375,000 | --- |
|
41 Central Park West | 66 | Co-op | --- | --- | $5,700,000 | --- |
|
41 West 96th Street | 55 | Co-op | --- | --- | --- | --- |
|
420 Central Park West | (not rated) | Condo | $599,000 | --- | --- | --- |
|
425 Central Park West | 54 | Condo | $565,000 | $999,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |