![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↑ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
7 West 92nd Street | (not rated) | Co-op | --- | $499,000 | $450,000 | --- |
|
143 West 106th Street | (not rated) | Condo | --- | --- | $550,000 | --- |
|
The Brookford, 315 Central Park West | 74 | Condo | --- | $5,500,000 | $875,000 | --- |
|
Towers on the Park, 301 Cathedral Parkway | 65 | Condo | $415,000 | $525,000 | $919,000 | --- |
|
55 West 95th Street | (not rated) | Co-op | $439,000 | $799,000 | $949,000 | --- |
|
65 West 95th Street | (not rated) | Co-op | $490,000 | $1,099,000 | $1,199,000 | --- |
|
370 Central Park West | (not rated) | Co-op | $449,000 | --- | $1,295,000 | $2,395,000 |
|
2 West 67th Street | 60 | Co-op | $490,000 | --- | $1,300,000 | --- |
|
The Warner, 467 Central Park West | 71 | Condo | --- | $1,125,000 | $1,350,000 | --- |
|
The Franconia, 20 West 72nd Street | 50 | Co-op | $581,000 | --- | $1,450,000 | --- |
|
Park West Village, 392 Central Park West | 57 | Condo | $550,000 | $1,799,000 | $1,799,000 | --- |
|
Central Park Studios, 15 West 67th Street | (not rated) | Co-op | $648,000 | --- | $1,995,000 | --- |
|
15 West 84th Street | (not rated) | Co-op | --- | --- | $2,299,000 | --- |
|
415 Central Park West | (not rated) | Co-op | --- | $1,450,000 | $2,375,000 | --- |
|
Mayfair Towers, 15 West 72nd Street | 61 | Co-op | --- | $1,549,000 | $2,395,000 | --- |
|
The Park Royal, 23 West 73rd Street | 60 | Co-op | $749,000 | $875,000 | $2,495,000 | --- |
|
12 West 96th Street | 52 | Co-op | --- | $1,275,000 | $2,595,000 | --- |
|
455 Central Park West | 84 | Condo | --- | --- | $2,649,500 | --- |
|
20 West 77th Street | (not rated) | Co-op | --- | --- | $2,750,000 | --- |
|
44 West 106, 44 West 106th Street | (not rated) | Condo | --- | --- | $2,995,000 | --- |
|
The Ardsley, 320 Central Park West | 84 | Co-op | --- | $1,275,000 | $2,995,000 | --- |
|
322 Central Park West | 60 | Co-op | --- | --- | $2,999,500 | --- |
|
75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | $3,200,000 | --- |
|
The Olcott, 27 West 72nd Street | 67 | Condo | $925,000 | $1,595,000 | $3,300,000 | $11,000,000 |
|
The Turin, 333 Central Park West | 66 | Co-op | --- | $949,000 | $3,595,000 | --- |
|
279 Central Park West | 81 | Condo | --- | --- | $3,600,000 | --- |
|
The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,750,000 | --- |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $5,995,000 | $3,995,000 | $8,900,000 |
|
The Majestic, 115 Central Park West | 87 | Co-op | --- | --- | $4,100,000 | $14,500,000 |
|
101 Central Park West | 72 | Co-op | --- | $3,600,000 | $4,595,000 | $8,400,000 |
|
29 West 85th Street | (not rated) | Condo | --- | --- | $5,495,000 | --- |
|
44 West 77th Street | 67 | Co-op | --- | --- | $5,750,000 | $5,495,000 |
|
The Alden, 225 Central Park West | 63 | Co-op | $529,000 | --- | $5,750,000 | $3,175,000 |
|
55 Central Park West | 83 | Co-op | $890,000 | $1,000,000 | $6,950,000 | --- |
|
The Century, 25 Central Park West | 86 | Condo | $875,000 | $2,995,000 | $7,000,000 | $4,475,000 |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,275,000 | --- | $7,450,000 | --- |
|
15 Central Park West | 99 | Condo | $3,800,000 | $3,995,000 | $8,200,000 | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | --- | $9,995,000 | $6,795,000 |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | $5,900,000 | --- | $14,500,000 | $18,500,000 |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | $5,500,000 | $15,000,000 | --- |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $18,000,000 | --- |
|
The Oliver Cromwell, 12 West 72nd Street | 68 | Co-op | $649,000 | --- | --- | $4,950,000 |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $999,000 | --- | --- | --- |
|
65 Central Park West | 61 | Co-op | $885,000 | $1,100,000 | --- | --- |
|
The Vaux, 372 Central Park West | 58 | Condo | $849,000 | $759,000 | --- | --- |
|
Park West Village, 400 Central Park West | 58 | Condo | $559,000 | $1,260,000 | --- | --- |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | $2,695,000 | --- | --- |
|
Olmstead, 382 Central Park West | 60 | Condo | $835,000 | --- | --- | --- |
|
The Bolivar, 230 Central Park West | 62 | Co-op | $1,395,000 | --- | --- | --- |
|
80 Central Park West | 64 | Co-op | $1,149,000 | --- | --- | --- |
|
285 Central Park West | 85 | Co-op | --- | --- | --- | $7,995,000 |
|
The Orwell House, 257 Central Park West | 58 | Co-op | --- | $1,095,000 | --- | --- |
|
The White House, 262 Central Park West | 67 | Co-op | --- | $2,500,000 | --- | --- |
|
353 Central Park West | 82 | Condo | --- | --- | --- | --- |
|
336 Central Park West | 65 | Co-op | --- | $2,200,000 | --- | --- |
|
41 Central Park West | 66 | Co-op | --- | --- | --- | --- |
|
91 Central Park West | 59 | Co-op | --- | --- | --- | --- |
|
The Brentmore, 88 Central Park West | 65 | Co-op | --- | --- | --- | --- |
|
7 West 96th Street | 56 | Co-op | $499,000 | $1,395,000 | --- | --- |
|
50 West 96th Street | 59 | Co-op | --- | --- | --- | --- |
|
49 West 72nd Street | 51 | Co-op | $549,000 | --- | --- | --- |
|
The Bancroft, 40 West 72nd Street | 52 | Co-op | --- | --- | --- | --- |
|
237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
|
41 West 96th Street | 55 | Co-op | --- | --- | --- | --- |
|
30 West 86th Street | 48 | Condo | --- | --- | --- | --- |
|
Galaxy 51, 51 West 81st Street | 69 | Co-op | $399,000 | $1,300,000 | --- | --- |
|
425 Central Park West | 54 | Condo | --- | --- | --- | --- |
|
444 Central Park West | 67 | Co-op | $749,000 | $1,350,000 | --- | --- |
|
327 Central Park West | 69 | Condo | --- | --- | --- | --- |
|
The Braender, 418 Central Park West | 77 | Condo | --- | $995,000 | --- | $1,799,000 |
|
239 Central Park West | 67 | Co-op | --- | $1,850,000 | --- | --- |
|
239 Central Park West | 67 | Co-op | --- | $1,850,000 | --- | --- |
|
137 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
125 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
23 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
11 West 104th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Manhattan Valley Townhouses, 120 Manhattan Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
130 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
115 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
113 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
36 West 94th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
16 West 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
31 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
119 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
131 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
29 West 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Loyola, 477 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
The Larchmont, 448 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
The Greenwich, 446 Central Park West | (not rated) | Co-op | $479,000 | --- | --- | --- |
|
310 West 115 | (not rated) | Townhouse | --- | --- | --- | --- |
|
53 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
46 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
28 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
57 West 93rd Street | (not rated) | Co-op | --- | $1,069,000 | --- | --- |
|
10 West 86th Street | (not rated) | Co-op | --- | $1,795,000 | --- | --- |
|
34 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
27 West 82nd Street | (not rated) | Co-op | $375,000 | --- | --- | --- |
|
420 Central Park West | (not rated) | Condo | $599,000 | --- | --- | --- |
|
31 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||