![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
116 West 72nd Street | 41 | Co-op | $449,000 | --- | --- | --- |
|
300 West 72nd Street | 43 | Co-op | --- | --- | --- | --- |
|
The Toulaine, 130 West 67th Street | 48 | Co-op | $525,000 | --- | $1,690,000 | --- |
|
Lincoln Terrace, 165 West 66th Street | 48 | Co-op | $634,000 | --- | --- | --- |
|
310 West 72nd Street | 53 | Co-op | --- | --- | --- | --- |
|
The Walton, 104 West 70th Street | 54 | Condo | $925,000 | --- | --- | $2,795,000 |
|
322 West 72nd Street | 56 | Co-op | --- | $950,000 | --- | --- |
|
Lincoln Towers, 150 West End Avenue | 57 | Co-op | $579,000 | $649,500 | --- | --- |
|
The Gemstone, 235 West End Avenue | 58 | Condo | --- | $945,000 | --- | --- |
|
Lincoln Towers, 170 West End Avenue | 58 | Co-op | $499,000 | --- | --- | --- |
|
Lincoln Towers, 160 West End Avenue | 59 | Co-op | $535,000 | $1,199,000 | --- | --- |
|
Lincoln Towers, 140 West End Avenue | 59 | Co-op | $625,000 | $625,000 | $1,299,000 | --- |
|
Lincoln Towers, 165 West End Avenue | 59 | Co-op | $599,000 | $1,150,000 | --- | --- |
|
Lincoln Towers, 185 West End Avenue | 59 | Co-op | $592,000 | $845,000 | --- | --- |
|
The Allegro, 62 West 62nd Street | 60 | Condo | --- | $1,195,000 | --- | --- |
|
The Beaumont, 30 West 61st Street | 61 | Condo | --- | $965,000 | --- | --- |
|
Sherman Square, 201 West 70th Street | 61 | Co-op | $649,000 | $799,000 | $2,395,000 | --- |
|
The Harmony, 61 West 62nd Street | 61 | Co-op | $479,000 | $935,000 | $2,200,000 | --- |
|
Lincoln Towers, 180 West End Avenue | 62 | Co-op | $629,000 | --- | --- | --- |
|
Coliseum Plaza, 243 West End Avenue | 62 | Co-op | $949,000 | --- | --- | --- |
|
Dorchester Towers, 155 West 68th Street | 62 | Rental [Condo] | $725,000 | $2,475,000 | $2,450,000 | --- |
|
WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | --- | $2,350,000 | --- |
|
The Sofia, 43 West 61st Street | 62 | Condo | --- | $1,575,000 | --- | --- |
|
The Bel Canto, 1991 Broadway | 63 | Condo | $625,000 | --- | --- | --- |
|
500 West End Avenue | 63 | Condo | --- | --- | $2,850,000 | --- |
|
Lincoln Guild, 303 West 66th Street | 63 | Co-op | $515,000 | $515,500 | --- | --- |
|
Hudson Condo, 225 West 60th Street | 66 | Condo | --- | $1,150,000 | $3,495,000 | --- |
|
Trump Parc East, 100 Central Park South | 66 | Condo | $1,297,000 | --- | --- | $38,000,000 |
|
17 West 67th Street | 67 | Co-op | --- | --- | $5,995,000 | --- |
|
45 West 67th Street | 67 | Condo | $898,000 | $1,350,000 | --- | $8,495,000 |
|
Lincoln Towers, 205 West End Avenue | 69 | Co-op | $574,000 | $1,125,000 | --- | --- |
|
One Lincoln Square, 150 Columbus Avenue | 70 | Condo | $945,000 | $2,350,000 | --- | --- |
|
The Europa, 22 West 66th Street | 71 | Condo | --- | --- | $3,100,000 | --- |
|
Park Millennium, 111 West 67th Street | 72 | Condo | $1,295,000 | --- | $11,000,000 | --- |
|
Liberty Lofts, 43 West 64th Street | 72 | Condo | --- | --- | $13,450,000 | $4,750,000 |
|
Adagio, 243 West 60th Street | 72 | Condo | $1,295,000 | $1,495,000 | --- | --- |
|
200 West End Avenue | 74 | Condo | $840,000 | $1,599,000 | $2,725,000 | $3,400,000 |
|
2 Columbus Avenue | 76 | Condo | $855,000 | $1,375,000 | --- | $4,195,000 |
|
The Pythian, 135 West 70th Street | 76 | Condo | --- | $1,595,000 | --- | $3,250,000 |
|
Park Ten, 10 West 66th Street | 77 | Co-op | $880,000 | $1,620,000 | $1,750,000 | $2,350,000 |
|
3 Lincoln Center, 160 West 66th Street | 78 | Condo | $1,325,000 | $2,400,000 | $2,995,000 | --- |
|
The Coronado, 155 West 70th Street | 79 | Condo | $895,000 | --- | $1,600,000 | --- |
|
The Grand Millennium, 1965 Broadway | 80 | Condo | $895,000 | $1,875,000 | $5,750,000 | --- |
|
The Alfred, 161 West 61st Street | 81 | Condo | $985,000 | $935,000 | --- | --- |
|
Element, 555 West 59th Street | 82 | Condo | $975,000 | $1,985,000 | $1,804,000 | $3,400,000 |
|
One Lincoln Plaza, 20 West 64th Street | 83 | Condo | $1,660,000 | $2,700,000 | --- | --- |
|
Millennium Tower, 101 West 67th Street | 83 | Condo | $2,450,000 | $3,695,000 | --- | --- |
|
Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $850,000 | --- | --- | --- |
|
The Park Laurel, 15 West 63rd Street | 88 | Condo | --- | $2,450,000 | $6,500,000 | $14,900,000 |
|
132 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
One Central park | (not rated) | Condo | --- | --- | --- | --- |
|
241 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
|
44 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
243 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
|
250 West 75th Street | (not rated) | Co-op | $599,000 | $765,000 | --- | --- |
|
179 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
165 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
251 West 72nd Street | (not rated) | Condominium [MU] | --- | --- | --- | $19,500,000 |
|
Howard House, 246 West End Avenue | (not rated) | Co-op | $799,000 | $1,895,000 | --- | --- |
|
116 West 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
251-253 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Lincoln Towers, 142 West End Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
60 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 West 70th Street | (not rated) | Co-op | --- | $1,625,000 | --- | --- |
|
17 West 71st Street | (not rated) | Co-op | --- | $1,060,000 | $1,250,000 | --- |
|
46 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Spencer Arms, 140 West 69th Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
|
102 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 West 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
120 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 West 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
24 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
52 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130-134 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 West 70th Street | (not rated) | Co-op | $759,000 | $1,139,000 | --- | $3,850,000 |
|
34 West 76th Street | (not rated) | Co-op | --- | $1,525,000 | --- | --- |
|
260 West End Avenue | (not rated) | Co-op | $709,000 | --- | --- | --- |
|
315 West 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
123 West 74th Street | (not rated) | Co-op | --- | $1,149,000 | --- | --- |
|
The Danielle, 140 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130 West 3rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
320 West 76th Street | (not rated) | Co-op | --- | --- | $1,550,000 | --- |
|
232 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Coliseum Park Apartments, 30 West 60th Street | (not rated) | Co-op | $429,000 | --- | --- | --- |
|
104 West 76th Street | (not rated) | Co-op | --- | --- | $1,149,000 | --- |
|
109 West 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
6 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 West 72nd Street | (not rated) | Co-op | --- | $895,000 | --- | --- |
|
242 West 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 West 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Musician's Building, 50 West 67th Street | (not rated) | Co-op | $899,000 | $1,175,000 | --- | $4,895,000 |
![]() |
Comments or questions? · Phone: 212.755.5544 |
![]() |
||
|
An equal housing opportunity.
|
||||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | ||||