![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 15 Central Park West | 99 | Condo | $3,800,000 | $3,995,000 | $8,200,000 | --- |
| The Dakota, 1 West 72nd Street | 99 | Co-op | $5,900,000 | --- | $14,500,000 | $18,500,000 |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,275,000 | --- | $7,450,000 | --- |
| Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | $5,500,000 | $15,000,000 | --- |
| The Beresford, 211 Central Park West | 97 | Co-op | --- | $2,695,000 | --- | --- |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | --- | $9,995,000 | $6,795,000 |
| The Dorilton, 171 West 71st Street | 88 | Co-op | --- | $1,500,000 | --- | --- |
| The Ansonia, 2109 Broadway | 88 | Condo | $1,495,000 | $1,153,000 | $3,995,000 | $2,695,000 |
| The Park Laurel, 15 West 63rd Street | 88 | Condo | --- | $2,450,000 | $6,500,000 | $14,900,000 |
| The Eldorado, 300 Central Park West | 87 | Co-op | --- | $5,995,000 | $3,995,000 | $8,900,000 |
| The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $949,000 | $1,395,000 | $2,595,000 | $5,290,000 |
| The Majestic, 115 Central Park West | 87 | Co-op | --- | --- | $4,100,000 | $14,500,000 |
| Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $999,000 | --- | --- | --- |
| The Century, 25 Central Park West | 86 | Condo | $875,000 | $2,995,000 | $7,000,000 | $4,475,000 |
| Apple Bank Building, 2112 Broadway | 86 | Condo | --- | $4,250,000 | --- | --- |
| The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,750,000 | --- |
| 610 West End Avenue | 85 | Co-op | --- | --- | --- | --- |
| 285 Central Park West | 85 | Co-op | --- | --- | --- | $7,995,000 |
| The Ardsley, 320 Central Park West | 84 | Co-op | --- | $1,275,000 | $2,995,000 | --- |
| 455 Central Park West | 84 | Condo | --- | --- | $2,649,500 | --- |
| Lincoln Plaza Towers, 44 West 62nd Street | 84 | Co-op | $850,000 | --- | --- | --- |
| The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $18,000,000 | --- |
| 55 Central Park West | 83 | Co-op | $890,000 | $1,000,000 | $6,950,000 | --- |
| The Alexandria, 201 West 72nd Street | 83 | Condo | $948,000 | --- | $4,495,000 | --- |
| 222 Riverside Drive | 83 | Condo | --- | $1,250,000 | --- | --- |
| Trump Place 220 Riverside Boulevard, 220 Riverside Boulevard | 83 | Condo | $799,000 | $1,495,000 | $1,699,000 | $2,995,000 |
| Millennium Tower, 101 West 67th Street | 83 | Condo | $2,450,000 | $3,695,000 | --- | --- |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,400,000 | $1,400,000 | $2,784,000 | $4,050,000 |
| One Lincoln Plaza, 20 West 64th Street | 83 | Condo | $1,660,000 | $2,700,000 | --- | --- |
| The Harrison, 205 West 76th Street | 83 | Condo | $1,530,000 | $1,995,000 | $3,150,000 | $4,600,000 |
| The Paterno, 440 Riverside Drive | 82 | Co-op | --- | $865,000 | --- | --- |
| Element, 555 West 59th Street | 82 | Condo | $975,000 | $1,985,000 | $1,804,000 | $3,400,000 |
| Trump Place at 200 Riverside, 200 Riverside Boulevard | 82 | Condo | $699,000 | $1,050,000 | $2,195,000 | $3,450,000 |
| 353 Central Park West | 82 | Condo | --- | --- | --- | --- |
| 279 Central Park West | 81 | Condo | --- | --- | $3,600,000 | --- |
| 601 West End Avenue | 81 | Co-op | --- | --- | --- | --- |
| The Alfred, 161 West 61st Street | 81 | Condo | $985,000 | $935,000 | --- | --- |
| 173 Riverside Drive | 81 | Co-op | --- | $1,175,000 | $5,875,000 | $3,585,000 |
| The Cornwall, 255 West 90th Street | 81 | Co-op | --- | --- | $2,500,000 | $2,990,000 |
| The Bromley, 225 West 83rd Street | 80 | Condo | $779,000 | --- | $1,995,000 | $2,150,000 |
| The Grand Millennium, 1965 Broadway | 80 | Condo | $895,000 | $1,875,000 | $5,750,000 | --- |
| The Park Belvedere, 101 West 79th Street | 80 | Condo | --- | $2,495,000 | --- | --- |
| The Copley, 2000 Broadway | 80 | Condo | --- | $1,999,999 | --- | --- |
| The Coronado, 155 West 70th Street | 79 | Condo | $895,000 | --- | $1,600,000 | --- |
| The Strathmore, 404 Riverside Drive | 79 | Co-op | --- | --- | --- | --- |
| 527 Cathedral Parkway | 78 | Condo | --- | --- | --- | --- |
| 3 Lincoln Center, 160 West 66th Street | 78 | Condo | $1,325,000 | $2,400,000 | $2,995,000 | --- |
| 10 West End Avenue | 78 | Condo | --- | $1,390,000 | --- | --- |
| The Sexton, 530 West End Avenue | 78 | Condo | --- | --- | --- | --- |
| The Columbia, 275 West 96th Street | 77 | Condo | $769,000 | $999,000 | $1,395,000 | --- |
| Park Ten, 10 West 66th Street | 77 | Co-op | $880,000 | $1,620,000 | $1,750,000 | $2,350,000 |
| Opus, 2770 Broadway | 77 | Condo | --- | $1,295,000 | $1,495,000 | $2,495,000 |
| The Braender, 418 Central Park West | 77 | Condo | --- | $995,000 | --- | $1,799,000 |
| The Britannia, 527 West 110th Street | 77 | Condo | --- | --- | --- | --- |
| The Pythian, 135 West 70th Street | 76 | Condo | --- | $1,595,000 | --- | $3,250,000 |
| The Packard, 176 West 86th Street | 76 | Condo | $664,000 | --- | --- | --- |
| 2 Columbus Avenue | 76 | Condo | $855,000 | $1,375,000 | --- | $4,195,000 |
| New West, 250 West 90th Street | 74 | Condo | --- | $1,195,000 | --- | --- |
| The Clebourne, 924 West End Avenue | 74 | Co-op | --- | --- | --- | --- |
| 110 + Bway, 2840 Broadway | 74 | Condo | --- | --- | --- | --- |
| 200 West End Avenue | 74 | Condo | $840,000 | $1,599,000 | $2,725,000 | $3,400,000 |
| The Brookford, 315 Central Park West | 74 | Condo | --- | $5,500,000 | $875,000 | --- |
| Avery, 100 Riverside Boulevard | 74 | Condo | $799,000 | $1,264,000 | $2,150,000 | $4,600,000 |
| Astor Court, 210 West 90th Street | 73 | Co-op | --- | $1,695,000 | --- | --- |
| The Normandy, 140 Riverside Drive | 73 | Co-op | --- | $1,595,000 | --- | --- |
| Savannah, 250 West 89th Street | 73 | Condop | $625,000 | $995,000 | --- | --- |
| The Gramont, 207 West 98th Street | 73 | Co-op | $799,000 | --- | --- | --- |
| 875 West End Avenue | 73 | Co-op | --- | --- | --- | --- |
| Linden 78, 230 West 78th Street | 73 | Condo | --- | --- | $3,795,000 | --- |
| 525 West End Avenue | 73 | Co-op | --- | --- | --- | --- |
| 380 Riverside Drive | 72 | Co-op | --- | --- | --- | --- |
| 101 Central Park West | 72 | Co-op | --- | $3,600,000 | $4,595,000 | $8,400,000 |
| Adagio, 243 West 60th Street | 72 | Condo | $1,295,000 | $1,495,000 | --- | --- |
| Liberty Lofts, 43 West 64th Street | 72 | Condo | --- | --- | $13,450,000 | $4,750,000 |
| Park Millennium, 111 West 67th Street | 72 | Condo | $1,295,000 | --- | $11,000,000 | --- |
| The Dorchester, 131 Riverside Drive | 72 | Co-op | --- | --- | --- | --- |
| The Europa, 22 West 66th Street | 71 | Condo | --- | --- | $3,100,000 | --- |
| Avonova, 219 West 81st Street | 71 | Condo | $725,000 | $1,465,000 | $2,000,000 | --- |
| The Warner, 467 Central Park West | 71 | Condo | --- | $1,125,000 | $1,350,000 | --- |
| Ariel East, 2628 Broadway | 71 | Condo | --- | $2,300,000 | $2,275,000 | $3,395,000 |
| The Level Club, 253 West 73rd Street | 70 | Condo | $895,000 | $1,749,000 | $1,598,000 | --- |
| Master, 310 Riverside Drive | 70 | Co-op | $599,000 | --- | --- | --- |
| 640 West End Avenue | 70 | Condo | $589,000 | --- | --- | --- |
| 895 West End Avenue | 70 | Co-op | --- | --- | --- | --- |
| Cathedral Gardens, 352 Cathedral Parkway | 70 | Condo | --- | --- | --- | --- |
| 245 West 107th Street | 70 | Co-op | --- | $975,000 | --- | --- |
| Merrion, 215 West 88th Street | 70 | Condo | --- | --- | --- | --- |
| One Lincoln Square, 150 Columbus Avenue | 70 | Condo | $945,000 | $2,350,000 | --- | --- |
| Lincoln Towers, 205 West End Avenue | 69 | Co-op | $574,000 | $1,125,000 | --- | --- |
| The Schwab House, 11 Riverside Drive | 69 | Co-op | $549,000 | $1,895,000 | $1,395,000 | --- |
| Galaxy 51, 51 West 81st Street | 69 | Co-op | $399,000 | $1,300,000 | --- | --- |
| 327 Central Park West | 69 | Condo | --- | --- | --- | --- |
| The Schuyler Arms, 305 West 98th Street | 69 | Co-op | --- | --- | --- | --- |
| 905 West End Avenue | 69 | Condo | --- | $1,325,000 | --- | $2,580,000 |
| 223 West 80th Street | 69 | Condo | --- | $1,645,000 | --- | --- |
| The Broadway, 2250 Broadway | 68 | Condo | --- | --- | $1,875,000 | --- |
| The Oliver Cromwell, 12 West 72nd Street | 68 | Co-op | $649,000 | --- | --- | $4,950,000 |
| 190 Riverside Drive | 67 | Condo | --- | $1,895,000 | --- | --- |
| Princeton House, 215 West 95th Street | 67 | Condo | $695,000 | --- | --- | --- |
| The White House, 262 Central Park West | 67 | Co-op | --- | $2,500,000 | --- | --- |
|
Comments or questions? · Phone: 212.755.5544
|
|
An equal housing opportunity.
|
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. |