![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Dakota, 1 West 72nd Street | 99 | Co-op | $5,900,000 | --- | $14,500,000 | $18,500,000 |
|
15 Central Park West | 99 | Condo | $3,800,000 | $3,995,000 | $8,200,000 | --- |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | $5,500,000 | $15,000,000 | --- |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,275,000 | --- | $7,450,000 | --- |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | $2,695,000 | --- | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | --- | $9,995,000 | $6,795,000 |
|
The Majestic, 115 Central Park West | 87 | Co-op | --- | --- | $4,100,000 | $14,500,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $5,995,000 | $3,995,000 | $8,900,000 |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $999,000 | --- | --- | --- |
|
The Century, 25 Central Park West | 86 | Condo | $875,000 | $2,995,000 | $7,000,000 | $4,475,000 |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| 350 Central Park West | - | $3,000 | $5,000 | $10,000 |
| 5 West 86th Street | - | - | $7,150 | - |
| The Brewster - 21 West 86th Street | $1,500 | $2,100 | $3,800 | $6,000 |
| Olmstead - 382 Central Park West | $1,995 | $1,900 | $4,650 | $4,500 |
| 27 West 86th Street | - | - | - | - |
| 360 Central Park West | - | - | - | - |
| 295 Central Park West | - | - | - | - |