![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Chelsea Modern, 447 West 18th Street | 87 | Condo | $1,200,000 | $1,890,000 | $3,600,000 | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,275,000 | $1,799,000 | $5,000,000 | --- |
|
The Porter House, 366 West 15th Street | 83 | Condo | --- | --- | --- | --- |
|
The Chelsea Mercantile, 252 Seventh Avenue | 80 | Condo | $1,050,000 | $1,685,000 | --- | --- |
|
520 West 19th Street | 78 | Condo | --- | $2,100,000 | $2,795,000 | --- |
|
Caledonia, 450 West 17th Street | 76 | Condo | $777,000 | $1,495,000 | --- | --- |
|
133 West 22nd Street | 76 | Condo | --- | $1,695,000 | $2,995,000 | $3,995,000 |
|
Grand Chelsea, 270 West 17th Street | 75 | Condo | $799,000 | $1,295,000 | --- | --- |
|
459 West 18th Street | 75 | Condo | --- | --- | $8,000,000 | --- |
|
Chelsea Royale, 200 West 24th Street | 75 | Condo | --- | $1,749,000 | --- | --- |
![]() |
||||