![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Astor Place, 445 Lafayette Street | 85 | Condo | --- | $2,495,000 | $14,000,000 | --- |
| The Village Green, 311 East 11th Street | 72 | Condo | --- | --- | --- | --- |
| Christadora House, 143 Avenue B | 72 | Condo | $1,295,000 | $2,798,000 | --- | --- |
| American Felt Building, 114 East 13th Street | 72 | Condo | $1,095,000 | --- | --- | --- |
| The A Building, 425 East 13th Street | 71 | Condo | $715,000 | $1,367,000 | --- | --- |
| 421 East 13th Street | 71 | Condo | --- | --- | --- | --- |
| Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | $1,995,000 | --- | $3,795,000 |
| One Ten 3rd, 110 Third Avenue | 68 | Condo | --- | $1,400,000 | --- | --- |
| The Carl Fischer Building, 62 Cooper Square | 64 | Condo | --- | --- | --- | --- |
| One Avenue B, 1 Avenue B | 63 | Condo | --- | --- | --- | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Tompkins Square Plaza - 190 East 7th Street | $1,900 | $2,300 | $2,600 | $2,600 |
| 243 East 11th Street | - | $2,800 | $2,250 | $2,930 |
| Red Square - 250 East Houston Street | - | - | - | - |
| CD280 - 280 East 2nd Street | $1,695 | $2,095 | - | - |
| 11 East 1st Street | $3,080 | $4,095 | $6,395 | - |
| Soho Court - 301 Elizabeth Street | $2,095 | $2,895 | $3,795 | - |
| Hudson East - 225 East 6th Street | - | - | - | - |
| 166 Second Avenue | - | - | - | - |