![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Trump Palace, 200 East 69th Street | 95 | Condo | $849,000 | $1,650,000 | $2,395,000 | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | $3,250,000 | --- |
|
133 East 80th Street | 87 | Co-op | --- | --- | --- | --- |
|
Tower East, 190 East 72nd Street | 86 | Co-op | --- | --- | $1,595,000 | --- |
|
Trump Plaza, 167 East 61st Street | 86 | Co-op | $775,000 | $775,000 | $1,400,000 | --- |
|
The Royale, 188 East 64th Street | 85 | Condo | $1,490,000 | $2,725,000 | --- | $4,300,000 |
|
Evans View, 303 East 60th Street | 83 | Condo | $799,000 | --- | --- | --- |
|
The Chatham, 181 East 65th Street | 83 | Condo | --- | $2,500,000 | --- | $6,850,000 |
|
The Siena, 188 East 76th Street | 82 | Condo | $825,000 | $1,525,000 | $3,250,000 | --- |
|
The Oxford, 422 East 72nd Street | 82 | Condo | $750,000 | $1,150,000 | --- | $4,750,000 |
With its huge apartments and great family-oriented neighborhood, The Pavilion continues to be one of the most recognized addresses in New York.
![]() |
||||