The Lower East Side is located north of Houston and South of Division Street, and is housed between the East River and the Bowery. It began its history with Russian and Polish Jews fleeing persecution. Its richest legacy is the immigrant tradition of poor people coping with, and often overcoming, horrendous living conditions. Despite its low-rise nature, this has been one of the world’s densest areas in terms of population. For more than a century and a half, the Lower East Side has been one of the city’s poorest areas and has been very slow to change.
![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Blue, 105 Norfolk Street | 85 | Condo | $1,050,000 | $1,600,000 | --- | --- |
| Switch, 109 Norfolk Street | 72 | Condo | --- | --- | $3,250,000 | --- |
| Forward Building, 175 East Broadway | 72 | Condo | $995,000 | --- | $1,425,000 | --- |
| 7 Essex Street | 68 | Condo | --- | $1,495,000 | --- | --- |
| 154 Attorney Street | 67 | Condo | --- | $1,050,000 | --- | --- |
| NoLiTa Place, 199 Bowery | 66 | Condo | $695,000 | --- | --- | --- |
| The Garfield Building, 142 Henry Street | 66 | Condo | --- | --- | --- | --- |
| 50 Orchard Street | 60 | Condo | --- | $1,050,000 | --- | --- |
| The River Ridge, 78 Ridge Street | (not rated) | Condo | $633,380 | --- | --- | --- |
| Seward Park Housing, 413 Grand Street | (not rated) | Co-op | $570,000 | --- | --- | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| The Ludlow - 188 Ludlow Street | $2,890 | $3,800 | $5,480 | - |
| The Crossroads - 10 Rutgers Street | - | $2,395 | $3,195 | - |
| 104 Suffolk Street | - | $1,995 | - | - |