![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,500,000 | $3,495,000 | $10,950,000 | --- |
| Trump Tower, 721 Fifth Avenue | 95 | Condo | $1,750,000 | $3,995,000 | $5,995,000 | $5,625,000 |
| One Beacon Court, 151 East 58th Street | 92 | Condo | --- | $6,000,000 | $12,995,000 | $16,750,000 |
| Olympic Tower, 641 Fifth Avenue | 88 | Condo | $1,950,000 | $3,195,000 | --- | $7,000,000 |
| The Galleria, 117 East 57th Street | 87 | Condo | $1,295,000 | $1,900,000 | $2,395,000 | $6,500,000 |
| 500 Park Tower, 500 Park Avenue | 86 | Condo | --- | $5,750,000 | --- | --- |
| 205 East 59th Street | 83 | Condo | $1,425,000 | $1,850,000 | $2,495,000 | --- |
| 480 Park Avenue | 82 | Co-op | $695,000 | $2,400,000 | --- | --- |
| Park Avenue Place, 60 East 55th Street | 82 | Condo | $930,000 | $2,195,000 | --- | --- |
| Manhattan Place, 630 First Avenue | 81 | Condo | $469,000 | $965,000 | $1,500,000 | --- |
Centrally located in Murray Hill, the Anthem offers tasteful, spacious apartments with high end finishes. One month free rent with a 13 month lease!
![]() |
||||