![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 40 Bond Street | 88 | Condo | $3,100,000 | $4,850,000 | $9,950,000 | --- |
| 25 Bond Street | 84 | Condo | --- | --- | $8,000,000 | --- |
| 21 Astor Place | 76 | Condo | --- | $2,050,000 | --- | --- |
| 57 Bond Street | 72 | Condo | --- | --- | --- | --- |
| 48 Bond Street | 61 | Condo | --- | --- | --- | --- |
| 7 Bond Street | 46 | Condo | --- | --- | --- | --- |
| 203 Lafayette Street | (not rated) | Condo | --- | --- | --- | --- |
| 21 Bleecker Street | (not rated) | Co-op | $895,000 | --- | --- | --- |
| 41 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
| 716 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| No rentals currently available for this neighborhood. | ||||