![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
40 Mercer Street | 90 | Condo | $2,495,000 | --- | $5,925,000 | --- |
|
SoHo Mews, 311 West Broadway | 88 | Condo | --- | $2,190,000 | $3,595,000 | $9,975,000 |
|
160 Wooster Street | 79 | Condo | --- | --- | $5,400,000 | --- |
|
One Kenmare Square, 210 Lafayette Street | 78 | Condo | $1,175,000 | $599,000 | $6,200,000 | $5,595,000 |
|
The Lofts of Greene Street II, 109 Greene Street | 77 | Condo | --- | --- | --- | --- |
|
72 Mercer Street | 76 | Condo | --- | --- | --- | --- |
|
The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,750,000 | $4,900,000 | --- |
|
The Loft, 30 Crosby Street | 75 | Condo | --- | --- | --- | --- |
|
The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | $4,500,000 | --- | --- |
|
The Spring, 225 Lafayette Street | 74 | Condo | --- | $1,735,000 | --- | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| 145 Spring Street | - | - | - | $12,500 |
| Mulberry Plaza - 304 Mulberry Street | $1,500 | $1,800 | $2,600 | - |
| 50 Prince Street | $2,350 | $2,650 | $3,250 | - |
| The Soho Abbey - 284 Mott Street | $1,995 | $2,495 | $3,350 | $3,750 |
| 97 Sullivan Street | - | $2,650 | - | - |
| Sullivan Mews - 119 Sullivan Street | $1,500 | $2,000 | $2,995 | - |