![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
785 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
|
Platinum, 247 West 46th Street | 76 | Condo | $720,000 | $1,670,000 | --- | --- |
|
1600 Broadway | 70 | Condo | $845,000 | $1,295,000 | --- | --- |
|
1450 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
335 West 38th Street | (not rated) | Co-op | --- | --- | --- | $2,200,000 |
|
135 West 45th Street | (not rated) | Condo | --- | --- | --- | --- |
|
348 West 38th Street | (not rated) | Co-op | --- | $1,875,000 | --- | --- |
|
347 West 39th Street | (not rated) | Co-op | --- | $1,450,000 | $2,750,000 | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| The Ellington - 260 West 52nd Street | $2,150 | $2,195 | $3,860 | - |
| Archstone Midtown West - 250 West 50th Street | $2,705 | $2,525 | $4,451 | - |
| Longacre House - 305 West 50th Street | $2,495 | $3,095 | $5,395 | - |
| 420 West 42nd Street | $1,995 | $2,700 | $3,800 | - |
| The Ritz Plaza - 235 West 48th Street | - | $2,925 | $4,995 | - |
| The Victory - 561 Tenth Avenue | $2,290 | $2,790 | $4,390 | - |
| Ivy Tower - 350 West 43rd Street | - | $3,100 | $5,000 | - |
| The Biltmore - 271 West 47th Street | $2,150 | $3,195 | $4,350 | - |
| 420 East 42nd Street | - | - | - | - |