![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Gotham, 170 East 87th Street | 80 | Condo | $835,000 | $1,295,000 | $2,100,000 | $2,995,000 |
| The Brompton, 205 East 85th Street | 80 | Condo | --- | --- | $3,975,000 | --- |
| Channel Club, 455 East 86th Street | 77 | Condo | $999,500 | $1,550,000 | --- | --- |
| The Waterford, 300 East 93rd Street | 76 | Condo | --- | $779,000 | $1,930,000 | $1,650,000 |
| The Monarch, 200 East 89th Street | 76 | Condo | $575,000 | $1,375,000 | $1,395,000 | --- |
| The Metropolitan, 181 East 90th Street | 75 | Condo | --- | $2,175,000 | $3,495,000 | $4,100,000 |
| Cielo, 450 East 83rd Street | 74 | Condo | $1,025,000 | $1,295,000 | $2,995,000 | $18,234,000 |
| The Omni, 206 East 95th Street | 73 | Condo | $539,000 | $955,000 | --- | --- |
| Evans Tower, 171 East 84th Street | 73 | Condo | $675,000 | $1,450,000 | --- | --- |
| The Lucida, 151 East 85th Street | 72 | Condo | --- | $2,835,000 | $4,060,600 | $4,888,000 |
Sophisticated and elegant, The Lucerne has a large selection of family-sized homes of up to 3- and 4-bedrooms and duplexes - a rarity in Manhattan.
![]() |
||||