| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| The Dakota 1 West 72nd Street, Apt. 77 | Central Park West | 3 beds | N/A | co-op | $14,500,000 | N/A |
| The Franconia 20 West 72nd Street, Apt. ROOF | Central Park West | 5 beds | 5,000 sq. ft | co-op | $8,695,000 | $1,739 |
| 15 Central Park West, Apt. 11K | Central Park West | 3 beds | 2,519 sq. ft | condo | $8,500,000 | $3,374 |
| The Eldorado 300 Central Park West, Apt. 31D | Central Park West | 2 beds | N/A | co-op | $7,500,000 | N/A |
| 44 West 77th Street, Apt. 10E | Central Park West | 3 beds | N/A | co-op | $7,450,000 | N/A |
| Trump International Hotel & Tower 1 Central Park West, Apt. 26D | Central Park West | 3 beds | 2,165 sq. ft | condo | $7,450,000 | $3,441 |
| The San Remo 145 Central Park West, Apt. 1A | Central Park West | 4 beds | 3,500 sq. ft | co-op | $6,795,000 | $1,941 |
| Mayfair Towers 15 West 72nd Street, Apt. 16EFB | Central Park West | 5 beds | N/A | co-op | $6,200,000 | N/A |
| 350 Central Park West, Apt. 2B | Central Park West | 3 beds | N/A | Rental | $5,995,000 | N/A |
| The Dakota 1 West 72nd Street, Apt. 10/11 | Central Park West | 1 bed | N/A | co-op | $5,900,000 | N/A |
| The Alden 225 Central Park West, Apt. PH1701/7 | Central Park West | 3 beds | 1,800 sq. ft | co-op | $5,750,000 | $3,194 |
| 41 Central Park West, Apt. 3A | Central Park West | 3 beds | N/A | co-op | $5,700,000 | N/A |
| Time Warner Center 80 Columbus Circle, Apt. 68F | Central Park West | 2 beds | 1,200 sq. ft | condo | $5,600,000 | $4,667 |
| 29 West 85th Street, Apt. 4/5PH | Central Park West | 3 beds | 3,140 sq. ft | condo | $5,495,000 | $1,750 |
| 44 West 77th Street, Apt. 3W | Central Park West | 4 beds | N/A | co-op | $5,495,000 | N/A |
| 16 West 77th Street, Apt. 8F | Central Park West | 5 beds | N/A | co-op | $5,395,000 | N/A |
| 16 West 77th Street, Apt. 8F/9F | Central Park West | 4 beds | N/A | co-op | $5,395,000 | N/A |
| Trump International Hotel & Tower 1 Central Park West, Apt. 30C | Central Park West | 2 beds | 1,600 sq. ft | condo | $4,950,000 | $3,094 |
| The Eldorado 300 Central Park West, Apt. 2E | Central Park West | 3 beds | 2,700 sq. ft | co-op | $4,695,000 | $1,739 |
| 322 Central Park West, Apt. 5A | Central Park West | 3 beds | N/A | co-op | $2,999,500 | N/A |
| The Alden 225 Central Park West, Apt. 902903 | Central Park West | 2 beds | N/A | co-op | $2,250,000 | N/A |
| 325 Central Park West, Apt. 2I | Central Park West | 2 beds | 1,350 sq. ft | co-op | $1,895,000 | $1,404 |
| The Ardsley 320 Central Park West, Apt. 1K | Central Park West | 4 beds | 1,640 sq. ft | co-op | $1,725,000 | $1,052 |
| 55 West 95th Street, Apt. 812 | Central Park West | 3 beds | N/A | co-op | $1,599,000 | N/A |
| The Warner 467 Central Park West, Apt. 11A | Central Park West | 2 beds | 1,500 sq. ft | condo | $1,550,000 | $1,033 |
| The Warner 467 Central Park West, Apt. 9A | Central Park West | 3 beds | N/A | condo | $1,450,000 | N/A |
| Park West Village 400 Central Park West, Apt. 20X | Central Park West | 1 bed | 949 sq. ft | condo | $1,360,000 | $1,433 |
| 444 Central Park West, Apt. 3E | Central Park West | 2 beds | 1,300 sq. ft | co-op | $1,350,000 | $1,038 |
| The Forum 54 West 74th Street, Apt. 204 | Central Park West | 2 beds | 1,200 sq. ft | condo | $1,350,000 | $1,125 |
| 40 West 77th Street, Apt. 6A | Central Park West | 2 beds | 1,250 sq. ft | co-op | $1,300,000 | $1,040 |
212-755-5544






