| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| Park Millennium 111 West 67th Street, Apt. 40DE | Lincoln Center | 3 beds | 3,200 sq. ft | condo | $11,000,000 | $3,438 |
| Park Millennium 111 West 67th Street, Apt. 26DE | Lincoln Center | 5 beds | 3,300 sq. ft | condo | $9,000,000 | $2,727 |
| 41 West 74th Street, Apt. B | Lincoln Center | 4 beds | 3,475 sq. ft | $7,250,000 | $2,086 | |
| Park Millennium 111 West 67th Street, Apt. 26DE | Lincoln Center | 5 beds | 3,150 sq. ft | condo | $7,000,000 | $2,222 |
| 41 West 74th Street, Apt. A | Lincoln Center | 4 beds | 3,460 sq. ft | $6,950,000 | $2,009 | |
| 25 Columbus Circle, Apt. 58G | Lincoln Center | 2 beds | 1,595 sq. ft | condo | $6,500,000 | $4,075 |
| 17 West 67th Street, Apt. PHAB | Lincoln Center | 3 beds | 2,200 sq. ft | co-op | $5,995,000 | $2,725 |
| Park Millennium 101 West 67th Street, Apt. PH2C | Lincoln Center | 2 beds | 1,300 sq. ft | condo | $3,695,000 | $2,842 |
| Park Millennium 111 West 67th Street, Apt. 26D | Lincoln Center | 2 beds | 1,400 sq. ft | condo | $3,500,000 | $2,500 |
| Hudson Condo 225 West 60th Street, Apt. PH2C | Lincoln Center | 3 beds | 1,800 sq. ft | condo | $3,495,000 | $1,942 |
| Element 555 West 59th Street, Apt. 16FG | Lincoln Center | 4 beds | 2,427 sq. ft | condo | $3,400,000 | $1,401 |
| 3 Lincoln Center 160 West 66th Street, Apt. 43E | Lincoln Center | 2 beds | 1,352 sq. ft | condo | $3,150,000 | $2,330 |
| 500 West End Avenue, Apt. GB | Lincoln Center | 3 beds | 2,070 sq. ft | condo | $2,850,000 | $1,377 |
| One Lincoln Square 150 Columbus Avenue, Apt. 26F | Lincoln Center | 2 beds | 1,609 sq. ft | condo | $2,799,000 | $1,740 |
| The Park Laurel 15 West 63rd Street, Apt. 14B | Lincoln Center | 2 beds | 1,490 sq. ft | condo | $2,599,000 | $1,744 |
| The Gemstone 235 West End Avenue, Apt. 10ABC | Lincoln Center | 3 beds | 2,100 sq. ft | condo | $2,495,000 | $1,188 |
| Park Millennium 101 West 67th Street, Apt. 9M | Lincoln Center | 1 bed | 1,500 sq. ft | condo | $2,450,000 | $1,633 |
| 3 Lincoln Center 160 West 66th Street, Apt. 28G | Lincoln Center | 2 beds | 1,291 sq. ft | condo | $2,400,000 | $1,859 |
| Sherman Square 201 West 70th Street, Apt. 32FG | Lincoln Center | 3 beds | 1,800 sq. ft | co-op | $2,395,000 | $1,331 |
| WFIFTY8 at Columbus Circle 426 West 58th Street, Apt. 2B | Lincoln Center | 3 beds | 2,728 sq. ft | condo | $2,350,000 | $861 |
| Adagio 243 West 60th Street, Apt. 3F | Lincoln Center | 2 beds | 1,711 sq. ft | condo | $1,895,000 | $1,108 |
| One Lincoln Plaza 20 West 64th Street, Apt. 41F | Lincoln Center | 1 bed | 947 sq. ft | condo | $1,660,000 | $1,753 |
| The Bel Canto 1991 Broadway, Apt. 16C | Lincoln Center | 2 beds | N/A | condo | $1,650,000 | N/A |
| Tower 67 145 West 67th Street, Apt. 6G | Lincoln Center | 1 bed | N/A | condo | $1,500,000 | N/A |
| 3 Lincoln Center 160 West 66th Street, Apt. 18B | Lincoln Center | 1 bed | 1,073 sq. ft | condo | $1,495,000 | $1,393 |
| Adagio 243 West 60th Street, Apt. 7C | Lincoln Center | 1 bed | 1,023 sq. ft | condo | $1,495,000 | $1,461 |
| Adagio 243 West 60th Street, Apt. 6D | Lincoln Center | 2 beds | 1,237 sq. ft | condo | $1,495,000 | $1,209 |
| Adagio 243 West 60th Street, Apt. 7A | Lincoln Center | 1 bed | 1,302 sq. ft | condo | $1,475,000 | $1,133 |
| 45 West 67th Street, Apt. 6G | Lincoln Center | 1 bed | 850 sq. ft | condo | $1,465,000 | $1,724 |
| Adagio 243 West 60th Street, Apt. 2D | Lincoln Center | 2 beds | 1,237 sq. ft | condo | $1,390,000 | $1,124 |
212-755-5544






