| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| The Residences at the Ritz-Carlton, Battery Park 10 West Street, Apt. PH1C | Battery Park City | 3 beds | 3,042 sq. ft | condo | $5,595,000 | $1,839 |
| The Residences at the Ritz-Carlton, Battery Park 10 West Street, Apt. 29C | Battery Park City | 3 beds | 2,046 sq. ft | condo | $3,125,000 | $1,527 |
| Millennium Tower Residences 30 West Street, Apt. 20F | Battery Park City | 3 beds | 2,097 sq. ft | condo | $2,700,000 | $1,288 |
| Millennium Tower Residences 30 West Street, Apt. 19F | Battery Park City | 3 beds | 2,100 sq. ft | condo | $2,700,000 | $1,286 |
| The Visionaire 70 Little West Street, Apt. 16E | Battery Park City | 3 beds | 1,737 sq. ft | condo | $2,670,000 | $1,537 |
| The Residences at the Ritz-Carlton, Battery Park 10 West Street, Apt. 37A | Battery Park City | 3 beds | 1,944 sq. ft | condo | $2,540,000 | $1,307 |
| Millennium Tower Residences 30 West Street, Apt. 6F | Battery Park City | 4 beds | 2,385 sq. ft | condo | $2,500,000 | $1,048 |
| Riverhouse 1 River Terrace, Apt. 9L | Battery Park City | 3 beds | 2,095 sq. ft | condo | $2,430,000 | $1,160 |
| The Residences at the Ritz-Carlton, Battery Park 10 West Street, Apt. 19A | Battery Park City | 2 beds | 1,759 sq. ft | condo | $2,250,000 | $1,279 |
| Liberty View 99 Battery Place, Apt. 11DF | Battery Park City | 6+ beds | 2,500 sq. ft | condo | $2,199,000 | $880 |
| Millennium Tower Residences 30 West Street, Apt. 29E | Battery Park City | 2 beds | 1,526 sq. ft | condo | $1,950,000 | $1,278 |
| The Visionaire 70 Little West Street, Apt. 11M | Battery Park City | 3 beds | 1,681 sq. ft | condo | $1,925,000 | $1,145 |
| Millennium Tower Residences 30 West Street, Apt. 20B | Battery Park City | 2 beds | 1,404 sq. ft | condo | $1,895,000 | $1,350 |
| The Visionaire 70 Little West Street, Apt. 9M | Battery Park City | 3 beds | 1,681 sq. ft | condo | $1,885,000 | $1,121 |
| Liberty House 377 Rector Place, Apt. 14FG | Battery Park City | 3 beds | 1,635 sq. ft | condo | $1,855,000 | $1,135 |
| The Residences at the Ritz-Carlton, Battery Park 10 West Street, Apt. 20C | Battery Park City | 2 beds | 1,690 sq. ft | condo | $1,700,000 | $1,006 |
| Millennium Tower Residences 30 West Street, Apt. 28G | Battery Park City | 2 beds | 1,190 sq. ft | condo | $1,675,000 | $1,408 |
| 328 Albany Street, Apt. TOWNHOUSE | Battery Park City | 3 beds | 1,800 sq. ft | condo | $1,675,000 | $931 |
| Liberty Court 200 Rector Place, Apt. 17E | Battery Park City | 2 beds | 1,174 sq. ft | condo | $1,650,000 | $1,405 |
| Millennium Tower Residences 30 West Street, Apt. 27E | Battery Park City | 2 beds | 1,526 sq. ft | condo | $1,645,000 | $1,078 |
| Millennium Tower Residences 30 West Street, Apt. 28G | Battery Park City | 2 beds | 1,190 sq. ft | condo | $1,545,000 | $1,298 |
| Millennium Tower Residences 30 West Street, Apt. 26G | Battery Park City | 2 beds | 1,190 sq. ft | condo | $1,499,000 | $1,260 |
| Liberty House 377 Rector Place, Apt. 6KL | Battery Park City | 2 beds | 1,300 sq. ft | condo | $1,498,000 | $1,152 |
| The Visionaire 70 Little West Street, Apt. 16G | Battery Park City | 2 beds | 1,356 sq. ft | condo | $1,485,000 | $1,095 |
| The Visionaire 70 Little West Street, Apt. 6E | Battery Park City | 2 beds | 1,321 sq. ft | condo | $1,445,000 | $1,094 |
| The Regatta 21 South End Avenue, Apt. PH1Y | Battery Park City | 2 beds | 1,375 sq. ft | condo | $1,375,000 | $1,000 |
| Liberty House 377 Rector Place, Apt. 14G | Battery Park City | 2 beds | 1,001 sq. ft | condo | $1,255,000 | $1,254 |
| Millennium Tower Residences 30 West Street, Apt. 20C | Battery Park City | 2 beds | 1,150 sq. ft | condo | $1,199,000 | $1,043 |
| The Visionaire 70 Little West Street, Apt. 10F | Battery Park City | 1 bed | 940 sq. ft | condo | $1,155,000 | $1,229 |
| The Visionaire 70 Little West Street, Apt. 9G | Battery Park City | 1 bed | 925 sq. ft | condo | $1,050,000 | $1,135 |
212-755-5544






