| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| 120 Eleventh Avenue, Apt. PHB | Chelsea | 4 beds | 6,557 sq. ft | condo | $17,000,000 | $2,593 |
| 120 Eleventh Avenue, Apt. PHA | Chelsea | 5 beds | 6,519 sq. ft | condo | $17,000,000 | $2,608 |
| 459 West 18th Street, Apt. PH2 | Chelsea | 3 beds | 3,447 sq. ft | condo | $8,000,000 | $2,321 |
| Yves 166 West 18th Street, Apt. PH12 | Chelsea | 4 beds | 3,579 sq. ft | condo | $6,950,000 | $1,942 |
| 200 Eleventh Avenue, Apt. 9S | Chelsea | 3 beds | 2,364 sq. ft | condo | $6,735,000 | $2,849 |
| 200 Eleventh Avenue, Apt. 5S | Chelsea | 3 beds | 2,364 sq. ft | condo | $6,231,500 | $2,636 |
| The Campiello Collection on 17th Street 151 West 17th Street, Apt. PHE | Chelsea | 2 beds | 2,876 sq. ft | condo | $5,995,000 | $2,084 |
| 650 Sixth Avenue, Apt. PHC | Chelsea | 3 beds | 2,134 sq. ft | condo | $5,595,000 | $2,622 |
| 120 Eleventh Avenue, Apt. 4B | Chelsea | 4 beds | 4,017 sq. ft | condo | $5,400,000 | $1,344 |
| The Campiello Collection on 17th Street 151 West 17th Street, Apt. PHE | Chelsea | 2 beds | 2,876 sq. ft | condo | $5,290,000 | $1,839 |
| The Campiello Collection on 17th Street 151 West 17th Street, Apt. PHE | Chelsea | 2 beds | 2,876 sq. ft | condo | $5,290,000 | $1,839 |
| 120 Eleventh Avenue, Apt. 4A | Chelsea | 3 beds | 3,367 sq. ft | condo | $4,950,000 | $1,470 |
| 120 Eleventh Avenue, Apt. 3B | Chelsea | 4 beds | 4,017 sq. ft | condo | $4,895,000 | $1,219 |
| 291 Seventh Avenue, Apt. PH | Chelsea | 4 beds | 4,900 sq. ft | condo | $4,490,000 | $916 |
| 100 Eleventh Avenue, Apt. 14D | Chelsea | 2 beds | 1,760 sq. ft | condo | $4,400,000 | $2,500 |
| 100 Eleventh Avenue, Apt. 8A | Chelsea | 3 beds | 1,950 sq. ft | condo | $4,200,000 | $2,154 |
| 650 Sixth Avenue, Apt. PHB | Chelsea | 2 beds | 1,793 sq. ft | condo | $3,995,000 | $2,228 |
| 120 Eleventh Avenue, Apt. 3A | Chelsea | 3 beds | 3,367 sq. ft | condo | $3,995,000 | $1,187 |
| 100 Eleventh Avenue, Apt. 9D | Chelsea | 2 beds | 1,760 sq. ft | condo | $3,600,000 | $2,045 |
| Prima 130 West 20th Street, Apt. PH11B | Chelsea | 3 beds | 2,313 sq. ft | condo | $3,595,000 | $1,554 |
| 100 Eleventh Avenue, Apt. 8D | Chelsea | 2 beds | 1,760 sq. ft | condo | $3,550,000 | $2,017 |
| Chelsea Stratus 101 West 24th Street, Apt. 20DE | Chelsea | 4 beds | 2,399 sq. ft | condo | $3,500,000 | $1,459 |
| 120 Eleventh Avenue, Apt. 2A | Chelsea | 3 beds | 3,313 sq. ft | condo | $3,500,000 | $1,056 |
| Chelsea Stratus 101 West 24th Street, Apt. 20ED | Chelsea | 5 beds | 2,399 sq. ft | condo | $3,500,000 | $1,459 |
| 650 Sixth Avenue, Apt. 3F | Chelsea | 3 beds | 1,972 sq. ft | condo | $3,470,000 | $1,760 |
| The Porter House 66 Ninth Avenue, Apt. 3W | Chelsea | 2 beds | 1,942 sq. ft | condo | $2,995,000 | $1,542 |
| 15 West 20th Street, Apt. 8B | Chelsea | 3 beds | 2,322 sq. ft | condo | $2,995,000 | $1,290 |
| Prima 130 West 20th Street, Apt. PH14 | Chelsea | 3 beds | 1,860 sq. ft | condo | $2,975,000 | $1,599 |
| 329 West 19th Street, Apt. 1 | Chelsea | 2 beds | 1,480 sq. ft | co-op | $2,900,000 | $1,959 |
| London Terrace 465 West 23rd Street, Apt. 17A | Chelsea | 2 beds | 1,650 sq. ft | co-op | $2,895,000 | $1,755 |
212-755-5544






