| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| 105 East 16th Street, Apt. 5 | Gramercy Park | 3 beds | 4,000 sq. ft | co-op | $5,975,000 | $1,494 |
| 40 East 20th Street, Apt. 5/6THFLR | Gramercy Park | 3 beds | 3,179 sq. ft | condo | $4,250,000 | $1,337 |
| 222 Park Avenue South, Apt. 6A | Gramercy Park | 3 beds | 2,500 sq. ft | co-op | $3,495,000 | $1,398 |
| 112 East 19th Street, Apt. 11R | Gramercy Park | 2 beds | N/A | co-op | $3,050,000 | N/A |
| Gramercy Starck 340 East 23rd Street, Apt. PH4D | Gramercy Park | 3 beds | 1,688 sq. ft | condo | $2,750,000 | $1,629 |
| Tempo 300 East 23rd Street, Apt. 4DE | Gramercy Park | 3 beds | 2,023 sq. ft | condo | $2,560,000 | $1,265 |
| Tempo 300 East 23rd Street, Apt. 3DE | Gramercy Park | 3 beds | 2,023 sq. ft | condo | $2,525,000 | $1,248 |
| Tempo 300 East 23rd Street, Apt. 17B | Gramercy Park | 3 beds | 1,491 sq. ft | condo | $2,375,000 | $1,593 |
| Tempo 300 East 23rd Street, Apt. 4AB | Gramercy Park | 3 beds | 1,910 sq. ft | condo | $2,265,750 | $1,186 |
| Tempo 300 East 23rd Street, Apt. 16C | Gramercy Park | 2 beds | 1,323 sq. ft | condo | $2,130,000 | $1,610 |
| Gramercy Starck 340 East 23rd Street, Apt. PH1D | Gramercy Park | 2 beds | 1,000 sq. ft | condo | $1,950,000 | $1,950 |
| 254 Park Avenue South, Apt. 8AC | Gramercy Park | 2 beds | 1,375 sq. ft | condo | $1,915,000 | $1,393 |
| Gramercy Park Habitat 205 East 22nd Street, Apt. 4L | Gramercy Park | 3 beds | 1,886 sq. ft | condo | $1,895,000 | $1,005 |
| Gramercy Park Habitat 205 East 22nd Street, Apt. 4L1 | Gramercy Park | 4 beds | 1,886 sq. ft | condo | $1,895,000 | $1,005 |
| Gramercy Starck 340 East 23rd Street, Apt. PH1E | Gramercy Park | 2 beds | 1,428 sq. ft | condo | $1,880,000 | $1,317 |
| Tempo 300 East 23rd Street, Apt. 15A | Gramercy Park | 2 beds | 1,221 sq. ft | condo | $1,785,500 | $1,462 |
| 254 Park Avenue South, Apt. 12HJ | Gramercy Park | 1 bed | 942 sq. ft | condo | $1,755,000 | $1,863 |
| Tempo 300 East 23rd Street, Apt. 6D | Gramercy Park | 2 beds | 1,279 sq. ft | condo | $1,700,000 | $1,329 |
| 112 East 19th Street, Apt. 4R | Gramercy Park | 3 beds | 1,950 sq. ft | co-op | $1,700,000 | $872 |
| Rutherford Place 305 Second Avenue, Apt. 724 | Gramercy Park | 2 beds | 1,224 sq. ft | condo | $1,700,000 | $1,389 |
| 60 Gramercy Park North, Apt. 11FG | Gramercy Park | 3 beds | 1,500 sq. ft | co-op | $1,699,000 | $1,133 |
| 254 Park Avenue South, Apt. 5HJ | Gramercy Park | 1 bed | 942 sq. ft | condo | $1,630,000 | $1,730 |
| 6 West 20th Street, Apt. 11N | Gramercy Park | Studio | 2,000 sq. ft | co-op | $1,600,000 | $800 |
| 200 East 16th Street, Apt. 11GH | Gramercy Park | 2 beds | N/A | co-op | $1,595,000 | N/A |
| Gramercy Starck 340 East 23rd Street, Apt. SKYHOUSEB | Gramercy Park | 1 bed | 839 sq. ft | condo | $1,495,000 | $1,782 |
| Tempo 300 East 23rd Street, Apt. 7A | Gramercy Park | 2 beds | 1,186 sq. ft | condo | $1,450,000 | $1,223 |
| 254 Park Avenue South, Apt. 11NO | Gramercy Park | 1 bed | 943 sq. ft | condo | $1,440,000 | $1,527 |
| 254 Park Avenue South, Apt. 5NO | Gramercy Park | 1 bed | 943 sq. ft | condo | $1,305,000 | $1,384 |
| Tempo 300 East 23rd Street, Apt. 9G | Gramercy Park | 1 bed | 972 sq. ft | condo | $1,305,000 | $1,343 |
| 61 Irving Place, Apt. 3A | Gramercy Park | 2 beds | 1,100 sq. ft | co-op | $1,250,000 | $1,136 |
212-755-5544






