| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| Trump Park Avenue 502 Park Avenue, Apt. PH23 | Park/Fifth Ave. to 79th St. | 5 beds | 6,224 sq. ft | condo | $31,120,000 | $5,000 |
| Trump Park Avenue 502 Park Avenue, Apt. PH24 | Park/Fifth Ave. to 79th St. | 5 beds | 6,192 sq. ft | condo | $31,000,000 | $5,006 |
| Trump Park Avenue 502 Park Avenue, Apt. PH31/32 | Park/Fifth Ave. to 79th St. | 4 beds | 6,200 sq. ft | condo | $31,000,000 | $5,000 |
| Trump Park Avenue 502 Park Avenue, Apt. 3B | Park/Fifth Ave. to 79th St. | 4 beds | 4,555 sq. ft | condo | $19,358,750 | $4,250 |
| 249 East 62nd Street, Apt. TRIPLEX | Park/Fifth Ave. to 79th St. | 5 beds | 5,967 sq. ft | Condominium [MU] | $18,885,000 | $3,165 |
| 2 East 70th Street, Apt. 9/10/11B | Park/Fifth Ave. to 79th St. | 4 beds | N/A | co-op | $16,500,000 | N/A |
| Trump Park Avenue 502 Park Avenue, Apt. 19A | Park/Fifth Ave. to 79th St. | 3 beds | 3,211 sq. ft | condo | $14,449,500 | $4,500 |
| 249 East 62nd Street, Apt. 2/3 | Park/Fifth Ave. to 79th St. | 3 beds | 3,846 sq. ft | Condominium [MU] | $14,190,000 | $3,690 |
| Trump Park Avenue 502 Park Avenue, Apt. PH29 | Park/Fifth Ave. to 79th St. | 4 beds | 4,164 sq. ft | condo | $11,995,000 | $2,881 |
| 812 Fifth Avenue, Apt. PH19 | Park/Fifth Ave. to 79th St. | 3 beds | N/A | co-op | $11,750,000 | N/A |
| Trump Park Avenue 502 Park Avenue, Apt. 15D | Park/Fifth Ave. to 79th St. | 2 beds | 1,554 sq. ft | condo | $11,500,000 | $7,400 |
| 115 East 69th Street, Apt. 11A | Park/Fifth Ave. to 79th St. | 4 beds | 3,023 sq. ft | condo | $10,495,000 | $3,472 |
| 1030 Fifth Avenue, Apt. 3W | Park/Fifth Ave. to 79th St. | 4 beds | N/A | co-op | $9,950,000 | N/A |
| 9 East 62nd Street, Apt. 5/6 | Park/Fifth Ave. to 79th St. | 2 beds | 2,196 sq. ft | condo | $7,865,000 | $3,582 |
| 249 East 62nd Street, Apt. 5/6 | Park/Fifth Ave. to 79th St. | 2 beds | 2,196 sq. ft | Condominium [MU] | $7,865,000 | $3,582 |
| 857 Fifth Avenue, Apt. 3FL | Park/Fifth Ave. to 79th St. | 3 beds | N/A | co-op | $7,250,000 | N/A |
| 304 East 62nd Street, Apt. PH2 | Park/Fifth Ave. to 79th St. | 2 beds | 2,750 sq. ft | condo | $7,200,000 | $2,618 |
| 910 Fifth Avenue, Apt. 5D | Park/Fifth Ave. to 79th St. | 3 beds | N/A | co-op | $6,500,000 | N/A |
| 812 Fifth Avenue, Apt. 18FL | Park/Fifth Ave. to 79th St. | 2 beds | N/A | co-op | $6,400,000 | N/A |
| Claremont House 52 East 72nd Street, Apt. 8FL | Park/Fifth Ave. to 79th St. | 3 beds | 2,200 sq. ft | condo | $5,800,000 | $2,636 |
| Carlyle House 50 East 77th Street, Apt. 11C | Park/Fifth Ave. to 79th St. | 3 beds | N/A | co-op | $5,750,000 | N/A |
| 825 Fifth Avenue, Apt. 7AB | Park/Fifth Ave. to 79th St. | 2 beds | N/A | co-op | $5,750,000 | N/A |
| 30 East 76th Street, Apt. 8/9ABC | Park/Fifth Ave. to 79th St. | 6+ beds | 3,500 sq. ft | condo | $5,700,000 | $1,629 |
| 130 East 72nd Street, Apt. PH | Park/Fifth Ave. to 79th St. | 1 bed | N/A | condo | $5,500,000 | N/A |
| Ritz Tower 465 Park Avenue, Apt. 19SN | Park/Fifth Ave. to 79th St. | 2 beds | 3,000 sq. ft | co-op | $5,400,000 | $1,800 |
| 249 East 62nd Street, Apt. 4 | Park/Fifth Ave. to 79th St. | 3 beds | 1,923 sq. ft | Condominium [MU] | $5,379,000 | $2,797 |
| 30 East 72nd Street, Apt. PH | Park/Fifth Ave. to 79th St. | 1 bed | N/A | co-op | $5,195,000 | N/A |
| 923 Fifth Avenue, Apt. 11C | Park/Fifth Ave. to 79th St. | 2 beds | 1,386 sq. ft | condo | $5,100,000 | $3,680 |
| 15 East 69th Street, Apt. 6D | Park/Fifth Ave. to 79th St. | 2 beds | 2,500 sq. ft | condo | $4,800,000 | $1,920 |
| 9 East 62nd Street, Apt. 4 | Park/Fifth Ave. to 79th St. | 3 beds | 2,000 sq. ft | condo | $4,695,000 | $2,348 |
212-755-5544






